'); } -->
South Carolina added a pair of defensive commitments to its 2010 class Monday night.
Defensive back Sharrod Golightly (5-foot-11, 175 pounds) of Decatur, Ga., switched his pledge from Vanderbilt to the Gamecocks. He made his official visit to USC this past weekend and said he decided Sunday night.
"Columbia was the place I need to be," Golightly said. "I felt that warm feeling like I was at home. You can't go against your heart."
Golightly said he can play corner or safety for the Gamecocks.
Also Monday, USC wanted to add at least one more defensive lineman to its class, and the Gamecocks found their man in Byron Jerideau (6-1, 320) of Fort Scott (Kan.) JC.
A native of Walterboro and graduate of Colleton County High, Jerideau redshirted in 2008 at Fort Scott.
"I have good speed and plug holes well," Jerideau said. "I'm a good run stopper."
Jerideau made an unofficial visit to USC for the spring game before his senior season but didn't have the grades to go there.
"They knew about me," he said. "I told my coach (at Fort Scott) my dream school was to be a Gamecock. My coach kept in contact with coach (Shane) Beamer but I didn't hear anything from them. He called me [Monday] morning and wanted a copy of my transcript and I faxed it to him immediately. After he got it, he offered."
He also has offers from Eastern Michigan, Ohio, Baylor, Washington State and Grambling. He will have three years to play three.

| NAME | POS | HT | WT | HOMETOWN |
|---|---|---|---|---|
| A.J. Cann | OL | 6-3 | 260 | Bamberg |
| Patrick Fish | K | 6-0 | 175 | Lawndale, N.C. |
| Toquavius Gilchrist | LB | 6-2 | 230 | Butler County (Kan.) CC |
| Cody Gibson | OL | 6-6 | 265 | Tallahassee, Fla. |
| Sharrod Golightly | DB | 5-11 | 175 | Decatur, Ga. |
| Brandon Golson | LB | 6-2 | 200 | St. Matthews |
| Victor Hampton | DB | 5-10 | 175 | Darlington |
| Byron Jerideau | DL | 6-1 | 320 | Fort Scott JC |
| Nick Jones | WR | 5-8 | 170 | Duncan |
| DuVon Milsap | OL | 6-6 | 315 | Buford, Ga. |
| Ronald Patrick | OL | 6-1 | 268 | Cocoa, Fla. |
| Kelcy Quarles | DT | 6-4 | 265 | Greenwood |
| Corey Robinson | OL | 6-7 | 295 | Havelock, N.C. |
| Ace Sanders | WR | 5-9 | 165 | Bradenton, Fla. |
| Cadarious Sanders | DB | 6-1 | 187 | LaGrange, Ga. |
| Connor Shaw | QB | 6-2 | 195 | Flowery Branch, Ga. |
| Corey Simmons | DE | 6-5 | 230 | Atlanta |
| J.T. Surratt | DT | 6-3 | 285 | Winston-Salem, N.C. |
| Sean Tapley | WR | 6-0 | 170 | Jacksonville, Fla. |
| Dylan Thompson | QB | 6-3 | 201 | Boiling Springs |
| Brison Williams | DB | 6-0 | 180 | Warner Robins, Ga. |
| Tramell Williams | OL | 6-2 | 260 | Jacksonville, Fla. |
@Nyx.CommentBody@