| NAME | POS | HT | WT | HOMETOWN |
|---|---|---|---|---|
| Tavaris Barnes | DT | 6-5 | 250 | Jacksonville, Fla. |
| David Beasley | OL | 6-4 | 287 | Columbus, Ga. |
| Victor Beasley | ATH | 6-5 | 213 | Adairsville, Ga. |
| Bashaud Breeland | ATH | 6-1 | 190 | Allendale |
| Desmond Brown | DB | 6-0 | 192 | Centre, Ala. |
| Martavis Bryant | WR | 6-4 | 190 | Anderson |
| Demont Buice | RB | 6-2 | 205 | Gadsden, Ala. |
| Ricky Chaney | LB | 6-3 | 200 | Beaufort |
| Sam Cooper | TE | 6-5 | 230 | Nashville, Tenn. |
| Joe Craig | ATH | 6-0 | 170 | Gaffney |
| Corey Crawford | DE | 6-5 | 235 | Columbus, Ga. |
| Kalon Davis | OL | 6-5 | 325 | Chester |
| DeAndre Hopkins | ATH | 6-2 | 194 | Central |
| Martin Jenkins | DB | 5-9 | 170 | Roswell, Ga. |
| Jack Nicolopulos | LB | 6-2 | 220 | Anderson |
| Garry Peters | DB | 6-0 | 173 | Conyers, Ga. |
| Darius Robinson | DB | 6-0 | 170 | Atlanta |
| Tra Thomas | DT | 6-1 | 271 | Wadesboro, N.C. |
| Gifford Timothy | OL | 6-6 | 288 | Middletown, Del. |
| Josh Watson | DT | 6-3 | 285 | Chatham, Va. |
| Reid Webster | OL | 6-5 | 270 | Woodstock, Ga. |




