Southern 500
WHERE: Darlington Raceway
TRACK TYPE: 1.366-mile highly banked, paved egg-shaped oval
DISTANCE: 367 laps or 500.1 miles
TV: Coverage begins at 6:30 p.m. on Fox. Green flag is 7:16 p.m.
What to watch
1 After a terrible start to the season, Kasey Kahne has finished in the top 10 the past four races, including top-five finishes in the past two. Can the streak continue?
2 Mark Martin won Darlington in 2009, and Denny Hamlin won in 2010. Considering how well both are performing this season, a return trip to Victory Lane is not out of the question.
3 This could be another big weekend for Sprint Cup Series leader Greg Biffle, who is the most recent driver to win consecutive races at Darlington (2005-06).
Jim Utter
The Charlotte Observer
Today’s Lineup
| Pos. | No. | Driver | Car | Speed |
| 1. | 16 | Greg Biffle | Ford | 180.257 |
| 2. | 48 | Jimmie Johnson | Chevy | 179.566 |
| 3. | 5 | Kasey Kahne | Chevy | 179.566 |
| 4. | 39 | Ryan Newman | Chevy | 179.461 |
| 5. | 18 | Kyle Busch | Toyota | 179.448 |
| 6. | 56 | Martin Truex | Toyota | 179.317 |
| 7. | 99 | Carl Edwards | Ford | 179.298 |
| 8. | 11 | Denny Hamlin | Toyota | 179.187 |
| 9. | 78 | Regan Smith | Chevy | 179.141 |
| 10. | 31 | Jeff Burton | Chevy | 179.095 |
| 11. | 1 | Jamie McMurray | Chevy | 179.089 |
| 12. | 24 | Jeff Gordon | Chevy | 179.076 |
| 13. | 43 | Aric Almirola | Ford | 178.991 |
| 14. | 27 | Paul Menard | Chevy | 178.926 |
| 15. | 2 | Brad Keselowski | Dodge | 178.822 |
| 16. | 22 | AJ Allmendinger | Dodge | 178.783 |
| 17. | 14 | Tony Stewart | Chevy | 178.724 |
| 18. | 55 | Mark Martin | Toyota | 178.491 |
| 19. | 17 | Matt Kenseth | Ford | 178.226 |
| 20. | 83 | Landon Cassill | Toyota | 178.09 |
| 21. | 20 | Joey Logano | Toyota | 177.98 |
| 22. | 47 | Bobby Labonte | Toyota | 177.974 |
| 23. | 29 | Kevin Harvick | Chevy | 177.948 |
| 24. | 88 | Dale Earnhardt | Chevy | 177.903 |
| 25. | 51 | Kurt Busch | Chevy | 177.845 |
| 26. | 15 | Clint Bowyer | Toyota | 177.781 |
| 27. | 42 | Juan Montoya | Chevy | 177.307 |
| 28. | 9 | Marcos Ambrose | Ford | 176.93 |
| 29. | 79 | Scott Speed | Ford | 176.879 |
| 30. | 26 | Josh Wise | Ford | 176.746 |
| 31. | 13 | Casey Mears | Ford | 176.733 |
| 32. | 30 | David Stremme | Toyota | 176.606 |
| 33. | 73 | Travis Kvapil | Toyota | 176.594 |
| 34. | 36 | Dave Blaney | Chevy | 176.53 |
| 35. | 52 | Mike Skinner | Toyota | 175.899 |
| 36. | 38 | David Gilliland | Ford | 175.767 |
| 37. | 34 | David Ragan | Ford | 175.603 |
| 38. | 10 | Danica Patrick | Chevy | 175.497 |
| 39. | 74 | Cole Whitt | Chevy | 175.497 |
| 40. | 87 | Joe Nemechek | Toyota | 175.022 |
| 41. | 93 | David Reutimann | Chevy | Points |
| 42. | 32 | Reed Sorenson | Ford | Points |
| 43. | 49 | J.J. Yeley | Toyota | 174.848 |
Friday’s NASCAR Nationwide Race
VFW Sport Clips Help a Hero 200
At Darlington Raceway
Darlington
Lap length: 1.366 miles
| Fin | St | Driver | Car | Laps | Pts |
| 1 | 5 | Joey Logano | Toyota | 151 | 0 |
| 2 | 2 | Denny Hamlin | Toyota | 151 | 0 |
| 3 | 13 | Brad Keselowski | Dodge | 151 | 0 |
| 4 | 8 | Sam Hornish Jr. | Dodge | 151 | 40 |
| 5 | 3 | Austin Dillon | Chevy | 151 | 39 |
| 6 | 1 | Ricky Stenhouse Jr. | Ford | 151 | 39 |
| 7 | 7 | Brian Scott | Toyota | 151 | 37 |
| 8 | 4 | Kurt Busch | Toyota | 151 | 0 |
| 9 | 14 | James Buescher | Chevy | 151 | 0 |
| 10 | 40 | Cole Whitt | Chevy | 151 | 34 |
| 11 | 16 | Joe Nemechek | Toyota | 151 | 33 |
| 12 | 15 | Danica Patrick | Chevy | 151 | 32 |
| 13 | 10 | Justin Allgaier | Chevy | 151 | 32 |
| 14 | 22 | Michael Annett | Ford | 151 | 30 |
| 15 | 12 | Mike Bliss | Toyota | 151 | 29 |
| 16 | 31 | Timmy Hill | Ford | 151 | 28 |
| 17 | 25 | Travis Pastrana | Toyota | 151 | 27 |
| 18 | 9 | Kasey Kahne | Chevy | 151 | 0 |
| 19 | 26 | Jeff Green | Toyota | 149 | 25 |
| 20 | 36 | Danny Efland | Chevy | 148 | 24 |
| 21 | 32 | Jason Bowles | Toyota | 148 | 23 |
| 22 | 37 | Morgan Shepherd | Chevy | 147 | 22 |
| 23 | 28 | Jamie Dick | Chevy | 144 | 21 |
| 24 | 6 | Elliott Sadler | Chevy | 143 | 21 |
| 25 | 19 | Josh Richards | Ford | 143 | 19 |
| 26 | 11 | Brendan Gaughan | Chevy | 138 | 0 |
| 27 | 42 | Derrike Cope | Dodge | 138 | 17 |
| 28 | 41 | Matt Frahm | Ford | 125 | 16 |
| 29 | 20 | Erik Darnell | Chevy | 91 | 15 |
| 30 | 21 | Mike Wallace | Chevy | 81 | 14 |
| 31 | 30 | Tayler Malsam | Toyota | 60 | 13 |
| 32 | 18 | T.J. Bell | Chevy | 44 | 12 |
| 33 | 23 | Jeremy Clements | Chevy | 42 | 11 |
| 34 | 35 | Blake Koch | Chevy | 29 | 10 |
| 35 | 43 | Kevin Lepage | Chevy | 25 | 9 |
| 36 | 34 | Tony Raines | Toyota | 14 | 0 |
| 37 | 39 | Mike Harmon | Chevy | 10 | 7 |
| 38 | 38 | Scott Riggs | Chevy | 7 | 0 |
| 39 | 24 | Josh Wise | Chevy | 7 | 0 |
| 40 | 27 | Casey Roderick | Chevy | 3 | 4 |
| 41 | 29 | Chase Miller | Chevy | 2 | 3 |
| 42 | 33 | Scott Speed | Chevy | 2 | 0 |
| 43 | 17 | Ryan Blaney | Chevy | 1 | 1 |
RACE STATISTICS
Reason Out: Sadler, accident; Gaughan, accident; Frahm, engine; Darnell, clutch; Malsam, transmission; Bell, accident; Koch, electrical; Lepage, engine; Raines, vibration; Harmon, brakes; Riggs, vibration; Wise, electrical; Roderick, accident; Miller, accident; Speed, clutch; Blaney, accident.
Average Speed of Race Winner: 112.017 mph.
Time of Race: 1 hour, 50 minutes, 29 seconds.
Margin of Victory: 0.255 seconds.
Caution Flags: 6 for 32 laps.
Lead Changes: 13 among 7 drivers.
Lap Leaders: R.Stenhouse Jr. 1-18; D.Hamlin 19-41; J.Logano 42; D.Hamlin 43-50; K.Busch 51-52; D.Hamlin 53-90; K.Busch 91; J.Logano 92; B.Gaughan 93; J.Allgaier 94-101; D.Hamlin 102-128; E.Sadler 129-142; D.Hamlin 143-149; J.Logano 150-151.
Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 5 times for 103 laps; R.Stenhouse Jr., 1 time for 18 laps; E.Sadler, 1 time for 14 laps; J.Allgaier, 1 time for 8 laps; J.Logano, 3 times for 4 laps; K.Busch, 2 times for 3 laps; B.Gaughan, 1 time for 1 lap.
Top 10 in Points: 1. R.Stenhouse Jr., 364; 2. E.Sadler, 341; 3. A.Dillon, 329; 4. S.Hornish Jr., 305; 5. C.Whitt, 282; 6. M.Annett, 271; 7. J.Allgaier, 260; 8. M.Bliss, 230; 9. J.Nemechek, 222; 10. D.Patrick, 219.


Savitz leads Irmo to state soccer championship in his last game at school

