| SCHOOL | BXC | GXC | BSW | GSW | GT | GG | VB | CH | BLX | GLX | BB | GBB | FB | WR | BT | BG | BE | SB | BTR | GTR | BSO | GSO | Total |
| Lexington | 13 | 10 | 7 | 5 | 7 | 10 | 3 | 7 | 0 | 0 | 10 | 3 | 1 | 10 | 7 | 3 | 5 | 3 | 13 | 5 | 3 | 3 | 128 |
| Hammond | 3 | 5 | 7 | 13 | 3 | 7 | 5 | 0 | 13 | 0 | 3 | 0 | 13 | 10 | 3 | 9 | 5 | 3 | 5 | 7 | 3 | 1 | 118 |
| Chapin | 3 | 5 | 5 | 3 | 5 | 10 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 10 | 5 | 5 | 5 | 1 | 5 | 3 | 106 |
| Card. Newman | 5 | 5 | 5 | 5 | 1 | 0 | 3 | 13 | 0 | 0 | 7 | 7 | 0 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 13 | 91 |
| Dutch Fork | 7 | 3 | 0 | 1 | 7 | 0 | 3 | 5 | 0 | 0 | 1 | 13 | 3 | 3 | 7 | 0 | 1 | 3 | 9 | 5 | 3 | 5 | 79 |
| A.C. Flora | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 13 | 13 | 0 | 1 | 1 | 3 | 3 | 65 |
| Gilbert | 3 | 3 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 13 | 5 | 1 | 3 | 7 | 3 | 65 |
| Irmo | 0 | 3 | 1 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 5 | 5 | 45 |
| Dreher | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13 | 7 | 3 | 0 | 44 |
| Spring Valley | 0 | 0 | 9 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 1 | 1 | 3 | 43 |
| Blythewood | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 10 | 3 | 3 | 1 | 7 | 3 | 0 | 41 |
| Pelion | 3 | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 3 | 5 | 3 | 0 | 0 | 40 |
| White Knoll | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 34 |
| B-Leesville | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 7 | 1 | 1 | 26 |
| Ridge View | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 24 |
| Camden | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 23 |
| Lower Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 23 |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 |
| Airport | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 21 |
| Brklnd-Cayce | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 7 | 21 |
| Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 21 |
| Eau Claire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 16 |
| Lugoff-Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 14 |
| Richland NE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 13 |
| C.A. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |





Blythewood beats Lexington to even Class 4A title series
Brookland-Cayce High athletic booster club reshaped

