Notes about this data:
For a map of Richland County Council Districts, click here.
2012 data is current through July 10.
Council districts vary by area and population, so comparisons between them are somewhat meaningless.
This data does not include offenses in municipalities.
The data for the early morning hours were gathered based on their midpoint time, that is, offenses where the average of their start time and end time was between 2 a.m. and 7 a.m.
Crimes listed as "Other" constitute non-criminal offenses.
Crimes by district by year, all hours
Go to early morning data by district and year, early morning hours
Click here for countywide crime, all hours and early morning hours
| DISTRICT | CRIME | 2009 | 2010 | 2011 | 2012 | TOTAL |
|---|---|---|---|---|---|---|
| 1 | THEFT FROM MOTOR VEHICLE | 187 | 123 | 116 | 32 | 458 |
| 1 | VANDALISM | 132 | 140 | 120 | 56 | 448 |
| 1 | ALL OTHER LARCENY | 91 | 110 | 120 | 64 | 385 |
| 1 | SIMPLE ASSAULT | 61 | 63 | 75 | 43 | 242 |
| 1 | BURGLARY | 65 | 71 | 61 | 38 | 235 |
| 1 | OBSCENE/HARASSING PHONE CALLS | 67 | 69 | 62 | 33 | 231 |
| 1 | ALL OTHER OFFENSES | 41 | 49 | 54 | 29 | 173 |
| 1 | AGGRAVATED ASSAULT | 48 | 45 | 45 | 33 | 171 |
| 1 | ALL OTHER RESPONSES | 32 | 43 | 51 | 30 | 156 |
| 1 | DRUG/NARCOTIC VIOLATIONS | 35 | 43 | 51 | 22 | 151 |
| 1 | FAMILY OFFENSES (NON-VIOLENT) | 44 | 39 | 32 | 15 | 130 |
| 1 | INTIMIDATION | 37 | 33 | 31 | 20 | 121 |
| 1 | FRAUD CREDIT CARD/ATM | 13 | 28 | 34 | 15 | 90 |
| 1 | RUNAWAY | 27 | 22 | 17 | 16 | 82 |
| 1 | FALSE PRETENSES/SWINDLE/CONFIDENCE GAME | 25 | 27 | 15 | 14 | 81 |
| 1 | ASSISTING OTHER AGENCIES | 16 | 22 | 28 | 12 | 78 |
| 1 | TRAFFIC | 29 | 14 | 22 | 5 | 70 |
| 1 | MOTOR VEHICLE THEFT | 23 | 17 | 18 | 11 | 69 |
| 1 | OTHER, CIVIL | 11 | 20 | 22 | 9 | 62 |
| 1 | THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES | 18 | 21 | 16 | 3 | 58 |
| 1 | DISORDERLY CONDUCT | 15 | 14 | 15 | 4 | 48 |
| 1 | THEFT FROM BUILDINGS | 16 | 11 | 8 | 9 | 44 |
| 1 | DRUG EQUIPMENT VIOLATIONS | 10 | 17 | 13 | 4 | 44 |
| 1 | OTHER, DOMESTIC | 10 | 8 | 15 | 9 | 42 |
| 1 | MISSING PERSON | 16 | 8 | 7 | 9 | 40 |
| 1 | IMPERSONATION | 13 | 7 | 11 | 8 | 39 |
| 1 | TRESPASSING | 11 | 12 | 9 | 5 | 37 |
| 1 | INCORRIGIBLE | 5 | 9 | 8 | 11 | 33 |
| 1 | FORGERY/COUNTERFEITING | 7 | 11 | 10 | 3 | 31 |
| 1 | FORCIBLE FONDLING | 8 | 8 | 4 | 3 | 23 |
| 1 | WEAPON LAW VIOLATIONS | 3 | 12 | 7 | 1 | 23 |
| 1 | WIRE FRAUD | 5 | 8 | 3 | 2 | 18 |
| 1 | LIQUOR LAW VIOLATION | 5 | 4 | 7 | 1 | 17 |
| 1 | SHOPLIFTING | 8 | 2 | 2 | 3 | 15 |
| 1 | ROBBERY | 4 | 3 | 4 | 3 | 14 |
| 1 | FORCIBLE RAPE | 3 | 5 | 4 | 1 | 13 |
| 1 | SUICIDE | 2 | 4 | 2 | 4 | 12 |
| 1 | DRIVING UNDER THE INFLUENCE | 2 | 3 | 2 | 4 | 11 |
| 1 | KIDNAPPING/ABDUCTION | 1 | 3 | 1 | 3 | 8 |
| 1 | ARSON | 2 | 2 | 2 | 2 | 8 |
| 1 | BREACH OF TRUST | 3 | 2 | 2 | 1 | 8 |
| 1 | SUSPICIOUS FIRES | 1 | 5 | 2 | 0 | 8 |
| 1 | EMBEZZLEMENT | 3 | 1 | 0 | 1 | 5 |
| 1 | FORCIBLE SODOMY | 3 | 1 | 0 | 1 | 5 |
| 1 | CONTRIBUTING TO THE DELINQUENCY OF A MINOR | 3 | 1 | 0 | 1 | 5 |
| 1 | STOLEN PROPERTY OFFENSES | 0 | 3 | 0 | 1 | 4 |
| 1 | DRUNKENESS | 1 | 1 | 0 | 1 | 3 |
| 1 | STATUTORY RAPE | 1 | 1 | 1 | 0 | 3 |
| 1 | PORNOGRAPHY/OBSCENE MATERIAL | 1 | 2 | 0 | 0 | 3 |
| 1 | RESISTING ARREST | 0 | 1 | 1 | 0 | 2 |
| 1 | PEEPING TOM | 2 | 0 | 0 | 0 | 2 |
| 1 | THEFT FROM COIN-OPERATED MACHINE OR DEVICE | 0 | 0 | 0 | 1 | 1 |
| 1 | SEXUAL ASSAULT W/OBJECT | 0 | 0 | 0 | 1 | 1 |
| 1 | MURDER | 0 | 0 | 1 | 0 | 1 |
| 1 | INDECENT EXPOSURE | 0 | 0 | 1 | 0 | 1 |
| 1 | BRIBERY | 0 | 0 | 1 | 0 | 1 |
| 2 | VANDALISM | 484 | 425 | 400 | 216 | 1525 |
| 2 | BURGLARY | 373 | 418 | 365 | 199 | 1355 |
| 2 | ALL OTHER LARCENY | 332 | 353 | 337 | 186 | 1208 |
| 2 | DRUG/NARCOTIC VIOLATIONS | 353 | 315 | 322 | 164 | 1154 |
| 2 | SIMPLE ASSAULT | 332 | 270 | 276 | 129 | 1007 |
| 2 | AGGRAVATED ASSAULT | 211 | 220 | 208 | 105 | 744 |
| 2 | TRAFFIC | 259 | 257 | 143 | 65 | 724 |
| 2 | THEFT FROM MOTOR VEHICLE | 243 | 159 | 166 | 84 | 652 |
| 2 | OBSCENE/HARASSING PHONE CALLS | 156 | 179 | 211 | 71 | 617 |
| 2 | MOTOR VEHICLE THEFT | 161 | 128 | 168 | 86 | 543 |
| 2 | OTHER OFFENSES | 106 | 169 | 169 | 76 | 520 |
| 2 | ASSISTING OTHER AGENCIES | 152 | 170 | 144 | 53 | 519 |
| 2 | ALL OTHER RESPONSES | 123 | 111 | 141 | 81 | 456 |
| 2 | INTIMIDATION | 106 | 112 | 97 | 44 | 359 |
| 2 | FALSE PRETENSES/SWINDLE/CONFIDENCE GAME | 114 | 96 | 94 | 45 | 349 |
| 2 | THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES | 94 | 90 | 104 | 42 | 330 |
| 2 | DISORDERLY CONDUCT | 77 | 66 | 84 | 37 | 264 |
| 2 | SHOPLIFTING | 80 | 59 | 87 | 33 | 259 |
| 2 | FAMILY OFFENSES (NON-VIOLENT) | 86 | 69 | 66 | 25 | 246 |
| 2 | FRAUD CREDIT CARD/ATM | 33 | 68 | 70 | 39 | 210 |
| 2 | DRUG EQUIPMENT VIOLATIONS | 60 | 47 | 62 | 33 | 202 |
| 2 | RUNAWAY | 51 | 57 | 59 | 34 | 201 |
| 2 | ROBBERY | 50 | 47 | 55 | 33 | 185 |
| 2 | OTHER, CIVIL | 43 | 48 | 52 | 22 | 165 |
| 2 | WEAPON LAW VIOLATIONS | 33 | 56 | 50 | 22 | 161 |
| 2 | FORGERY/COUNTERFEITING | 48 | 51 | 44 | 18 | 161 |
| 2 | TRESPASSING | 36 | 33 | 51 | 17 | 137 |
| 2 | IMPERSONATION | 42 | 28 | 33 | 17 | 120 |
| 2 | MISSING PERSON | 45 | 27 | 28 | 16 | 116 |
| 2 | OTHER, DOMESTIC | 20 | 16 | 34 | 17 | 87 |
| 2 | THEFT FROM BUILDINGS | 22 | 25 | 18 | 12 | 77 |
| 2 | LIQUOR LAW VIOLATION | 22 | 29 | 15 | 9 | 75 |
| 2 | INCORRIGIBLE | 19 | 19 | 15 | 20 | 73 |
| 2 | STOLEN PROPERTY OFFENSES | 20 | 34 | 12 | 7 | 73 |
| 2 | FORCIBLE FONDLING | 13 | 15 | 19 | 15 | 62 |
| 2 | FORCIBLE RAPE | 13 | 13 | 15 | 12 | 53 |
| 2 | EMBEZZLEMENT | 10 | 15 | 14 | 1 | 40 |
| 2 | DRIVING UNDER THE INFLUENCE | 12 | 18 | 7 | 0 | 37 |
| 2 | KIDNAPPING/ABDUCTION | 11 | 6 | 8 | 8 | 33 |
| 2 | BREACH OF TRUST | 7 | 10 | 7 | 7 | 31 |
| 2 | SUSPICIOUS FIRES | 5 | 5 | 6 | 8 | 24 |
| 2 | RESISTING ARREST | 7 | 6 | 6 | 4 | 23 |
| 2 | OTHER, INSURANCE | 5 | 7 | 9 | 1 | 22 |
| 2 | ARSON | 4 | 7 | 4 | 2 | 17 |
| 2 | FORCIBLE SODOMY | 3 | 8 | 3 | 1 | 15 |
| 2 | SUICIDE | 4 | 2 | 5 | 3 | 14 |
| 2 | WIRE FRAUD | 5 | 6 | 1 | 2 | 14 |
| 2 | INDECENT EXPOSURE | 4 | 1 | 5 | 3 | 13 |
| 2 | DRUNKENESS | 2 | 5 | 2 | 2 | 11 |
| 2 | THEFT FROM COIN-OPERATED MACHINE OR DEVICE | 3 | 4 | 2 | 0 | 9 |
| 2 | CURFEW/LOITERING/VAGRANCY VIOLATIONS | 2 | 1 | 3 | 2 | 8 |
| 2 | STATUTORY RAPE | 3 | 1 | 2 | 2 | 8 |
| 2 | FRAUD CHECK | 2 | 2 | 2 | 1 | 7 |
| 2 | CONTRIBUTING TO THE DELINQUENCY OF A MINOR | 1 | 1 | 1 | 2 | 5 |
| 2 | MURDER | 2 | 1 | 2 | 0 | 5 |
| 2 | EXTORTION/BLACKMAIL | 2 | 2 | 1 | 0 | 5 |
| 2 | PORNOGRAPHY/OBSCENE MATERIAL | 3 | 0 | 1 | 0 | 4 |
| 2 | SEXUAL ASSAULT W/OBJECT | 0 | 2 | 1 | 0 | 3 |
| 2 | PEEPING TOM | 2 | 0 | 1 | 0 | 3 |
| 2 | PROSTITUTION | 3 | 0 | 0 | 0 | 3 |
| 2 | POCKET PICKING | 1 | 0 | 1 | 0 | 2 |
| 2 | PURSE SNATCHING | 1 | 1 | 0 | 0 | 2 |
| 2 | PROWLER | 0 | 1 | 1 | 0 | 2 |
| 2 | OPERATING/PROMOTING/ASSISTING GAMBLING | 0 | 0 | 1 | 0 | 1 |
| 2 | GAMBLING EQUIPMENT VIOLATION | 0 | 1 | 0 | 0 | 1 |
| 2 | TRUANCY | 0 | 0 | 1 | 0 | 1 |
| 2 | ASSISTING/PROMOTING PROSTITUTION | 0 | 0 | 1 | 0 | 1 |
| 3 | DRUG/NARCOTIC VIOLATIONS | 408 | 362 | 289 | 122 | 1181 |
| 3 | VANDALISM | 283 | 294 | 307 | 152 | 1036 |
| 3 | SHOPLIFTING | 341 | 301 | 230 | 160 | 1032 |
| 3 | ALL OTHER LARCENY | 238 | 258 | 338 | 158 | 992 |
| 3 | BURGLARY | 192 | 273 | 256 | 125 | 846 |
| 3 | TRAFFIC | 270 | 277 | 195 | 91 | 833 |
| 3 | THEFT FROM MOTOR VEHICLE | 239 | 210 | 264 | 82 | 795 |
| 3 | SIMPLE ASSAULT | 231 | 197 | 218 | 97 | 743 |
| 3 | AGGRAVATED ASSAULT | 193 | 212 | 176 | 96 | 677 |
| 3 | ASSISTING OTHER AGENCIES | 175 | 192 | 152 | 80 | 599 |
| 3 | ALL OTHER RESPONSES | 156 | 157 | 173 | 97 | 583 |
| 3 | ALL OTHER OFFENSES | 145 | 172 | 166 | 49 | 532 |
| 3 | MOTOR VEHICLE THEFT | 124 | 135 | 142 | 82 | 483 |
| 3 | FALSE PRETENSES/SWINDLE/CONFIDENCE GAME | 130 | 140 | 109 | 45 | 424 |
| 3 | OBSCENE/HARASSING PHONE CALLS | 106 | 102 | 112 | 49 | 369 |
| 3 | THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES | 87 | 93 | 80 | 44 | 304 |
| 3 | INTIMIDATION | 84 | 86 | 64 | 33 | 267 |
| 3 | FRAUD CREDIT CARD/ATM | 42 | 68 | 86 | 53 | 249 |
| 3 | DISORDERLY CONDUCT | 78 | 63 | 63 | 35 | 239 |
| 3 | ROBBERY | 60 | 56 | 79 | 29 | 224 |
| 3 | FORGERY/COUNTERFEITING | 49 | 51 | 70 | 25 | 195 |
| 3 | FAMILY OFFENSES (NON-VIOLENT) | 57 | 53 | 46 | 28 | 184 |
| 3 | DRUG EQUIPMENT VIOLATIONS | 67 | 49 | 44 | 19 | 179 |
| 3 | TRESPASSING | 43 | 50 | 42 | 30 | 165 |
| 3 | WEAPON LAW VIOLATIONS | 50 | 37 | 28 | 23 | 138 |
| 3 | OTHER, CIVIL | 23 | 38 | 43 | 17 | 121 |
| 3 | RUNAWAY | 33 | 32 | 32 | 16 | 113 |
| 3 | LIQUOR LAW VIOLATION | 26 | 41 | 27 | 6 | 100 |
| 3 | IMPERSONATION | 27 | 31 | 23 | 14 | 95 |
| 3 | MISSING PERSON | 22 | 27 | 20 | 19 | 88 |
| 3 | STOLEN PROPERTY OFFENSES | 26 | 23 | 19 | 14 | 82 |
| 3 | INCORRIGIBLE | 23 | 21 | 21 | 14 | 79 |
| 3 | CURFEW/LOITERING/VAGRANCY VIOLATIONS | 30 | 22 | 10 | 6 | 68 |
| 3 | THEFT FROM BUILDINGS | 24 | 15 | 18 | 8 | 65 |
| 3 | EMBEZZLEMENT | 28 | 15 | 16 | 4 | 63 |
| 3 | OTHER, DOMESTIC | 5 | 7 | 18 | 18 | 48 |
| 3 | DRUNKENESS | 21 | 9 | 7 | 4 | 41 |
| 3 | FORCIBLE RAPE | 9 | 13 | 10 | 8 | 40 |
| 3 | RESISTING ARREST | 12 | 10 | 12 | 6 | 40 |
| 3 | FORCIBLE FONDLING | 16 | 10 | 10 | 4 | 40 |
| 3 | DRIVING UNDER THE INFLUENCE | 12 | 9 | 11 | 7 | 39 |
| 3 | BREACH OF TRUST | 7 | 11 | 9 | 5 | 32 |
| 3 | FRAUD CHECK | 6 | 11 | 6 | 4 | 27 |
| 3 | SUSPICIOUS FIRES | 3 | 10 | 9 | 0 | 22 |
| 3 | KIDNAPPING/ABDUCTION | 6 | 4 | 6 | 5 | 21 |
| 3 | ARSON | 4 | 8 | 2 | 1 | 15 |
| 3 | PROSTITUTION | 5 | 0 | 4 | 4 | 13 |
| 3 | INDECENT EXPOSURE | 4 | 3 | 5 | 1 | 13 |
| 3 | OTHER, INSURANCE | 2 | 3 | 2 | 2 | 9 |
| 3 | THEFT FROM COIN-OPERATED MACHINE OR DEVICE | 3 | 3 | 1 | 2 | 9 |
| 3 | WIRE FRAUD | 4 | 3 | 2 | 0 | 9 |
| 3 | SUICIDE | 1 | 1 | 5 | 1 | 8 |
| 3 | GAMBLING EQUIPMENT VIOLATION | 1 | 1 | 4 | 0 | 6 |
| 3 | PORNOGRAPHY/OBSCENE MATERIAL | 2 | 1 | 2 | 0 | 5 |
| 3 | WELFARE FRAUD | 0 | 0 | 5 | 0 | 5 |
| 3 | MURDER | 3 | 0 | 0 | 1 | 4 |
| 3 | FORCIBLE SODOMY | 1 | 2 | 0 | 1 | 4 |
| 3 | SEXUAL ASSAULT W/OBJECT | 3 | 1 | 0 | 0 | 4 |
| 3 | PURSE SNATCHING | 1 | 2 | 1 | 0 | 4 |
| 3 | STATUTORY RAPE | 2 | 0 | 0 | 1 | 3 |
| 3 | OPERATING/PROMOTING/ASSISTING GAMBLING | 1 | 1 | 1 | 0 | 3 |
| 3 | ASSISTING/PROMOTING PROSTITUTION | 1 | 0 | 0 | 1 | 2 |
| 3 | CONTRIBUTING TO THE DELINQUENCY OF A MINOR | 1 | 1 | 0 | 0 | 2 |
| 3 | BETTING/WAGERING | 1 | 0 | 1 | 0 | 2 |
| 3 | POCKET PICKING | 0 | 1 | 0 | 0 | 1 |
| 3 | EXTORTION/BLACKMAIL | 1 | 0 | 0 | 0 | 1 |
| 3 | PROWLER | 0 | 1 | 0 | 0 | 1 |
| 3 | TRUANCY | 0 | 0 | 1 | 0 | 1 |
| 4 | DRUG/NARCOTIC VIOLATIONS | 218 | 265 | 191 | 86 | 760 |
| 4 | VANDALISM | 180 | 155 | 174 | 84 | 593 |
| 4 | BURGLARY | 170 | 171 | 154 | 78 | 573 |
| 4 | ALL OTHER LARCENY | 144 | 142 | 150 | 90 | 526 |
| 4 | TRAFFIC | 135 | 149 | 105 | 63 | 452 |
| 4 | SIMPLE ASSAULT | 124 | 143 | 126 | 45 | 438 |
| 4 | AGGRAVATED ASSAULT | 93 | 109 | 129 | 60 | 391 |
| 4 | ASSISTING OTHER AGENCIES | 99 | 134 | 108 | 49 | 390 |
| 4 | MOTOR VEHICLE THEFT | 62 | 94 | 95 | 62 | 313 |
| 4 | THEFT FROM MOTOR VEHICLE | 67 | 74 | 112 | 41 | 294 |
| 4 | OBSCENE/HARASSING PHONE CALLS | 65 | 83 | 76 | 35 | 259 |
| 4 | ALL OTHER OFFENSES | 60 | 76 | 87 | 31 | 254 |
| 4 | ALL OTHER RESPONSES | 63 | 59 | 69 | 46 | 237 |
| 4 | THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES | 40 | 45 | 60 | 19 | 164 |
| 4 | INTIMIDATION | 35 | 47 | 49 | 24 | 155 |
| 4 | FALSE PRETENSES/SWINDLE/CONFIDENCE GAME | 31 | 42 | 37 | 14 | 124 |
| 4 | DISORDERLY CONDUCT | 33 | 30 | 35 | 20 | 118 |
| 4 | DRUG EQUIPMENT VIOLATIONS | 25 | 26 | 36 | 18 | 105 |
| 4 | SHOPLIFTING | 42 | 26 | 16 | 15 | 99 |
| 4 | ROBBERY | 27 | 22 | 23 | 22 | 94 |
| 4 | FORGERY/COUNTERFEITING | 29 | 25 | 20 | 8 | 82 |
| 4 | TRESPASSING | 27 | 23 | 25 | 6 | 81 |
| 4 | WEAPON LAW VIOLATIONS | 22 | 27 | 19 | 11 | 79 |
| 4 | RUNAWAY | 27 | 25 | 17 | 10 | 79 |
| 4 | FRAUD CREDIT CARD/ATM | 13 | 16 | 28 | 16 | 73 |
| 4 | FAMILY OFFENSES (NON-VIOLENT) | 36 | 17 | 13 | 5 | 71 |
| 4 | STOLEN PROPERTY OFFENSES | 21 | 16 | 11 | 12 | 60 |
| 4 | MISSING PERSON | 24 | 13 | 13 | 2 | 52 |
| 4 | IMPERSONATION | 21 | 12 | 9 | 7 | 49 |
| 4 | OTHER, CIVIL | 9 | 14 | 11 | 11 | 45 |
| 4 | LIQUOR LAW VIOLATION | 10 | 11 | 13 | 2 | 36 |
| 4 | INCORRIGIBLE | 10 | 12 | 6 | 3 | 31 |
| 4 | BREACH OF TRUST | 12 | 5 | 5 | 3 | 25 |
| 4 | OTHER, DOMESTIC | 4 | 8 | 8 | 3 | 23 |
| 4 | DRIVING UNDER THE INFLUENCE | 2 | 12 | 6 | 2 | 22 |
| 4 | RESISTING ARREST | 5 | 5 | 8 | 2 | 20 |
| 4 | KIDNAPPING/ABDUCTION | 5 | 5 | 6 | 3 | 19 |
| 4 | FORCIBLE FONDLING | 4 | 3 | 3 | 5 | 15 |
| 4 | THEFT FROM BUILDINGS | 4 | 5 | 4 | 2 | 15 |
| 4 | FORCIBLE RAPE | 4 | 4 | 4 | 2 | 14 |
| 4 | SUSPICIOUS FIRES | 4 | 1 | 4 | 3 | 12 |
| 4 | INDECENT EXPOSURE | 6 | 3 | 0 | 2 | 11 |
| 4 | ARSON | 3 | 3 | 4 | 0 | 10 |
| 4 | DRUNKENESS | 4 | 4 | 0 | 1 | 9 |
| 4 | EMBEZZLEMENT | 5 | 1 | 3 | 0 | 9 |
| 4 | CURFEW/LOITERING/VAGRANCY VIOLATIONS | 2 | 4 | 3 | 0 | 9 |
| 4 | FORCIBLE SODOMY | 1 | 2 | 2 | 1 | 6 |
| 4 | OTHER, INSURANCE | 2 | 2 | 2 | 0 | 6 |
| 4 | STATUTORY RAPE | 1 | 1 | 2 | 0 | 4 |
| 4 | OPERATING/PROMOTING/ASSISTING GAMBLING | 0 | 0 | 3 | 0 | 3 |
| 4 | WIRE FRAUD | 2 | 1 | 0 | 0 | 3 |
| 4 | MURDER | 1 | 1 | 0 | 0 | 2 |
| 4 | FRAUD CHECK | 0 | 0 | 2 | 0 | 2 |
| 4 | THEFT FROM COIN-OPERATED MACHINE OR DEVICE | 1 | 1 | 0 | 0 | 2 |
| 4 | PURSE SNATCHING | 0 | 2 | 0 | 0 | 2 |
| 4 | BETTING/WAGERING | 0 | 0 | 2 | 0 | 2 |
| 4 | WELFARE FRAUD | 0 | 0 | 2 | 0 | 2 |
| 4 | POCKET PICKING | 0 | 0 | 0 | 1 | 1 |
| 4 | SUICIDE | 1 | 0 | 0 | 0 | 1 |
| 4 | CONTRIBUTING TO THE DELINQUENCY OF A MINOR | 1 | 0 | 0 | 0 | 1 |
| 4 | PORNOGRAPHY/OBSCENE MATERIAL | 0 | 1 | 0 | 0 | 1 |
| 4 | SEXUAL ASSAULT W/OBJECT | 0 | 0 | 1 | 0 | 1 |
| 4 | TRUANCY | 0 | 1 | 0 | 0 | 1 |
| 5 | DRUG/NARCOTIC VIOLATIONS | 195 | 264 | 206 | 116 | 781 |
| 5 | TRAFFIC | 206 | 228 | 72 | 29 | 535 |
| 5 | ASSISTING OTHER AGENCIES | 92 | 125 | 103 | 50 | 370 |
| 5 | VANDALISM | 71 | 80 | 59 | 57 | 267 |
| 5 | ALL OTHER LARCENY | 80 | 76 | 73 | 34 | 263 |
| 5 | BURGLARY | 53 | 82 | 71 | 20 | 226 |
| 5 | SIMPLE ASSAULT | 64 | 56 | 51 | 22 | 193 |
| 5 | AGGRAVATED ASSAULT | 35 | 53 | 54 | 17 | 159 |
| 5 | ALL OTHER OFFENSES | 31 | 57 | 46 | 16 | 150 |
| 5 | DISORDERLY CONDUCT | 41 | 49 | 37 | 15 | 142 |
| 5 | DRUG EQUIPMENT VIOLATIONS | 30 | 29 | 49 | 24 | 132 |
| 5 | THEFT FROM MOTOR VEHICLE | 50 | 27 | 35 | 15 | 127 |
| 5 | ALL OTHER RESPONSES | 35 | 39 | 38 | 13 | 125 |
| 5 | OBSCENE/HARASSING PHONE CALLS | 25 | 26 | 28 | 20 | 99 |
| 5 | FALSE PRETENSES/SWINDLE/CONFIDENCE GAME | 39 | 23 | 29 | 7 | 98 |
| 5 | MOTOR VEHICLE THEFT | 28 | 21 | 29 | 18 | 96 |
| 5 | SHOPLIFTING | 26 | 12 | 26 | 8 | 72 |
| 5 | FRAUD CREDIT CARD/ATM | 11 | 27 | 18 | 15 | 71 |
| 5 | WEAPON LAW VIOLATIONS | 20 | 28 | 7 | 11 | 66 |
| 5 | LIQUOR LAW VIOLATION | 24 | 27 | 10 | 5 | 66 |
| 5 | INTIMIDATION | 16 | 14 | 13 | 11 | 54 |
| 5 | FORGERY/COUNTERFEITING | 16 | 12 | 10 | 12 | 50 |
| 5 | ROBBERY | 11 | 11 | 16 | 11 | 49 |
| 5 | DRIVING UNDER THE INFLUENCE | 6 | 25 | 6 | 8 | 45 |
| 5 | THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES | 7 | 15 | 15 | 6 | 43 |
| 5 | OTHER, CIVIL | 10 | 13 | 9 | 7 | 39 |
| 5 | FAMILY OFFENSES (NON-VIOLENT) | 9 | 7 | 20 | 3 | 39 |
| 5 | CURFEW/LOITERING/VAGRANCY VIOLATIONS | 16 | 9 | 10 | 0 | 35 |
| 5 | TRESPASSING | 13 | 6 | 11 | 3 | 33 |
| 5 | IMPERSONATION | 8 | 6 | 11 | 5 | 30 |
| 5 | STOLEN PROPERTY OFFENSES | 6 | 9 | 6 | 6 | 27 |
| 5 | RESISTING ARREST | 8 | 7 | 5 | 0 | 20 |
| 5 | MISSING PERSON | 8 | 6 | 4 | 1 | 19 |
| 5 | RUNAWAY | 4 | 7 | 5 | 1 | 17 |
| 5 | THEFT FROM BUILDINGS | 4 | 7 | 1 | 4 | 16 |
| 5 | OTHER, DOMESTIC | 4 | 2 | 6 | 1 | 13 |
| 5 | FORCIBLE RAPE | 5 | 5 | 1 | 1 | 12 |
| 5 | BREACH OF TRUST | 3 | 0 | 5 | 0 | 8 |
| 5 | FORCIBLE FONDLING | 4 | 2 | 0 | 1 | 7 |
| 5 | OTHER, INSURANCE | 3 | 1 | 2 | 1 | 7 |
| 5 | PROSTITUTION | 4 | 2 | 0 | 1 | 7 |
| 5 | DRUNKENESS | 2 | 2 | 3 | 0 | 7 |
| 5 | KIDNAPPING/ABDUCTION | 2 | 1 | 2 | 1 | 6 |
| 5 | EMBEZZLEMENT | 1 | 2 | 2 | 1 | 6 |
| 5 | FRAUD CHECK | 2 | 4 | 0 | 0 | 6 |
| 5 | INCORRIGIBLE | 1 | 0 | 3 | 0 | 4 |
| 5 | SUSPICIOUS FIRES | 2 | 2 | 0 | 0 | 4 |
| 5 | ASSISTING/PROMOTING PROSTITUTION | 0 | 2 | 1 | 0 | 3 |
| 5 | INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 2 |
| 5 | STATUTORY RAPE | 0 | 0 | 1 | 1 | 2 |
| 5 | ARSON | 1 | 0 | 1 | 0 | 2 |
| 5 | SUICIDE | 0 | 1 | 1 | 0 | 2 |
| 5 | POCKET PICKING | 1 | 0 | 1 | 0 | 2 |
| 5 | THEFT FROM COIN-OPERATED MACHINE OR DEVICE | 0 | 0 | 0 | 1 | 1 |
| 5 | SEXUAL ASSAULT W/OBJECT | 0 | 0 | 0 | 1 | 1 |
| 5 | PURSE SNATCHING | 0 | 0 | 0 | 1 | 1 |
| 6 | BURGLARY | 53 | 59 | 63 | 50 | 225 |
| 6 | VANDALISM | 59 | 61 | 58 | 23 | 201 |
| 6 | DRUG/NARCOTIC VIOLATIONS | 55 | 52 | 44 | 21 | 172 |
| 6 | SIMPLE ASSAULT | 47 | 39 | 42 | 27 | 155 |
| 6 | ALL OTHER LARCENY | 34 | 45 | 48 | 22 | 149 |
| 6 | AGGRAVATED ASSAULT | 39 | 34 | 34 | 35 | 142 |
| 6 | THEFT FROM MOTOR VEHICLE | 28 | 29 | 17 | 22 | 96 |
| 6 | ALL OTHER RESPONSES | 28 | 30 | 20 | 13 | 91 |
| 6 | OBSCENE/HARASSING PHONE CALLS | 26 | 25 | 22 | 10 | 83 |
| 6 | ASSISTING OTHER AGENCIES | 21 | 23 | 17 | 9 | 70 |
| 6 | ALL OTHER OFFENSES | 15 | 23 | 13 | 11 | 62 |
| 6 | MOTOR VEHICLE THEFT | 10 | 19 | 15 | 15 | 59 |
| 6 | TRAFFIC | 11 | 24 | 18 | 4 | 57 |
| 6 | INTIMIDATION | 17 | 18 | 8 | 5 | 48 |
| 6 | MISSING PERSON | 31 | 7 | 3 | 2 | 43 |
| 6 | DISORDERLY CONDUCT | 12 | 13 | 6 | 7 | 38 |
| 6 | FRAUD CREDIT CARD/ATM | 9 | 8 | 14 | 5 | 36 |
| 6 | FALSE PRETENSES/SWINDLE/CONFIDENCE GAME | 11 | 12 | 10 | 3 | 36 |
| 6 | DRUG EQUIPMENT VIOLATIONS | 9 | 14 | 10 | 3 | 36 |
| 6 | RUNAWAY | 22 | 8 | 4 | 2 | 36 |
| 6 | ROBBERY | 15 | 7 | 8 | 3 | 33 |
| 6 | THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES | 6 | 8 | 7 | 5 | 26 |
| 6 | FAMILY OFFENSES (NON-VIOLENT) | 11 | 5 | 6 | 3 | 25 |
| 6 | OTHER, DOMESTIC | 4 | 9 | 7 | 2 | 22 |
| 6 | OTHER, CIVIL | 5 | 6 | 5 | 5 | 21 |
| 6 | INCORRIGIBLE | 9 | 4 | 4 | 0 | 17 |
| 6 | IMPERSONATION | 8 | 4 | 3 | 1 | 16 |
