Region 1-4A
| Reg. | All | PF | PA | |
| Easley | 0-0 | 4-0 | 149 | 55 |
| Greenwood | 0-0 | 3-0 | 86 | 21 |
| Laurens | 0-0 | 2-1 | 66 | 57 |
| T.L. Hanna | 0-0 | 2-2 | 87 | 86 |
| Hillcrest | 0-0 | 1-2 | 71 | 120 |
| J.L. Mann | 0-0 | 1-2 | 34 | 58 |
| Westside | 0-0 | 1-3 | 49 | 139 |
| Woodmont | 0-0 | 0-3 | 73 | 137 |
Region 2-4A
| Reg. | All | PF | PA | |
| Byrnes | 0-0 | 3-0 | 114 | 77 |
| B.Springs | 0-0 | 2-1 | 103 | 66 |
| Dorman | 0-0 | 2-1 | 100 | 33 |
| W. Hampton | 0-0 | 2-1 | 84 | 55 |
| Gaffney | 0-0 | 2-2 | 107 | 111 |
| Mauldin | 0-0 | 1-2 | 128 | 110 |
| Riverside | 0-0 | 1-2 | 41 | 119 |
| Spartanburg | 0-0 | 1-2 | 60 | 74 |
Region 3-4A
| Reg. | All | PF | PA | |
| S. Pointe | 0-0 | 4-0 | 120 | 29 |
| York | 0-0 | 3-0 | 82 | 41 |
| Northwestern | 0-0 | 3-1 | 188 | 98 |
| Fort Mill | 0-0 | 2-1 | 79 | 77 |
| Nation Ford | 0-0 | 2-1 | 121 | 49 |
| Lancaster | 0-0 | 1-2 | 84 | 98 |
| Rock Hill | 0-0 | 1-2 | 83 | 98 |
| Clover | 0-0 | 0-4 | 26 | 186 |
Region 4-4A
| Reg. | All | PF | PA | |
| Spring Valley | 0-0 | 3-0 | 109 | 40 |
| Blythewood | 0-0 | 2-1 | 100 | 46 |
| Richland NE | 0-0 | 2-1 | 82 | 78 |
| Ridge View | 0-0 | 2-1 | 105 | 77 |
| Irmo | 0-0 | 0-3 | 44 | 71 |
| Lugoff-Elgin | 0-0 | 0-3 | 62 | 124 |
Region 5-4A
| Reg. | All | PF | PA | |
| North Augusta | 0-0 | 3-1 | 110 | 49 |
| White Knoll | 0-0 | 3-1 | 126 | 67 |
| Dutch Fork | 0-0 | 2-1 | 132 | 105 |
| Aiken | 0-0 | 1-2 | 67 | 82 |
| Lexington | 0-0 | 0-3 | 54 | 94 |
| South Aiken | 0-0 | 0-4 | 55 | 158 |
Region 6-4A
| Reg. | All | PF | PA | |
| S. Florence | 0-0 | 3-1 | 148 | 42 |
| W. Florence | 0-0 | 2-1 | 84 | 62 |
| Sumter | 0-0 | 1-2 | 48 | 42 |
| C.Forest | 0-0 | 1-3 | 109 | 151 |
| Conway | 0-0 | 1-3 | 95 | 150 |
Region 7-4A
| Reg. | All | PF | PA | |
| Wando | 0-0 | 4-0 | 125 | 38 |
| Goose Creek | 0-0 | 3-0 | 141 | 30 |
| Stratford | 0-0 | 3-0 | 70 | 28 |
| Cane Bay | 0-0 | 2-1 | 66 | 54 |
| West Ashley | 0-0 | 0-3 | 27 | 83 |
Region 8-4A
| Reg. | All | PF | PA | |
| Bluffton | 0-0 | 4-0 | 208 | 8 |
| Beaufort | 0-0 | 2-1 | 85 | 50 |
| F. Dorchester | 0-0 | 2-1 | 96 | 77 |
| Ashley Ridge | 0-0 | 1-2 | 56 | 86 |
| Summerville | 0-0 | 1-2 | 53 | 71 |
| Colleton Co. | 0-0 | 0-3 | 13 | 102 |
Region 1-3A
| Reg. | All | PF | PA | |
| Emerald | 0-0 | 3-0 | 92 | 35 |
| B.-Honea Pat | 0-0 | 2-1 | 93 | 27 |
| Daniel | 0-0 | 2-1 | 76 | 33 |
| Palmetto | 0-0 | 2-1 | 110 | 80 |
| Walhalla | 0-0 | 2-1 | 141 | 92 |
| Wren | 0-0 | 2-1 | 91 | 72 |
| Seneca | 0-0 | 1-2 | 98 | 119 |
| West-Oak | 0-0 | 0-3 | 34 | 153 |
Region 2-3A
| Reg. | All | PF | PA | |
| Blue Ridge | 0-0 | 3-0 | 112 | 54 |
| Greer | 0-0 | 2-1 | 149 | 88 |
| Berea | 0-0 | 1-2 | 26 | 112 |
| Eastside | 0-0 | 1-2 | 56 | 77 |
| Greenville | 0-0 | 1-2 | 62 | 56 |
| Pickens | 0-0 | 1-2 | 38 | 109 |
| Greenville | 0-0 | 1-2 | 61 | 56 |
| Southside | 0-0 | 1-2 | 40 | 46 |
Region 3-3A
| Reg. | All | PF | PA | |
| Broome | 0-0 | 3-1 | 94 | 43 |
| Chapman | 0-0 | 1-2 | 96 | 116 |
| Clinton | 0-0 | 1-2 | 60 | 107 |
| Union County | 0-0 | 1-2 | 90 | 102 |
| Woodruff | 0-0 | 1-2 | 100 | 111 |
| Chester | 0-0 | 1-3 | 61 | 70 |
Region 4-3A
| Reg. | All | PF | PA | |
| Dreher | 0-0 | 3-0 | 91 | 18 |
| A.C. Flora | 0-0 | 2-1 | 85 | 94 |
| Chapin | 0-0 | 1-2 | 42 | 73 |
| L. Richland | 0-0 | 1-3 | 80 | 114 |
| Camden | 0-0 | 0-3 | 58 | 140 |
| Westwood | 0-0 | 0-3 | 24 | 112 |
Region 5-3A
| Reg. | All | PF | PA | |
| Swansea | 0-0 | 3-0 | 113 | 20 |
| Airport | 0-0 | 2-1 | 79 | 31 |
| S. Thurmond | 0-0 | 2-1 | 125 | 56 |
| Gilbert | 0-0 | 1-2 | 86 | 99 |
| Brook.-Cayce | 0-0 | 1-3 | 98 | 107 |
| Midland Valley | 0-0 | 0-3 | 28 | 128 |
Region 6-3A
| Reg. | All | PF | PA | |
| Hartsville | 0-0 | 4-0 | 235 | 83 |
| Crestwood | 0-0 | 3-0 | 93 | 27 |
| Darlington | 0-0 | 3-1 | 126 | 80 |
| Manning | 0-0 | 3-1 | 165 | 50 |
| Marlboro Co. | 0-0 | 2-1 | 97 | 20 |
| Lakewood | 0-0 | 1-2 | 60 | 88 |
Region 7-3A
| Reg. | All | PF | PA | |
| Socastee | 0-0 | 4-0 | 153 | 114 |
| Myrtle Beach | 0-0 | 3-0 | 81 | 54 |
| N.M. Beach | 0-0 | 3-1 | 118 | 58 |
| Georgetown | 0-0 | 2-1 | 83 | 50 |
| Wilson | 0-0 | 2-2 | 50 | 97 |
| St. James | 0-0 | 1-2 | 57 | 59 |
Region 8-3A
| Reg. | All | PF | PA | |
| Hanahan | 0-0 | 2-1 | 96 | 55 |
| Hilton Head | 0-0 | 2-1 | 134 | 65 |
| O.-Wilkinson | 0-0 | 2-1 | 75 | 62 |
| James Island | 0-0 | 2-2 | 86 | 54 |
| R.B. Stall | 0-0 | 1-2 | 30 | 47 |
| Berkeley | 0-0 | 0-3 | 29 | 85 |
Region 1-2A
| Reg. | All | PF | PA | |
| Crescent | 0-0 | 3-0 | 130 | 55 |
| Carolina | 0-0 | 2-1 | 79 | 43 |
| Chesnee | 0-0 | 2-1 | 113 | 93 |
| Liberty | 0-0 | 2-1 | 105 | 82 |
| Pendleton | 0-0 | 2-1 | 123 | 55 |
| Blacksburg | 0-0 | 1-2 | 75 | 59 |
| Landrum | 0-0 | 0-3 | 42 | 118 |
| Powdersville | 0-0 | 0-3 | 48 | 82 |
Region 2-2A
| Reg. | All | PF | PA | |
| Abbeville | 0-0 | 3-1 | 103 | 92 |
| B.-Leesv. | 0-0 | 2-1 | 75 | 103 |
| Newberry | 0-0 | 2-1 | 120 | 53 |
| Saluda | 0-0 | 2-1 | 66 | 42 |
| Ninety-Six | 0-0 | 1-2 | 50 | 76 |
| M.-Carolina | 0-0 | 0-3 | 36 | 123 |
Region 3-2A
| Reg. | All | PF | PA | |
| Keenan | 0-0 | 3-1 | 96 | 81 |
| Fairfield Cen. | 0-0 | 2-1 | 59 | 44 |
| North Central | 0-0 | 2-1 | 111 | 55 |
| Eau Claire | 0-0 | 1-2 | 48 | 96 |
| Columbia | 0-0 | 1-3 | 36 | 83 |
| Pelion | 0-0 | 1-3 | 112 | 166 |
Region 4-2A
| Reg. | All | PF | PA | |
| Buford | 0-0 | 2-1 | 68 | 75 |
| Central | 0-0 | 2-1 | 73 | 65 |
| Cheraw | 0-0 | 2-1 | 99 | 84 |
| Chesterfield | 0-0 | 2-2 | 133 | 113 |
| A. Jackson | 0-0 | 1-2 | 70 | 88 |
| Indianland | 0-0 | 0-3 | 30 | 103 |
Region 5-2A
| Reg. | All | PF | PA | |
| B.-Ehrhardt | 0-0 | 4-0 | 133 | 55 |
| Silver Bluff | 0-0 | 3-0 | 104 | 26 |
| Barnwell | 0-0 | 2-2 | 81 | 86 |
| Edisto | 0-0 | 1-3 | 66 | 94 |
| Calhoun Co. | 0-0 | 0-3 | 34 | 98 |
| W. Hampton | 0-0 | 0-3 | 25 | 124 |
Region 6-2A
| Reg. | All | PF | PA | |
| Acad. Magnet | 0-0 | 3-0 | 136 | 61 |
| B. England | 0-0 | 2-1 | 101 | 56 |
| Woodland | 0-0 | 2-1 | 74 | 54 |
| Garrett | 0-0 | 2-1 | 88 | 34 |
| Burke | 0-0 | 1-2 | 24 | 102 |
| Ridge.-Hard. | 0-0 | 1-2 | 28 | 134 |
| N. Charleston | 0-0 | 0-2 | 26 | 100 |
| Bat. Creek | 0-0 | 0-3 | 51 | 99 |
Region 7-2A
| Reg. | All | PF | PA | |
| Timberland | 0-0 | 4-0 | 143 | 55 |
| Lake Marion | 0-0 | 2-1 | 125 | 34 |
| Lee Central | 0-0 | 2-1 | 120 | 113 |
| Kingstree | 0-0 | 1-3 | 35 | 86 |
| Andrews | 0-0 | 0-3 | 24 | 99 |
| Lake City | 0-0 | 0-3 | 50 | 122 |
Region 8-2A
| Reg. | All | PF | PA | |
| Dillon | 0-0 | 3-0 | 111 | 25 |
| Aynor | 0-0 | 3-1 | 160 | 96 |
| Loris | 0-0 | 3-1 | 79 | 51 |
| Waccamaw | 0-0 | 2-1 | 43 | 50 |
| Mullins | 0-0 | 1-3 | 79 | 85 |
| Marion | 0-0 | 0-3 | 41 | 125 |
Region 1-A
| Reg. | All | PF | PA | |
| McCormick | 0-0 | 2-1 | 75 | 65 |
| Calhoun Falls | 0-0 | 1-2 | 33 | 92 |
| Ware Shoals | 0-0 | 0-3 | 41 | 109 |
| Dixie | 0-0 | 0-4 | 33 | 151 |
Region 2-A
| Reg. | All | PF | PA | |
| Christ Church | 0-0 | 3-0 | 96 | 48 |
| St. Joseph | 0-0 | 3-0 | 92 | 76 |
| Southside Chr. | 0-0 | 2-2 | 96 | 130 |
| Whitmire | 0-0 | 0-3 | 6 | 137 |
Region 3-A
| Reg. | All | PF | PA | |
| Lewisville | 0-0 | 3-1 | 129 | 80 |
| Great Falls | 0-0 | 2-2 | 102 | 82 |
| Lamar | 0-0 | 2-2 | 145 | 149 |
| McBee | 0-0 | 0-3 | 20 | 161 |
| C.A. Johnson | 0-0 | 0-4 | 60 | 148 |
Region 4-A
| Reg. | All | PF | PA | |
| W.-Salley | 0-0 | 4-0 | 213 | 54 |
| H.-K.-Tyler | 0-0 | 2-1 | 70 | 49 |
| R. S.-Monetta | 0-0 | 2-2 | 99 | 112 |
| Will.-Elko | 0-0 | 2-2 | 118 | 96 |
| Black.-Hilda | 0-0 | 1-2 | 33 | 53 |
| Fox Creek | 0-0 | 1-2 | 66 | 77 |
| North | 0-0 | 1-2 | 49 | 75 |
Region 5-A
| Reg. | All | PF | PA | |
| Allen.-Fairfax | 0-0 | 4-0 | 168 | 28 |
| Estill | 0-0 | 3-0 | 98 | 66 |
| Whale Branch | 0-0 | 2-1 | 42 | 84 |
| Beth.-Bowman | 0-0 | 1-3 | 48 | 188 |
| Branchville | 0-0 | 0-3 | 58 | 112 |
| Den.-Olar | 0-0 | 0-4 | 21 | 131 |
Region 6-A
| Reg. | All | PF | PA | |
| Baptist Hill | 0-0 | 3-1 | 129 | 60 |
| Cross | 0-0 | 3-1 | 98 | 72 |
| St. John | 0-0 | 2-2 | 117 | 108 |
| Military Mag. | 0-0 | 1-3 | 102 | 114 |
| Lincoln | 0-0 | 0-3 | 6 | 164 |
Region 7-A
| Reg. | All | PF | PA | |
| Carvers Bay | 0-0 | 2-1 | 88 | 32 |
| Heminway | 0-0 | 2-1 | 47 | 44 |
| Timmonsville | 0-0 | 2-1 | 130 | 85 |
| E. Clarendon | 0-0 | 0-2 | 22 | 90 |
| C.E. Murray | 0-0 | 0-3 | 27 | 122 |
| Scotts Branch | 0-0 | 0-3 | 14 | 135 |
Region 8-A
| Reg. | All | PF | PA | |
| Johnsonville | 0-0 | 3-0 | 120 | 40 |
| Lake View | 0-0 | 2-1 | 83 | 97 |
| G. Sea-Floyds | 0-0 | 1-3 | 36 | 82 |
| Latta | 0-0 | 1-3 | 83 | 125 |
| Creek Bridge | 0-0 | 0-2 | 6 | 58 |
| H.-Pamplico | 0-0 | 0-2 | 27 | 76 |
Independents
| Reg. | All | PF | PA | |
| Abundant Life | 0-0 | 0-0 | 0 | 0 |
| Camden Mili. | 0-0 | 0-1 | 6 | 49 |
| Foun. Inn Chr. | 0-0 | 0-1 | 0 | 46 |
| S.C. Sch. Deaf | 0-0 | 0-2 | 6 | 58 |
| W..-Catawba | 0-0 | 0-3 | 3 | 110 |
SCISA 8-Man Reg. 1
| Reg. | All | PF | PA | |
| St Johns Chr. | 2-0 | 3-0 | 150 | 30 |
| Coastal Chr. | 2-0 | 2-1 | 122 | 107 |
| Patrick Henry | 1-0 | 4-0 | 126 | 67 |
| Cathedral | 1-1 | 2-1 | 100 | 108 |
| Beaufort Aca. | 1-1 | 1-2 | 68 | 90 |
| Faith Chr. | 1-1 | 1-3 | 108 | 193 |
| James Is. Chr. | 0-1 | 1-2 | 94 | 110 |
| Charles. Coll | 0-2 | 0-3 | 105 | 198 |
| Ridge Chr. | 0-2 | 0-4 | 60 | 215 |
| First Baptist | 0-0 | 4-0 | 198 | 78 |
SCISA 8-Man Reg. 2
| Reg. | All | PF | PA | |
| W.W. King | 2-0 | 4-0 | 238 | 66 |
| Carolina | 2-0 | 3-0 | 130 | 22 |
| Wardlaw | 1-0 | 2-0 | 96 | 36 |
| Jeff. Davis | 1-0 | 2-2 | 135 | 124 |
| Green’ Chr. | 1-1 | 2-1 | 132 | 66 |
| A. Jackson | 0-2 | 0-3 | 20 | 120 |
| Clar. Hall | 0-2 | 0-3 | 30 | 114 |
| Richard Winn | 0-2 | 0-4 | 59 | 148 |
| Pee Dee | 0-0 | 0-1 | 18 | 50 |
SCISA 1-A
| Reg. | All | PF | PA | |
| Williamsburg | 1-0 | 2-1 | 86 | 61 |
| Laurens Acad. | 0-0 | 1-2 | 52 | 128 |
| Trinity-Byrnes | 0-0 | 1-3 | 86 | 148 |
| Dillon Chr. | 0-1 | 1-3 | 54 | 119 |
SCISA 2-A
| Reg. | All | PF | PA | |
| Colleton Prep | 0-0 | 2-2 | 83 | 78 |
| Dorchester | 0-0 | 2-2 | 105 | 129 |
| Bible Baptist | 0-0 | 1-3 | 78 | 135 |
| Holly Hill | 0-0 | 1-3 | 95 | 89 |
| St. Andrews | 0-0 | 0-3 | 88 | 119 |
SCISA 1-2A
| Reg. | All | PF | PA | |
| The King’s | 1-0 | 1-2 | 39 | 94 |
| Calhoun Acad. | 0-0 | 2-1 | 54 | 69 |
| O’brook Prep | 0-0 | 2-1 | 127 | 65 |
| Florence Chr. | 0-0 | 2-1 | 98 | 60 |
| T. Sumter | 0-0 | 2-2 | 78 | 88 |
| R.E. Lee | 0-1 | 0-2 | 42 | 66 |
SCISA 2-2A
| Reg. | All | PF | PA | |
| T. Heyward | 0-0 | 4-0 | 159 | 34 |
| Palmetto Chr. | 0-0 | 3-0 | 128 | 46 |
| H.Head Chr. | 0-0 | 2-1 | 81 | 65 |
| H. Head Prep | 0-0 | 2-1 | 48 | 47 |
| Northwood | 0-0 | 0-3 | 35 | 89 |
SCISA 3A
| Reg. | All | PF | PA | |
| Augusta Chr. | 3-0 | 3-0 | 127 | 64 |
| Hammond | 2-0 | 4-0 | 104 | 23 |
| Porter-Gaud | 2-0 | 2-1 | 95 | 95 |
| L. Manning | 1-1 | 3-1 | 97 | 52 |
| Wilson Hall | 1-1 | 2-1 | 70 | 53 |
| Orange. Prep | 1-1 | 2-2 | 75 | 42 |
| H’wood Hall | 1-1 | 1-2 | 63 | 87 |
| P’wood Prep | 0-2 | 1-2 | 44 | 37 |
| C. Newman | 0-2 | 1-3 | 94 | 137 |
| Ben Lippen | 0-3 | 0-3 | 82 | 130 |


Griffins stacked with returnees

