Last week: 7-5 (.583) Season: 16-8 (.667)
| UAB at USC | $14,286 per point for Gamecocks | USC, 63-13 |
| Furman at Clemson | Sammy happy to be back | Clemson, 48-21 |
| Catawba at Newberry | Wolves win one for political correctness | Newberry, 38-33 |
| Western Carolina at Wofford | Terriers won’t reach 80 this time | Wofford, 70-21 |
| The Citadel at Appalachian State | Come down time for Bulldogs | Appalachian State, 44-28 |
| Alabama at Arkansas | Razorbacks squealing like pigs | Alabama, 48-3 |
| Florida at Tennessee | Vols third-best team in SEC East | Tennessee, 17-13 |
| Arizona State at Missouri | Tigers prepare for USC showdown | Missouri, 47-45 |
| Virginia at Georgia Tech | Battle of ACC also-rans | Georgia Tech, 27-24 |
| North Carolina at Louisville | UNC rebounds in big way | UNC, 42-21 |
| Southern Cal at Stanford | Other USC gains poll points | Southern Cal, 34-17 |
| Notre Dame at Michigan State | Spartans bring Irish back to earth | Michigan State, 30-20 |


Morris: Hartsville ninth-grader is a softball prodigy
MORRIS: Chad Holbrook did all that could be asked of him in first season as USC baseball coach

