| Conference | Overall | |||||||
| ATLANTIC | W | L | PF | PA | W | L | PF | PA |
| Florida St. | 2 | 0 | 101 | 37 | 4 | 0 | 225 | 40 |
| Wake Forest | 1 | 1 | 28 | 79 | 3 | 1 | 97 | 133 |
| N.C. State | 0 | 0 | 0 | 0 | 3 | 1 | 114 | 63 |
| Maryland | 0 | 0 | 0 | 0 | 2 | 2 | 85 | 88 |
| Boston College | 0 | 1 | 32 | 41 | 1 | 2 | 79 | 66 |
| Clemson | 0 | 1 | 37 | 49 | 3 | 1 | 156 | 102 |
| Conference | Overall | |||||||
| COASTAL | W | L | PF | PA | W | L | PF | PA |
| Miami | 2 | 0 | 83 | 68 | 3 | 1 | 134 | 130 |
| Virginia Tech | 1 | 0 | 20 | 17 | 3 | 1 | 116 | 59 |
| Georgia Tech | 1 | 2 | 109 | 82 | 2 | 2 | 168 | 85 |
| Duke | 0 | 0 | 0 | 0 | 3 | 1 | 151 | 107 |
| North Carolina | 0 | 1 | 27 | 28 | 2 | 2 | 150 | 73 |
| Virginia | 0 | 1 | 20 | 56 | 2 | 2 | 87 | 118 |
N.C. State at Miami, noon | Picked to finish next-to-last in the Coastal Division before the season, the Hurricanes could improve their hold on first place in their first meeting with the Wolfpack in nearly four years. Miami is trying for its first three-game winning streak since 2009; N.C. State is aiming to win four consecutive games for the first time since 2010.
Middle Tennessee at Georgia Tech, noon | The Jackets need more consistency from an offense that last week went scoreless in the final 25 minutes of regulation and overtime and from a defense that allowed Miami to close the game with 23 unanswered points. Georgia Tech’s defense allowed 609 yards and an average of 9.4 yards over the Hurricanes’ final 23 plays.
Duke at Wake Forest, 12:30 p.m. | The past dozen Duke-Wake Forest games seem to have a few things in common: They’re mostly tight, and they always seem to go to the Demon Deacons, whose 12-game winning streak in the series is their longest against an ACC opponent. Eight of them have been decided by a touchdown or less.
Louisiana Tech at Virginia, 3:30 p.m. | The Bulldogs (3-0) are ranked third in the country in scoring average at 54.7 points. Louisiana Tech’s rushing offense ranks 22nd nationally. Its passing offense? Also 22nd. The Cavaliers are coming off consecutive lopsided road losses at Georgia Tech and No. 15 TCU.
Virginia Tech at Cincinnati, 3:30 p.m. | The Hokies were knocked from the Top 25 by a 35-17 loss to then-winless Pittsburgh on Sept. 15. Nine days earlier, the Bearcats (2-0) had manhandled the Panthers 34-10 in their Big East opener.
Idaho at North Carolina, 3:30 p.m. | Tar Heel quarterback Bryn Renner has thrown for nearly 700 yards in the past two games and looks like he’s comfortable leading new coach Larry Fedora’s no-huddle attack, while the defense is coming off a confidence-building performance against East Carolina that included seven sacks.
Florida State at South Florida, 6 p.m. | Florida State’s first road test of the year begins a stretch in which the Seminoles will play five of seven away from home. South Florida enters on a two-game skid that includes a 10-point home loss to Rutgers in its Big East opener and last week’s 31-27 setback at Ball State.
From wire reports


Blythewood teen making a name for himself in long-drive competitions

