Offense
Rushing
| Player | School | Att | Yds | Avg |
| Quayshon Myers | Hammond | 123 | 1093 | |
| Tyler Renew | Ben Lippen | 133 | 897 | 6.7 |
| Omar Bethea | Gilbert | 123 | 863 | 7 |
| Travis Loadholt | Swansea | 138 | 860 | 6.2 |
| John Miller | Spring Valley | 74 | 617 | 8.3 |
| Damien Bell | F. Central | 90 | 562 | 6.2 |
| Mike Knox | CA Johnson | 75 | 553 | 7.4 |
| Grayson Chumley | Lexington | 93 | 545 | 5.9 |
| Marcus Edmond | Lower Richland | 70 | 507 | |
| Gary Bradshaw | Ridge View | 74 | 489 | 6.6 |
| Deandre Belton | F. Central | 44 | 488 | 11.1 |
| Joe Thompson | Heathwood | 88 | 436 | 5 |
| Donovan Ward | Dreher | 73 | 434 | 5.9 |
| Carlton Richard | Pelion | 73 | 434 | 5.9 |
| Donovan Ward | Dreher | 73 | 434 | 5.9 |
| Evan DuBois | C. Newman | 96 | 421 | 4.4 |
| Aven Pollard | AC Flora | 37 | 418 | 5.03 |
| Zakki Parker | C. Newman | 55 | 400 | 5.6 |
Passing
| Player | School | C-A-I | Yds | TDs |
| Jake Nidiffer | Hammond | 88-142-3 | 1605 | 15 |
| Derek Olenchuk | Dutch Fork | 118-184-8 | 1470 | 5 |
| AC Whaley | RNE | 103-200-11 | 1383 | 14 |
| Kody Watson | C. Newman | 94-168-8 | 1335 | 10 |
| Will Hunter | Lexington | 96-166-5 | 1320 | 10 |
| Josh Council | Camden | 80-135-4 | 1250 | 12 |
| Mike Knox | CA Johnson | 68-203-6 | 1247 | 9 |
| Marcus Edmond | L. Richland | 55-109-4 | 936 | 9 |
| Jordan Chavis | Swansea | 54-102-4 | 897 | 11 |
| Jake Lewis | AC Flora | 46-68-1 | 860 | 7 |
| Zach Hawkins | Pelion | 58-125-6 | 845 | 9 |
| Robert Barrow | Ben Lippen | 61-122-2 | 792 | 5 |
| Nolan Randolph | Ridge View | 59-120-7 | 775 | 7 |
| Titus Hopkins | Keenan | 47-83-5 | 769 | 5 |
| Mitch Spires | Gilbert | 47-95-5 | 737 | 3 |
| Ezekiel Walker | B-Cayce | 27-76-7 | 689 | 4 |
| Kylen Binn | Blythewood | 57-91-3 | 642 | 6 |
| Hakim Frazier | Dreher | 41-79-5 | 621 | 5 |
| Deandre Belton | F. Central | 42-88-7 | 536 | |
| Sir Sutton | Airport | 38-69-5 | 502 | 4 |
Receiving
| Player | School | Att | Yds | Avg |
| Jordan Berry | Dutch Fork | 58 | 889 | 15.3 |
| Braden Shockley | Hammond | 26 | 616 | |
| Craishaud Foulks | RNE | 36 | 608 | 16.9 |
| Anthony Eaddy | CA Johnson | 27 | 556 | 20.6 |
| Austin Ajukwa | C. Newman | 26 | 548 | 21.1 |
| Jacob August | C. Newman | 37 | 525 | 14.2 |
| Peter Goodman | CA Johnson | 26 | 506 | 19.5 |
| Devonta Hampton | L. Richland | 19 | 468 | |
| Robbie Brown | Swansea | 23 | 442 | 19.2 |
| Altyre Walker | Lexington | 22 | 401 | 18.2 |
| Terry Davis | Pelion | 18 | 397 | 22.1 |
| Shelton Whitaker | AC Flora | 14 | 394 | 28.1 |
| Peter Easaw | Keenan | 15 | 341 | 22.7 |
| BJ Dewalt | B-Cayce | 10 | 330 | 33 |
| T. Howell | Ridge View | 24 | 312 | 13 |
| Quayshon Myers | Hammond | 13 | 305 | |
| Chris Dyer | Gilbert | 14 | 302 | 21.6 |
Scoring
| Player | School | TD | FG | 2-pt | PAT | Total |
| Tyler Renew | Ben Lippen | 114 | 0 | 4 | 0 | 118 |
| Omar Bethea | Gilbert | 72 | 0 | 0 | 0 | 72 |
| Hakim Frazier | Dreher | 60 | 0 | 0 | 0 | 60 |
| Craishaud Foulks | RNE | 60 | 0 | 0 | 0 | 60 |
| Trey Gregg | Dutch Fork | 60 | 0 | 0 | 0 | 60 |
| Quayshon Myers | Hammond | 54 | 0 | 0 | 0 | 54 |
| Dean Beckford | Blythewood | 54 | 0 | 0 | 0 | 54 |
| Peter Easaw | Keenan | 54 | 0 | 0 | 0 | 54 |
| Jacob August | C. Newman | 30 | 9 | 0 | 11 | 51 |
| Hakim Frazier | Dreher | 48 | 0 | 0 | 0 | 48 |
| Aven Pollard | AC Flora | 48 | 0 | 0 | 0 | 48 |
| Travis Loadholt | Swansea | 42 | 0 | 0 | 0 | 42 |
| Mike Knox | CA Johnson | 36 | 0 | 4 | 0 | 40 |
Field Goals
| Player | School | Att. | Made | Long |
| Arthur Myers | Swansea | 6 | 5 | 35 |
| Ben Hinson | Irmo | 4 | 3 | 46 |
| Greg Huegel | Blythewood | 4 | 3 | 39 |
| Jacob August | C. Newman | 3 | 3 | 38 |
Total Offense
| Team | Yds | Avg | Pts | Avg |
| Hammond | 3101 | 443 | 231 | 33 |
| AC Flora | 2643 | 440.5 | 280 | 46.7 |
| Gilbert | 1735 | 433.8 | 132 | 33 |
| Dutch Fork | 2575 | 429.2 | 204 | 34 |
| Ridge View | 1904 | 380.8 | 137 | 27.4 |
| Dreher | 2277 | 380 | 182 | 30.3 |
| Swansea | 2279 | 380 | 200 | 33 |
| Ridge View | 2248 | 374.6 | 172 | 28.6 |
| Lexington | 2182 | 363.7 | 154 | 25.7 |
| Ben Lippen | 2089 | 348 | 191 | 31.8 |
| Spring Valley | 2081 | 346.8 | 204 | 34 |
| Cardinal Newman | 2405 | 343.6 | 174 | 24.9 |
| Pelion | 2029 | 338.2 | 169 | 28.2 |
| F. Central | 1963 | 327.1 | -- | -- |
| RNE | 1942 | 323.7 | 164 | 27.3 |
| CA Johnson | 2260 | 322.9 | 142 | 20.3 |
| Brookland-Cayce | 1774 | 295.7 | 130 | 21.7 |
| Airport | 1403 | 280.6 | 124 | 24.8 |
| Keenan | 1684 | 280 | 134 | 22.3 |
| Blythewood | 1588 | 264.7 | 207 | 34.5 |
| Irmo | 1163 | 232 | 87 | 17.4 |
| Westwood | 1087 | 181.2 | 44 | 7.3 |
| Lower Richland | 1973 | -- | 118 | 23.6 |
Defense
Tackles
| Player | School | Total |
| Tarik Pryor | CA Johnson | 78.5 |
| Chaz Tallant | Spring Valley | 72 |
| Coleman Bacon | C. Newman | 69 |
| Garrett McNerney | C. Newman | 69 |
| Chase Austin | Lexington | 66 |
| William Love | Hammond | 65 |
| Zaki Pickett | Dreher | 63 |
| Josh Harlan | Spring Valley | 63 |
| W. Samuel | Ridge View | 62 |
| Alonzo Gibson | Lower Richland | 59 |
| Lawrance Tucker | Lower Richland | 57 |
| Greg Williamson | Ben Lippen | 56 |
| Jalen Williams | Blythewood | 56 |
| Keenan Leonard | Dreher | 56 |
| Ron Brown | Hammond | 56 |
| Christian Miller | Spring Valley | 55 |
| Nate Blankenship | Chapin | 55 |
Sacks
| Player | School | Total |
| Ryheem McDaniel | F. Central | 9.5 |
| Brandon Camp | Lexington | 9 |
| Terrance Salley | Swansea | 7 |
| Keito Jordan | Dreher | 6.5 |
| Christian Miller | Spring Valley | 6 |
| Darius Wright | Irmo | 6 |
| Alonzo Gibson | Lower Richland | 6 |
| Tyrell Vaugh | Blythewood | 5 |
| Jacob Regalis | Swansea | 5 |
| Paul Amick | Ben Lippen | 5 |
| Corey Benjamin | RNE | 4 |
| Byron Johnson | Swansea | 4 |
| Jamar Winston | Dutch Fork | 4 |
| Chanti Jones | F. Central | 4 |
| Curtis Bey | Ridge View | 3.5 |
| Obina Ntiasagwe | Ridge View | 3.5 |
Interceptions
| Player | School | Total |
| Rashaan Borquin | Richland NE | 5 |
| Vonte Foster | F. Central | 5 |
| Michael Parks | Ben Lippen | 4 |
| Storm Guess | Pelion | 3 |
| Demario Evans | Ridge View | 3 |
| D. Shamlee | Ridge View | 3 |
| Ron Brown | Hammond | 3 |
| Rion Davis | AC Flora | 3 |
| Marcus Edmond | Lower Richalnd | 3 |
Punts
| Player | School | Att | Avg |
| Ben Hinson | Irmo | 37 | 41 |
| Jacob August | C. Newman | 12 | 32,8 |
| Drew Towery | B. Cayce | 17 | 39.6 |
| Caleb Berry | Lexington | 20 | 37.8 |
| Jake Lewis | AC Flora | 12 | 35.8 |
| Mike Knox | CA Johnson | 20 | 35.6 |
| Zach Hawkins | Pelion | 6 | 34.7 |
| William Bloch | Dreher | 11 | 34.1 |
| Corbin Newton | Ben Lippen | 17 | 33.4 |
| Sam Lourie | RNE | 31 | 32.6 |
| Arthur Myers | Swansea | 12 | 32.3 |
| Derek Olenchuk | Dutch Fork | 13 | 32.2 |
| Brady Nelson | Airport | 17 | 31.6 |
| Luke Beaman | Spring Valley | 17 | 30.1 |
Total Defense
| Team | Yds | Avg | Pts | Avg |
| Swansea | 710 | 118.3 | 40 | 6.7 |
| White Knoll | 1161 | 193.5 | 91 | 15.2 |
| Hammond | 1388 | 198.2 | 78 | 11.1 |
| Spring Valley | 1355 | 225.8 | 98 | 16.3 |
| Dreher | 1372 | 229 | 90 | 15 |
| Blythewood | 1494 | 249 | 86 | 14.3 |
| Airport | 1287 | 257.4 | 118 | 23.6 |
| Irmo | 1342 | 268 | 102 | 20 |
| Heathwood | 1376 | 275.2 | 112 | 22.4 |
| Ridge View | 1680 | 280 | 168 | 28 |
| RNE | 1753 | 292.1 | 156 | 26 |
| Lexington | 1836 | 306 | 152 | 25.3 |
| B.-Cayce | 2011 | 335.2 | 198 | 33 |
| Westwood | 2058 | 343 | 215 | 35.8 |
| Pelion | 2154 | 359 | 242 | 40.3 |
| C. Newman | 2601 | 371.6 | 213 | 30.4 |
| Dutch Fork | 2273 | 378.8 | 192 | 32 |
| Ben Lippen | 2301 | 383.5 | 8 | 1.3 |
| AC Flora | 2430 | 405 | 200 | 33.3 |






Griffins stacked with returnees

