Offense
Rushing
| Player | School | Att | Yds | Avg |
| Quayshon Myers | Hammond | 144 | 1307 | |
| Omar Bethea | Gilbert | 174 | 1149 | 6.6 |
| Tyler Renew | Ben Lippen | 156 | 989 | 6.3 |
| Travis Loadholt | Swansea | 138 | 860 | 6.2 |
| Grayson Chumley | Lexington | 114 | 718 | |
| John Miller | Spring Valley | 93 | 703 | 7.5 |
| Damien Bell | F. Central | 106 | 698 | 6.6 |
| Deandre Belton | F. Central | 57 | 632 | 11 |
| Mike Knox | CA Johnson | 79 | 588 | 7.4 |
| Carlton Richard | Pelion | 94 | 582 | 6.2 |
| Trey Gregg | Dutch Fork | 106 | 573 | 5.4 |
| Marcus Edmond | Lower Richland | 70 | 507 | |
| Gary Bradshaw | Ridge View | 87 | 506 | 5.8 |
| Joe Thompson | Heathwood | 99 | 537 | 5.4 |
Passing
| Player | School | C-A-I | Yds | TDs |
| Jake Nidiffer | Hammond | 101-161-5 | 1778 | 17 |
| Derek Olenchuk | Dutch Fork | 136-210-8 | 1772 | 7 |
| AC Whaley | RNE | 121-225-12 | 1685 | 16 |
| Kody Watson | C. Newman | 94-168-8 | 1335 | 10 |
| Will Hunter | Lexington | 102-183-6 | 1359 | 10 |
| Josh Council | Camden | 80-135-4 | 1250 | 12 |
| Mike Knox | CA Johnson | 79-220-7 | 1574 | 12 |
| Marcus Edmond | L. Richland | 55-109-4 | 936 | 9 |
| Jordan Chavis | Swansea | 63-118-6 | 1114 | 15 |
| Jake Lewis | AC Flora | 54-80-1 | 961 | 8 |
| Zach Hawkins | Pelion | 67-140-6 | 975 | 12 |
| Robert Barrow | Ben Lippen | 72-140-2 | 962 | 5 |
| Nolan Randolph | Ridge View | 77-150-9 | 973 | 8 |
| Titus Hopkins | Keenan | 51-93-7 | 869 | 6 |
| Mitch Spires | Gilbert | 57-122-9 | 832 | 3 |
| Ezekiel Walker | B-Cayce | 27-76-7 | 689 | 4 |
| Kylen Binn | Blythewood | 62-105-5 | 686 | 6 |
| Hakim Frazier | Dreher | 50-98-5 | 835 | 8 |
| Deandre Belton | F. Central | 48-95-7 | 659 | 8 |
| Will Detwiler | Heathwood | 44-105-5 | 680 | 9 |
Receiving
| Player | School | Att | Yds | Avg |
| Jordan Berry | Dutch Fork | 66 | 998 | 15.1 |
| Braden Shockley | Hammond | 30 | 682 | |
| Craishaud Foulks | RNE | 43 | 802 | 18.7 |
| Anthony Eaddy | CA Johnson | 31 | 674 | 21.7 |
| Austin Ajukwa | C. Newman | 26 | 548 | 21.1 |
| Jacob August | C. Newman | 37 | 525 | 14.2 |
| Peter Goodman | CA Johnson | 27 | 597 | 22.1 |
| Robbie Brown | Swansea | 27 | 566 | 21 |
Scoring
| Player | School | TD | FG | 2-pt | PAT | Total |
| Tyler Renew | Ben Lippen | 120 | 0 | 4 | 0 | 124 |
| Omar Bethea | Gilbert | 72 | 0 | 0 | 0 | 72 |
| Hakim Frazier | Dreher | 60 | 0 | 0 | 0 | 60 |
| Craishaud Foulks | RNE | 60 | 0 | 0 | 0 | 60 |
| Trey Gregg | Dutch Fork | 78 | 0 | 0 | 0 | 78 |
| Quayshon Myers | Hammond | 126 | 0 | 0 | 0 | 126 |
| Dean Beckford | Blythewood | 60 | 0 | 0 | 0 | 60 |
| Peter Easaw | Keenan | 54 | 0 | 0 | 0 | 54 |
| Jacob August | C. Newman | 30 | 9 | 0 | 11 | 51 |
| Hakim Frazier | Dreher | 48 | 0 | 0 | 0 | 48 |
| Jake Lewis | AC Flora | 54 | 0 | 0 | 0 | 54 |
| Travis Loadholt | Swansea | 42 | 0 | 0 | 0 | 42 |
| Anthony Eaddy | CA Johnson | 48 | 0 | 4 | 0 | 52 |
Field Goals
| Player | School | Att. | Made | Long |
| Arthur Myers | Swansea | 6 | 5 | 35 |
| Ben Hinson | Irmo | 7 | 5 | 52 |
| Greg Huegel | Blythewood | 4 | 3 | 39 |
| Jacob August | C. Newman | 3 | 3 | 38 |
Total Offense
| Team | Yds | Avg | Pts | Avg |
| Hammond | 3606 | 450.8 | 264 | 33 |
| AC Flora | 2989 | 427 | 314 | 44.9 |
| Gilbert | 1735 | 433.8 | 132 | 33 |
| Dutch Fork | 3164 | 452 | 260 | 37.1 |
| Ridge View | 2417 | 345.2 | 182 | 26 |
| Dreher | 2636 | 376.6 | 211 | 30.1 |
| Swansea | 2763 | 395 | 241 | 34.4 |
| Ridge View | 2248 | 374.6 | 172 | 28.6 |
| Lexington | 2384 | 340.6 | 160 | 22.8 |
| Ben Lippen | 2381 | 340 | 205 | 23.2 |
| Spring Valley | 2497 | 356.7 | 231 | 33 |
| Cardinal Newman | 2405 | 343.6 | 174 | 24.9 |
| Pelion | 2357 | 336.7 | 197 | 28.2 |
| F. Central | 2347 | 335 | 235 | 33.6 |
| RNE | 2262 | 323.1 | 185 | 26.4 |
| CA Johnson | 2785 | 348.1 | 183 | 22.9 |
| Brookland-Cayce | 1774 | 295.7 | 130 | 21.7 |
| Airport | 1403 | 280.6 | 124 | 24.8 |
| Keenan | 1924 | 274.8 | 147 | 21 |
| Blythewood | 1887 | 269.6 | 249 | 35.6 |
| Irmo | 1163 | 232 | 87 | 17.4 |
| Westwood | 1087 | 181.2 | 44 | 7.3 |
| Lower Richland | 1973 | -- | 118 | 23.6 |
Defense
Interceptions
| Player | School | Total |
| Rashaan Borquin | Richland NE | 5 |
| Vonte Foster | F. Central | 5 |
| Michael Parks | Ben Lippen | 6 |
| Storm Guess | Pelion | 4 |
| Demario Evans | Ridge View | 3 |
| D. Shamlee | Ridge View | 3 |
| Ron Brown | Hammond | 3 |
| Rion Davis | AC Flora | 3 |
| Marcus Edmond | Lower Richalnd | 3 |
| Kyle Stiffler | Spring Valley | 4 |
| Jordan Carr | Lexnigton | 3 |
| Lane Ecton | Dutch Fork | 3 |
Sacks
| Player | School | Total |
| Brandon Camp | Lexington | 10 |
| Ryheem McDaniel | F. Central | 12.5 |
| Keito Jordan | Dreher | 7.5 |
| Terrance Salley | Swansea | 7 |
| Christian Miller | Spring Valley | 7 |
| Darius Wright | Irmo | 6 |
| Alonzo Gibson | Lower Richland | 6 |
| Tyrell Vaugh | Blythewood | 5 |
| Jacob Regalis | Swansea | 5 |
| Paul Amick | Ben Lippen | 5 |
| Jamar Winston | Dutch Fork | 5 |
| Josh Livingston | Swansea | 5 |
| Corey Benjamin | RNE | 4 |
| Byron Johnson | Swansea | 4 |
| Chanti Jones | F. Central | 4 |
| RAndy Brown | Swansea | 4 |
| Curtis Bey | Ridge View | 3.5 |
| Obina Ntiasagwe | Ridge View | 4.5 |
| Railand Quarles | RNE | 5.5 |
Tackles
| Player | School | Total |
| Tarik Pryor | CA Johnson | 91.5 |
| Chaz Tallant | Spring Valley | 74 |
| Coleman Bacon | C. Newman | 69 |
| Garrett McNerney | C. Newman | 69 |
| Chase Austin | Lexington | 85 |
| William Love | Hammond | 77 |
| Zaki Pickett | Dreher | 63 |
| Josh Harlan | Spring Valley | 77 |
| W. Samuel | Ridge View | 74 |
| Alonzo Gibson | Lower Richland | 59 |
| Lawrance Tucker | Lower Richland | 57 |
| Greg Williamson | Ben Lippen | 61 |
| Jalen Williams | Blythewood | 65 |
| Keenan Leonard | Dreher | 71 |
| Ron Brown | Hammond | 64 |
| Christian Miller | Spring Valley | 65 |
| Nate Blankenship | Chapin | 55 |
| Zach Their | Gilbert | 65.5 |
| Mike Watts | CA Johnson | 62.5 |
| Ahmad Dunlap | RNE | 61 |
Punts
| Player | School | Att | Avg |
| Ben Hinson | Irmo | 37 | 42.8 |
| Jacob August | C. Newman | 12 | 32,8 |
| Drew Towery | B. Cayce | 17 | 39.6 |
| Caleb Berry | Lexington | 24 | 37 |
| Jake Lewis | AC Flora | 12 | 35.8 |
| Mike Knox | CA Johnson | 20 | 35.6 |
| Zach Hawkins | Pelion | 10 | 33.2 |
| William Bloch | Dreher | 14 | 34.1 |
| Corbin Newton | Ben Lippen | 17 | 33.4 |
| Sam Lourie | RNE | 34 | 32.7 |
| Arthur Myers | Swansea | 17 | 31.6 |
| Derek Olenchuk | Dutch Fork | 13 | 32.2 |
| Brady Nelson | Airport | 17 | 31.6 |
| Luke Beaman | Spring Valley | 17 | 30.1 |
| Josh McCord | Keenan | 21 | 32 |
Total Defense
| Team | Yds | Avg | Pts | Avg |
| Swansea | 850 | 121.4 | 40 | 5.7 |
| White Knoll | 1161 | 193.5 | 91 | 15.2 |
| Hammond | 1634 | 204.2 | 92 | 11.5 |
| Spring Valley | 1675 | 239.2 | 140 | 20 |
| Dreher | 1707 | 243.8 | 112 | 16 |
| Blythewood | 1907 | 272.4 | 113 | 16.1 |
| Airport | 1287 | 257.4 | 118 | 23.6 |
| Irmo | 1342 | 268 | 102 | 20 |
| Heathwood | 2023 | 289 | 156 | 22.3 |
| Ridge View | 2189 | 312.7 | 189 | 27 |
| RNE | 1933 | 276 | 170 | 24.3 |
| Lexington | 2324 | 332 | 196 | 28 |
| B.-Cayce | 2011 | 335.2 | 198 | 33 |
| Westwood | 2058 | 343 | 215 | 35.8 |
| Pelion | 2449 | 349.8 | 264 | 37.7 |
| C. Newman | 2601 | 371.6 | 213 | 30.4 |
| Dutch Fork | 2509 | 358.4 | 195 | 27.9 |
| Ben Lippen | 2773 | 336 | -- | -- |
| AC Flora | 2542 | 363.1 | 200 | 28.6 |






Griffins stacked with returnees

