Region 1-4A
| Reg. | All | PF | PA | |
| Greenwood | 6-0 | 10-0 | 399 | 107 |
| Laurens | 6-0 | 8-2 | 301 | 162 |
| Easley | 4-2 | 8-2 | 327 | 175 |
| T.L. Hanna | 3-3 | 5-5 | 262 | 287 |
| Hillcrest | 2-4 | 4-6 | 261 | 334 |
| Westside | 2-4 | 3-7 | 148 | 311 |
| Woodmont | 1-5 | 1-9 | 175 | 397 |
| J.L. Mann | 0-6 | 1-9 | 174 | 325 |
Region 2-4A
| Reg. | All | PF | PA | |
| Byrnes | 5-1 | 9-1 | 444 | 191 |
| Gaffney | 5-1 | 7-3 | 297 | 188 |
| Dorman | 4-2 | 7-3 | 344 | 175 |
| W. Hampton | 3-3 | 6-4 | 222 | 257 |
| Spartanburg | 3-3 | 4-6 | 227 | 267 |
| B. Springs | 2-4 | 5-5 | 336 | 242 |
| Mauldin | 2-4 | 4-6 | 345 | 384 |
| Riverside | 0-6 | 1-9 | 85 | 456 |
Region 3-4A
| Reg. | All | PF | PA | |
| S. Pointe | 5-1 | 9-1 | 317 | 113 |
| Northwestern | 5-1 | 8-2 | 410 | 186 |
| York | 4-2 | 8-2 | 347 | 114 |
| Nation Ford | 4-2 | 7-3 | 307 | 226 |
| Fort Mill | 3-3 | 6-4 | 268 | 285 |
| Rock Hill | 2-4 | 3-7 | 267 | 310 |
| Lancaster | 1-5 | 2-8 | 209 | 369 |
| Clover | 0-6 | 0-10 | 87 | 439 |
Region 4-4A
| Reg. | All | PF | PA | |
| Blythewood | 3-1 | 8-2 | 345 | 178 |
| Irmo | 3-1 | 5-5 | 196 | 210 |
| Spring Valley | 2-2 | 7-3 | 302 | 195 |
| Richland NE | 2-2 | 6-4 | 249 | 238 |
| Ridge View | 1-3 | 4-6 | 275 | 267 |
| Lugoff-Elgin | 1-3 | 1-9 | 190 | 363 |
Region 5-4A
| Reg. | All | PF | PA | |
| North Augusta | 4-0 | 8-2 | 346 | 118 |
| Dutch Fork | 4-0 | 7-3 | 406 | 230 |
| White Knoll | 2-2 | 7-3 | 253 | 203 |
| Lexington | 1-3 | 3-7 | 252 | 302 |
| South Aiken | 1-3 | 1-9 | 144 | 391 |
| Aiken | 0-4 | 2-8 | 202 | 370 |
Region 6-4A
| Reg. | All | PF | PA | |
| West Florence | 2-1 | 8-2 | 306 | 179 |
| S. Florence | 2-1 | 7-3 | 342 | 220 |
| Conway | 2-1 | 5-5 | 346 | 365 |
| Sumter | 2-2 | 4-6 | 238 | 225 |
| Car. Forest | 0-3 | 1-9 | 178 | 345 |
Region 7-4A
| Reg. | All | PF | PA | |
| Goose Creek | 3-0 | 10-0 | 488 | 102 |
| Wando | 3-1 | 9-1 | 323 | 167 |
| Stratford | 2-1 | 9-1 | 336 | 128 |
| Cane Bay | 0-3 | 5-5 | 179 | 270 |
| West Ashley | 0-3 | 1-9 | 172 | 381 |
Region 8-4A
| Reg. | All | PF | PA | |
| Bluffton | 4-0 | 10-0 | 499 | 100 |
| Summerville | 4-0 | 6-4 | 250 | 228 |
| F. Dorchester | 2-2 | 5-5 | 314 | 268 |
| Ashley Ridge | 2-2 | 3-7 | 208 | 316 |
| Beaufort | 0-4 | 3-7 | 246 | 316 |
| Colleton Co. | 0-4 | 0-10 | 66 | 355 |
Region 1-3A
| Reg. | All | PF | PA | |
| Daniel | 6-1 | 8-2 | 368 | 87 |
| Wren | 6-1 | 8-2 | 363 | 182 |
| B.-Honea Path | 5-2 | 7-3 | 379 | 162 |
| Emerald | 4-3 | 7-3 | 388 | 250 |
| Palmetto | 3-4 | 5-5 | 213 | 292 |
| Seneca | 3-4 | 4-6 | 360 | 354 |
| Walhalla | 1-6 | 3-7 | 231 | 422 |
| West-Oak | 0-7 | 0-10 | 118 | 557 |
Region 2-3A
| Reg. | All | PF | PA | |
| Greer | 6-1 | 8-2 | 454 | 170 |
| Blue Ridge | 6-1 | 9-1 | 388 | 133 |
| Greenville | 6-1 | 7-3 | 295 | 131 |
| Pickens | 4-3 | 5-5 | 230 | 235 |
| Southside | 3-4 | 4-6 | 172 | 228 |
| Eastside | 2-5 | 3-7 | 193 | 316 |
| Travelers Rest | 1-6 | 2-8 | 139 | 366 |
| Berea | 0-7 | 1-9 | 92 | 433 |
Region 3-3A
| Reg. | All | PF | PA | |
| Chester | 4-1 | 5-5 | 259 | 213 |
| Woodruff | 3-2 | 6-4 | 367 | 309 |
| Union County | 2-3 | 5-5 | 344 | 356 |
| Broome | 2-3 | 5-5 | 262 | 241 |
| Chapman | 2-3 | 4-6 | 330 | 394 |
| Clinton | 2-3 | 3-7 | 194 | 324 |
Region 4-3A
| Reg. | All | PF | PA | |
| A.C. Flora | 5-0 | 9-1 | 438 | 214 |
| Chapin | 4-1 | 5-5 | 172 | 207 |
| L. Richland | 3-2 | 4-6 | 188 | 223 |
| Dreher | 2-3 | 7-3 | 265 | 197 |
| Westwood | 1-4 | 1-9 | 109 | 320 |
| Camden | 0-5 | 2-8 | 231 | 406 |
Region 5-3A
| Reg. | All | PF | PA | |
| S. Thurmond | 5-0 | 9-1 | 458 | 114 |
| Swansea | 4-1 | 9-1 | 331 | 92 |
| Midland Valley | 3-2 | 4-6 | 133 | 282 |
| Gilbert | 2-3 | 4-6 | 278 | 323 |
| Airport | 1-4 | 4-6 | 199 | 219 |
| Brook.-Cayce | 0-5 | 1-9 | 165 | 337 |
Region 6-3A
| Reg. | All | PF | PA | |
| Hartsville | 5-0 | 10-0 | 457 | 165 |
| Marlboro Co. | 4-1 | 7-3 | 319 | 166 |
| Manning | 3-2 | 7-3 | 373 | 177 |
| Crestwood | 2-3 | 6-4 | 298 | 242 |
| Darlington | 1-4 | 4-6 | 286 | 255 |
| Lakewood | 0-5 | 1-9 | 136 | 393 |
Region 7-3A
| Reg. | All | PF | PA | |
| Socastee | 5-0 | 10-0 | 394 | 178 |
| Myrtle Beach | 4-1 | 9-1 | 352 | 166 |
| Georgetown | 3-2 | 6-4 | 268 | 217 |
| St. James | 2-3 | 3-7 | 205 | 281 |
| Wilson | 1-4 | 3-7 | 180 | 340 |
| N. Myr. Beach | 0-5 | 5-6 | 247 | 245 |
Region 8-3A
| Reg. | All | PF | PA | |
| Hanahan | 5-0 | 9-1 | 400 | 143 |
| Berkeley | 3-2 | 4-6 | 214 | 233 |
| O.-Wilkinson | 3-2 | 6-4 | 281 | 199 |
| Hilton Head | 2-3 | 5-5 | 373 | 396 |
| James Island | 2-3 | 4-6 | 204 | 193 |
| R.B. Stall | 0-5 | 2-8 | 150 | 351 |
Region 1-2A
| Reg. | All | PF | PA | |
| Chesnee | 7-0 | 9-1 | 398 | 211 |
| Pendleton | 5-2 | 7-3 | 328 | 181 |
| Blacksburg | 5-2 | 6-4 | 333 | 235 |
| Crescent | 4-3 | 7-3 | 337 | 232 |
| Liberty | 3-4 | 5-5 | 329 | 305 |
| Landrum | 3-4 | 3-7 | 153 | 299 |
| Carolina | 1-6 | 3-7 | 263 | 320 |
| Powdersville | 0-7 | 0-10 | 154 | 387 |
Region 2-2A
| Reg. | All | PF | PA | |
| Abbeville | 4-1 | 8-2 | 278 | 176 |
| Newberry | 4-1 | 7-3 | 320 | 256 |
| Ninety-Six | 3-2 | 4-6 | 224 | 287 |
| Saluda | 2-3 | 5-5 | 238 | 198 |
| B.-Leesv. | 2-3 | 5-5 | 211 | 284 |
| M. Carolina | 0-5 | 2-8 | 160 | 345 |
Region 3-2A
| Reg. | All | PF | PA | |
| Fairfield Cen. | 5-0 | 8-2 | 387 | 135 |
| Columbia | 3-2 | 4-6 | 233 | 241 |
| Keenan | 3-2 | 6-4 | 240 | 262 |
| Pelion | 2-3 | 3-7 | 232 | 407 |
| North Central | 2-3 | 5-5 | 256 | 294 |
| Eau Claire | 0-5 | 1-9 | 113 | 372 |
Region 4-2A
| Reg. | All | PF | PA | |
| Central | 5-0 | 9-1 | 329 | 164 |
| Cheraw | 4-1 | 6-4 | 269 | 249 |
| Buford | 3-2 | 5-5 | 250 | 281 |
| Chesterfield | 2-3 | 4-6 | 336 | 289 |
| A. Jackson | 1-4 | 4-6 | 269 | 262 |
| Indianland | 0-5 | 1-9 | 94 | 367 |
Region 5-2A
| Reg. | All | PF | PA | |
| Silver Bluff | 5-0 | 9-1 | 306 | 171 |
| B.-Ehrhardt | 4-1 | 9-1 | 374 | 167 |
| Edisto | 3-2 | 4-6 | 202 | 241 |
| Barnwell | 2-3 | 4-6 | 188 | 226 |
| W. Hampton | 1-4 | 1-9 | 153 | 365 |
| Calhoun Co. | 0-5 | 1-9 | 128 | 339 |
Region 6-2A
| Reg. | All | PF | PA | |
| B. England | 7-0 | 9-1 | 418 | 137 |
| Woodland | 6-1 | 8-2 | 423 | 160 |
| Bat. Creek | 5-2 | 5-5 | 292 | 279 |
| Garrett | 3-4 | 5-5 | 218 | 255 |
| Acad. Magnet | 3-4 | 6-4 | 311 | 303 |
| Ridge.-Hard. | 3-4 | 4-6 | 191 | 323 |
| N. Charleston | 1-6 | 1-8 | 142 | 377 |
| Burke | 0-7 | 1-9 | 148 | 431 |
Region 7-2A
| Reg. | All | PF | PA | |
| Timberland | 5-0 | 9-1 | 381 | 96 |
| Lee Central | 4-1 | 7-3 | 365 | 326 |
| Lake City | 3-2 | 3-7 | 215 | 331 |
| Lake Marion | 2-3 | 5-5 | 311 | 249 |
| Andrews | 1-4 | 2-8 | 155 | 278 |
| Kingstree | 0-5 | 2-8 | 120 | 335 |
Region 8-2A
| Reg. | All | PF | PA | |
| Dillon | 5-0 | 9-1 | 372 | 87 |
| Loris | 4-1 | 7-3 | 279 | 127 |
| Aynor | 3-2 | 7-3 | 344 | 239 |
| Mullins | 2-3 | 3-7 | 191 | 289 |
| Marion | 1-4 | 2-8 | 132 | 320 |
| Waccamaw | 0-5 | 3-7 | 112 | 327 |
Region 1-A
| Reg. | All | PF | PA | |
| McCormick | 3-0 | 8-2 | 315 | 160 |
| Calhoun Falls | 2-1 | 4-6 | 137 | 291 |
| Ware Shoals | 1-2 | 4-6 | 278 | 241 |
| Dixie | 0-3 | 1-9 | 108 | 331 |
Region 2-A
| Reg. | All | PF | PA | |
| Christ Church | 3-0 | 10-0 | 398 | 83 |
| St. Joseph | 2-1 | 7-3 | 374 | 251 |
| Southside Chr. | 1-2 | 4-6 | 205 | 326 |
| Whitmire | 0-3 | 0-10 | 18 | 486 |
Region 3-A
| Reg. | All | PF | PA | |
| Lamar | 4-0 | 8-2 | 416 | 231 |
| Lewisville | 3-1 | 8-2 | 364 | 196 |
| C.A. Johnson | 2-2 | 2-8 | 209 | 338 |
| Great Falls | 1-3 | 4-6 | 228 | 281 |
| McBee | 0-4 | 1-9 | 146 | 413 |
Region 4-A
| Reg. | All | PF | PA | |
| Williston-Elko | 6-0 | 8-2 | 394 | 148 |
| W.-Salley | 4-2 | 8-2 | 410 | 197 |
| H.-K.-Tyler | 4-2 | 6-4 | 234 | 171 |
| Black.-Hilda | 4-2 | 6-4 | 217 | 208 |
| R. S.-Monetta | 2-4 | 4-6 | 274 | 263 |
| Fox Creek | 1-5 | 2-8 | 185 | 314 |
| North | 0-6 | 1-9 | 83 | 443 |
Region 5-A
| Reg. | All | PF | PA | |
| Allen.-Fairfax | 5-0 | 9-0 | 380 | 72 |
| Whale Branch | 3-2 | 6-3 | 227 | 163 |
| Estill | 3-2 | 6-3 | 302 | 193 |
| Den.-Olar | 3-2 | 4-6 | 163 | 236 |
| Beth.-Bowman | 1-4 | 2-8 | 136 | 485 |
| Branchville | 0-5 | 1-9 | 166 | 385 |
Region 6-A
| Reg. | All | PF | PA | |
| Baptist Hill | 4-0 | 7-3 | 297 | 168 |
| St. John | 3-1 | 6-4 | 315 | 200 |
| Cross | 2-2 | 7-3 | 331 | 214 |
| Military Mag. | 1-3 | 3-6 | 254 | 247 |
| Lincoln | 0-4 | 0-10 | 98 | 573 |
Region 7-A
| Reg. | All | PF | PA | |
| Carvers Bay | 5-0 | 9-1 | 322 | 102 |
| Timmonsville | 4-1 | 8-2 | 456 | 152 |
| Hemingway | 3-2 | 5-5 | 215 | 208 |
| E. Clarendon | 2-3 | 4-6 | 237 | 317 |
| C.E. Murray | 1-4 | 1-9 | 135 | 408 |
| Scotts Branch | 0-5 | 0-10 | 76 | 389 |
Region 8-A
| Reg. | All | PF | PA | |
| Johnsonville | 5-0 | 10-0 | 465 | 111 |
| Lake View | 4-1 | 6-3 | 272 | 240 |
| H.-Pamplico | 3-2 | 4-6 | 185 | 289 |
| G. Sea-Floyds | 2-3 | 3-7 | 129 | 260 |
| Latta | 1-4 | 3-7 | 228 | 258 |
| Creek Bridge | 0-5 | 1-9 | 70 | 422 |
INdependents
| Reg. | All | PF | PA | |
| Foun. Inn Chr. | 0-0 | 5-3 | 286 | 246 |
| W.-Catawba | 0-0 | 1-8 | 78 | 298 |
| Abundant Life | 0-0 | 0-4 | 12 | 166 |
| S.C. Sch. Deaf | 0-0 | 0-5 | 56 | 172 |
| Camden Mili. | 0-0 | 0-6 | 51 | 225 |
SCISA 8-Man Reg. 1
| Reg. | All | PF | PA | |
| St Johns Chr. | 8-0 | 9-1 | 602 | 162 |
| Coastal Chr. | 7-1 | 7-3 | 476 | 367 |
| Cathedral | 6-2 | 7-3 | 462 | 330 |
| Charles.Coll. | 5-3 | 5-5 | 545 | 492 |
| Patrick Henry | 4-4 | 7-4 | 386 | 415 |
| James Is. Chr. | 3-5 | 4-6 | 442 | 470 |
| Faith Christian | 2-6 | 2-9 | 342 | 564 |
| Beaufort Aca. | 1-7 | 1-9 | 140 | 430 |
| Ridge Chr. | 0-8 | 0-11 | 170 | 643 |
| First Baptist | 0-0 | 9-1 | 558 | 274 |
SCISA 8-Man Reg. 2
| Reg. | All | PF | PA | |
| W.W. King | 6-1 | 10-1 | 538 | 214 |
| Carolina Aca. | 6-1 | 9-1 | 442 | 190 |
| Wardlaw | 6-1 | 8-1 | 388 | 200 |
| Gwood Chr. | 4-3 | 7-3 | 431 | 270 |
| Clar. Hall | 3-4 | 5-5 | 252 | 318 |
| Richard Winn | 2-5 | 4-7 | 333 | 390 |
| Jeff. Davis | 1-6 | 2-8 | 245 | 401 |
| A. Jackson Ac | 0-7 | 1-9 | 118 | 415 |
| Pee Dee | 0-0 | 1-7 | 186 | 386 |
SCISA 1-A
| Reg. | All | PF | PA | |
| Williamsburg | 3-0 | 8-1 | 291 | 209 |
| Trinity-Byrnes | 2-1 | 6-4 | 300 | 277 |
| Laurens Acad. | 1-2 | 3-6 | 198 | 368 |
| Dillon Chr. | 0-3 | 2-8 | 175 | 261 |
SCISA 2-A
| Reg. | All | PF | PA | |
| Bible Baptist | 4-0 | 6-4 | 344 | 262 |
| Colleton Prep | 3-1 | 5-5 | 323 | 265 |
| St. Andrews | 2-2 | 3-7 | 207 | 323 |
| Dorchester | 1-3 | 3-6 | 207 | 289 |
| Holly Hill | 0-4 | 2-8 | 169 | 299 |
SCISA 1-2A
| Reg. | All | PF | PA | |
| T. Sumter | 5-0 | 7-4 | 335 | 265 |
| Florence Chr. | 4-1 | 6-3 | 306 | 180 |
| Obrook Prep | 3-2 | 6-4 | 404 | 337 |
| Calhoun Acad. | 2-3 | 5-5 | 266 | 237 |
| The Kings | 1-4 | 1-9 | 113 | 430 |
| R. E. Lee | 0-5 | 0-9 | 142 | 406 |
SCISA 2-2A
| Reg. | All | PF | PA | |
| H. Head Chr. | 4-0 | 9-1 | 329 | 184 |
| T. Heyward | 3-1 | 10-1 | 492 | 149 |
| Palmetto Chr. | 2-2 | 7-3 | 408 | 299 |
| Northwood | 1-3 | 2-8 | 263 | 345 |
| H. Head Prep | 0-4 | 5-5 | 241 | 259 |
SCISA 3A
| Reg. | All | PF | PA | |
| Augusta Chr. | 9-0 | 10-0 | 394 | 183 |
| Hammond | 8-1 | 10-1 | 381 | 166 |
| Wilson Hall | 6-3 | 7-3 | 312 | 175 |
| Orange. Prep | 6-3 | 7-4 | 224 | 181 |
| Porter-Gaud | 5-4 | 5-5 | 296 | 335 |
| L. Manning | 3-6 | 5-6 | 209 | 232 |
| Hthwood Hall | 3-6 | 3-7 | 198 | 248 |
| C. Newman | 3-6 | 4-7 | 283 | 354 |
| Ben Lippen | 2-7 | 3-7 | 281 | 338 |
| Pwood Prep | 0-9 | 1-9 | 151 | 337 |





Blythewood beats Lexington to even Class 4A title series

