| Precinct | Number of machines | Number required by law | Sales tax vote at this precinct |
| Ward 10 (A.C. Moore Elementary) | 3 | 5.8 | 442 “yes”326 “no” |
| Ward 13 (Rosewood Elementary) | 4 | 7.9 | 527 “yes” 524 “no” |
| Ward 34 (Pinehurst Park) | 3 (two were working) | 4.8 | 214 “yes”192 “no” |
| Arcadia (Forest Lake Park Gym) | 4 | 6.2 | 383 “yes” 445 “no” |
| Keenan (Sanders Middle School) | 4 | 7.4 | 455 “yes,” 362 “no” |
| Meadowfield Elementary School | 6 | 7 | 316 “yes,” 609 “no” |
| Spring Valley West (Jewish Community Center) | 6 (five were working) | 10.7 | 551 “yes,” 494 “no” |
| Dutch Fork #2 (Dutch Fork Middle School) | 4 (three were working) | 12 | 490 “yes,” 934 “no” |
| Hampton (South Kilbourne Elementary | 4 (two were working) | 7 | 460 “yes,” 360 “no” |
| North Forest Acres (Trenholm Park) | 3 (two were working) | 5.5 | 297 “yes,” 427 “no” |
| Skyland (Skyland Drive Bible Church) | 3 (two were working) | 4.8 | 299 “yes,” 230 “no” |
| Oak Pointe (Oak Pointe Elementary) | 8 (five were working at 10 a.m.) | 12 | 639 “yes” 936 “no” |
| Pine Lakes (Lower Richland Fire Station) | 5 (four were working) | 10.6 | 752 “for” 413 “no” |
NOTE: Penny sales tax votes are unofficial results; information on voting machines required per precinct provided by county election commission


Orangeburg elections chief to lead Richland elections office

