LAKE BUENA VISTA, Fla. — Milton Jennings scored 18 points and K.J. McDaniels had 17 to lead Clemson past Texas-El Paso 69-48 in the consolation round Friday night at the Old Spice Classic.
Adonis Filer added 10 points for Clemson (3-1). His late 3-pointer put the Tigers up by 21.
The Miners (1-3) got 15 points from John Bohannon.
Both teams were coming off first-round tourney losses Thursday. Clemson fell to No. 17 Gonzaga 57-49 and UTEP lost 68-61 to Oklahoma.
Clemson built a 47-30 lead with 15 minutes to play on Jennings’ long-range jumper and a Rod Hall layup. A pair of dunks by Devin Booker made it 51-32.
Booker wound up with six points and 10 rebounds.
McDaniels had 14 points as Clemson took a 38-26 halftime lead. His fourth trey of the half gave the Tigers a 38-18 advantage 31/2 minutes before the break.
Clemson made five 3-pointers, including two apiece by T.J. Sapp and McDaniels.
| UTEP | 26 | 22 | — | 48 |
| Clemson | 38 | 31 | — | 69 |
| UTEP | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Lang | 25 | 0-0 | 2-3 | 0-4 | 0 | 4 | 2 |
| Bohannon | 27 | 7-11 | 1-3 | 3-6 | 1 | 1 | 15 |
| J Washburn | 32 | 5-13 | 1-2 | 2-3 | 1 | 1 | 11 |
| Cooper | 25 | 1-2 | 2-6 | 0-0 | 1 | 0 | 5 |
| Streeter | 32 | 1-6 | 5-6 | 0-2 | 3 | 1 | 8 |
| Ragland | 17 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 |
| Vint | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| C Washburn | 19 | 1-5 | 0-1 | 3-5 | 0 | 3 | 2 |
| Howard | 13 | 1-5 | 0-0 | 0-1 | 1 | 1 | 2 |
| Totals | 200 | 17-46 | 11-21 | 10-24 | 7 | 16 | 48 |
Percentages: FG .370, FT .524. 3-Point Goals: 3-8, .375 (Cooper 1-1, Ragland 1-2, Streeter 1-3, Howard 0-1, J. Washburn 0-1). Team Rebounds: 3. Blocked Shots: 0. Turnovers: 9 (Bohannon 4, C. Washburn, Ragland, Vint, Streeter, Cooper). Steals: 5 (J. Washburn 3, C. Washburn, Bohannon). Technical Fouls: Washburn.
| CLEMSON | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Jennings | 32 | 5-8 | 4-4 | 3-7 | 1 | 4 | 18 |
| McDaniels | 30 | 6-8 | 1-2 | 1-6 | 0 | 2 | 17 |
| Booker | 33 | 3-7 | 0-0 | 2-10 | 2 | 4 | 6 |
| Sapp | 15 | 3-4 | 0-0 | 0-1 | 0 | 2 | 8 |
| Hall | 31 | 2-7 | 1-2 | 0-0 | 8 | 1 | 5 |
| Fields | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Filer | 17 | 2-4 | 5-6 | 1-4 | 1 | 2 | 10 |
| Roper | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 |
| Harrison | 16 | 1-2 | 0-0 | 0-3 | 0 | 1 | 2 |
| Sullivan | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nnoko | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 23-44 | 11-14 | 8-33 | 12 | 19 | 69 |
Percentages: FG .523, FT .786. 3-Point Goals: 12-16, .750 (McDaniels 4-4, Jennings 4-5, Sapp 2-3, Roper 1-1, Filer 1-2, Booker 0-1). Team Rebounds: 2. Blocked Shots: 3 (Booker, Harrison, Jennings). Turnovers: 12 (Booker 5, Hall 2, McDaniels 2, Harrison 2, Filer). Steals: 6 (McDaniels 2, Jennings, Filer, Sapp, Booker). Technical Fouls: None.
Att.–NA. Officials–Rick Hartzell, Bryan Kersey, Terry Wymer.


Efficient Wolfpack top Clemson in ACC baseball opener

