| CONFERENCE | OVERALL | |||||||
| ATLANTIC | W | L | PF | PA | W | L | PF | PA |
| Florida St. | 7 | 1 | 318 | 124 | 10 | 2 | 498 | 181 |
| Clemson | 7 | 1 | 372 | 219 | 10 | 2 | 508 | 299 |
| N.C. State | 4 | 4 | 227 | 232 | 7 | 5 | 341 | 295 |
| Wake Forest | 3 | 5 | 132 | 235 | 5 | 7 | 222 | 382 |
| Maryland | 2 | 6 | 156 | 238 | 4 | 8 | 241 | 326 |
| Boston College | 1 | 7 | 154 | 276 | 2 | 10 | 238 | 356 |
| CONFERENCE | OVERALL | |||||||
| COASTAL | W | L | PF | PA | W | L | PF | PA |
| Georgia Tech | 5 | 3 | 320 | 233 | 6 | 6 | 434 | 368 |
| Miami | 5 | 3 | 283 | 254 | 7 | 5 | 377 | 366 |
| North Carolina | 5 | 3 | 298 | 263 | 8 | 4 | 487 | 308 |
| Virginia Tech | 4 | 4 | 193 | 218 | 6 | 6 | 313 | 287 |
| Duke | 3 | 5 | 225 | 313 | 6 | 6 | 376 | 420 |
| Virginia | 2 | 6 | 168 | 241 | 4 | 8 | 273 | 347 |
Virginia Tech 17, Virginia 14
At Blacksburg, Va., Cody Journell kicked a 29-yard field goal with 4 seconds to play, and Virginia Tech qualified for a bowl game and won its ninth straight from its instate rival.
Miami 52, Duke 45
At Durham, N.C., Duke Johnson rushed for season highs of 176 yards and three touchdowns, and Miami claimed a share of the ACC’s Coastal Division title. The Hurricanes won’t play for the ACC title or in a bowl because of a self-imposed sanctions.
North Carolina 45, Maryland 38
At Chapel Hill, N.C., Bryn Renner tied a school record with five TD passes, while Gio Bernard ran for 163 yards and a score to help North Carolina. The Tar Heels won eight games for the second time in three seasons but are banned from a bowl due to NCAA sanctions.
N.C. State 27, Boston College 10
At Raleigh, Mike Glennon threw three touchdown passes, and David Amerson returned an interception for a score to pace N.C. State. The Eagles capped the program’s worst season since going 0-11 in 1978.


Dario Franchitti entering heady company in IndyCar
Kasey Kahne has makeup to handle 600 miles

