TORONTO — LeBron James scored 30 points, Chris Bosh had 28 against his former team, and the Miami Heat beat Toronto 100-85 Sunday for their 10th straight victory over the Raptors.
Dwyane Wade added 23 points as the Heat bounced back after Friday’s 102-89 loss at Indiana, ensuring that coach Erik Spolestra will coach the Eastern Conference All-Stars. The Heat clinched the best record in the East through Feb. 3 with the win. Had Miami lost, New York Knicks coach Mike Woodson would have been in charge of the East’s bench.
Rudy Gay led the Raptors with 29 points.
CELTICS 106, CLIPPERS 104
At Boston, Paul Pierce scored 22 points, and Boston held off a late comeback to beat Los Angeles and improve to 4-0 since losing injured Rajon Rondo for the season.
The Clippers had pulled to 103-101 on a 3-pointer by Eric Bledsoe with 56 seconds remaining.
Jeff Green and Leandro Barbosa scored 14 points each for the Celtics.
LAKERS 98, PISTONS 97
Auburn Hills, Mich., Pau Gasol had 23 points and 10 rebounds, and he contested Detroit’s last-second alley-oop attempt to help Los Angeles hold on for the win.
The Lakers blew an 18-point third-quarter lead but went back ahead for good on Kobe Bryant’s driving three-point play with 1:09 remaining.
That gave the Lakers a 98-95 lead, and they held on despite missing four free throws in the final 16.8 seconds.
Eastern Conference
| Atlantic | W | L | Pct | GB |
| New York | 30 | 15 | .667 | — |
| Brooklyn | 28 | 19 | .596 | 3 |
| Boston | 24 | 23 | .511 | 7 |
| Philadelphia | 20 | 26 | .435 | 101/2 |
| Toronto | 17 | 31 | .354 | 141/2 |
| Southeast | W | L | Pct | GB |
| Miami | 30 | 14 | .682 | — |
| Atlanta | 26 | 20 | .565 | 5 |
| Orlando | 14 | 33 | .298 | 171/2 |
| Charlotte | 11 | 35 | .239 | 20 |
| Washington | 11 | 35 | .239 | 20 |
| Central | W | L | Pct | GB |
| Chicago | 29 | 18 | .617 | — |
| Indiana | 28 | 19 | .596 | 1 |
| Milwaukee | 25 | 21 | .543 | 31/2 |
| Detroit | 18 | 30 | .375 | 111/2 |
| Cleveland | 14 | 34 | .292 | 151/2 |
Western Conference
| Southwest | W | L | Pct | GB |
| San Antonio | 38 | 11 | .776 | — |
| Memphis | 30 | 16 | .652 | 61/2 |
| Houston | 26 | 23 | .531 | 12 |
| Dallas | 20 | 27 | .426 | 17 |
| New Orleans | 15 | 33 | .313 | 221/2 |
| Northwest | W | L | Pct | GB |
| Oklahoma City | 35 | 12 | .745 | — |
| Denver | 30 | 18 | .625 | 51/2 |
| Utah | 26 | 22 | .542 | 91/2 |
| Portland | 24 | 23 | .511 | 11 |
| Minnesota | 18 | 26 | .409 | 151/2 |
| Pacific | W | L | Pct | GB |
| L.A. Clippers | 34 | 15 | .694 | — |
| Golden State | 30 | 17 | .638 | 3 |
| L.A. Lakers | 22 | 26 | .458 | 111/2 |
| Sacramento | 17 | 32 | .347 | 17 |
| Phoenix | 16 | 32 | .333 | 171/2 |
Sunday’s Games
Boston 106, L.A. Clippers 104
L.A. Lakers 98, Detroit 97
Miami 100, Toronto 85
Today’s Games
Orlando at Philadelphia, 7 p.m.
L.A. Clippers at Washington, 7 p.m.
Chicago at Indiana, 7 p.m.
Detroit at New York, 7:30 p.m.
Charlotte at Miami, 7:30 p.m.
Portland at Minnesota, 8 p.m.
Dallas at Oklahoma City, 8 p.m.
Sacramento at Utah, 9 p.m.


Heat force Game 7 with 103-100 OT win over Spurs

