| Date | Opponent | Time |
| Today | William & Mary | 4 |
| Sat. | William & Mary | 2 |
| Sun. | William & Mary | 1 |
| Feb. 22 | Wright State | 4 |
| Feb. 23 | Wright State | 2 |
| Feb. 24 | Wright State | 1 |
| Feb. 26 | Winthrop | 4 |
| Mar. 1 | South Carolina | 6:30 |
| Mar. 2 | South Carolina* | 2 |
| Mar. 3 | at South Carolina | 3 |
| Mar. 6 | Wofford | 4 |
| Mar. 8 | at NC State | 6:30 |
| Mar. 9 | at NC State | 6:30 |
| Mar. 10 | at NC State | 1 |
| Mar. 13 | Cha. Southern | 4 |
| Mar. 15 | Virginia | 6:30 |
| Mar. 16 | Virginia | 6:30 |
| Mar. 17 | Virginia | 1 |
| Mar. 19 | Morehead State | 6:30 |
| Mar. 20 | Morehead State | 4 |
| Mar. 22 | Duke | 6:30 |
| Mar. 23 | Duke | 6:30 |
| Mar. 24 | Duke | 1 |
| Mar. 26 | at Georgia | 7 |
| Mar. 27 | Georgia | 7 |
| Mar. 30 | at North Carolina | 6 |
| Mar. 31 | at North Carolina | 1 |
| April 1 | at North Carolina | 6 |
| April 3 | Gardner-Webb | 6:30 |
| April 5 | at Boston Col. | 2:30 |
| April 6 | at Boston Col. | 1:30 |
| April 7 | at Boston Col. | 12 |
| April 9 | at W. Carolina | 6 |
| April 10 | Presbyterian | 6:30 |
| April 12 | Wake Forest | 6:30 |
| April 13 | Wake Forest | 6:30 |
| April 14 | Wake Forest | 1 |
| April 17 | Furman | 6:30 |
| April 19 | at Miami | 7 |
| April 20 | at Miami | 7 |
| April 21 | at Miami | 1 |
| April 24 | W. Carolina | 6:30 |
| April 26 | Georgia Tech | 7 |
| April 27 | Georgia Tech | 6:30 |
| April 28 | Georgia Tech | 1 |
| May 4 | Maryland | 1 |
| May 5 | Maryland | 6:30 |
| May 6 | Maryland | 7 |
| May 8 | at Furman* | 7 |
| May 10 | Georgia Southern | 6:30 |
| May 11 | Georgia Southern | 6:30 |
| May 12 | Georgia Southern | 1 |
| May 14 | USC Upstate | 6:30 |
| May 16 | at Florida State | 6 |
| May 17 | at Florida State | 8 |
| May 18 | at Florida State | 3 |
| May 22-26 | ACC Tournament # | |
| May 31-June 3 | NCAA Regionals | |
| June 7-10 | NCAA Super Regionals | |
| June 15-25/26 | College World Series |
* Fluor Field; # Durham, N.C.




