DAYTONA BEACH, Fla. — For at least one day — or perhaps just a few minutes — Kevin Harvick and Kyle Busch found themselves on the same stage.
Over the years, the two Sprint Cup Series drivers have butted heads on more than one occasion. On Thursday, each took a turn in Victory Lane after winning their respective Gatorade Duel qualifying race at Daytona International Speedway.
Pole-winner Danica Patrick and Jeff Gordon are locked into the front row for Sunday’s Daytona 500. As the winners of the qualifying races, Harvick and Busch will start alongside each other on Row No. 2.
The win is Harvick’s second of Speedweeks after he won the Sprint Unlimited non-points event last Saturday night. If he wasn’t one of the favorites to win the 500, he certainly cemented that position on Thursday.
“You have to be precise with this car. Obviously, at the beginning of the race, (we) got ourselves stuck in the middle trying to make something happen. I hadn’t been in that particular position before to see what was going to happen,” Harvick said.
Precision also required patience on Harvick’s part.
“I thought we needed to at least try to make something happen. We were able to side draft and break them up one or two at a time,” he said. “I think that’s only going to get better as you get all the cars in the pack.”
Harvick continues to impress despite entering the season knowing he will not return to his No. 29 Richard Childress Racing team next season.
“All these guys care about is winning,” Harvick said.
Greg Biffle finished second in the first Duel.
Busch’s victory came in part because of a penalty to Jeff Gordon, who dominated the second Duel until he made his green-flag pit stop on Lap 40 of 60.
Gordon was penalized by NASCAR for exceeding the speed limit while entering pit road and was forced to come back down pit road and serve a drive-thru penalty. He finished 12th.
Busch inherited the lead after Gordon’s miscue and was seriously challenged once when Clint Bowyer grabbed the lead on Lap 52 but Busch quickly retook it.
Austin Dillon finished third in the second Duel and will make his first career start in the 500.
th.
There was one caution between both races and that came on Lap 53 of the first Duel.
Denny Hamlin got loose and ignited a four-car wreck that collected Carl Edwards, Regan Smith and Trevor Bayne.
Bayne and Edwards will have to use backup cars in Sunday’s 500 and start the race from the rear of the field.
Budweiser Duel 1
| Fin | St | Driver | Car | Laps | * |
| 1 | 13 | Kevin Harvick | Chevy | 60 | |
| 2 | 14 | Greg Biffle | Ford | 60 | |
| 3 | 7 | Juan Pablo Montoya | Chevy | 60 | |
| 4 | 11 | Jimmie Johnson | Chevy | 60 | |
| 5 | 17 | Kurt Busch | Chevy | 60 | |
| 6 | 3 | Tony Stewart | Chevy | 60 | |
| 7 | 12 | Brad Keselowski | Ford | 60 | |
| 8 | 8 | Casey Mears | Ford | 60 | |
| 9 | 6 | Dale Earnhardt Jr. | Chevy | 60 | |
| 10 | 5 | Joey Logano | Ford | 60 | |
| 11 | 20 | Bobby Labonte | Toyota | 60 | |
| 12 | 15 | David Gilliland | Ford | 60 | |
| 13 | 22 | Joe Nemechek | Toyota | 60 | |
| 14 | 16 | Michael Waltrip | Toyota | 60 | |
| 15 | 18 | Scott Speed | Ford | 60 | |
| 16 | 21 | David Reutimann | Toyota | 60 | |
| 17 | 1 | Danica Patrick | Chevy | 60 | |
| 18 | 19 | Regan Smith | Chevy | 60 | |
| 19 | 10 | Martin Truex Jr. | Toyota | 60 | |
| 20 | 4 | Denny Hamlin | Toyota | 59 | |
| 21 | 23 | Brian Keselowski | Toyota | 58 | |
| 22 | 9 | Carl Edwards | Ford | 52 | 1 |
| 23 | 2 | Trevor Bayne | Ford | 52 | 1 |
*Reason out: 1-accident.
Avg. Speed of Winner: 177.282 mph. Time: 50 minutes, 46 seconds. Margin of Victory: 0.165 seconds. Caution Flags: 1 for 3 laps. Lead Changes: 4 among 2 drivers. Lap Leaders: T.Bayne 1-36; K.Harvick 37-40; T.Bayne 41; K.Harvick 42-60.
Budweiser Duel 2
| Fin | St | Driver | Car | Laps |
| 1 | 4 | Kyle Busch | Toyota | 60 |
| 2 | 3 | Kasey Kahne | Chevy | 60 |
| 3 | 8 | Austin Dillon | Chevy | 60 |
| 4 | 9 | Clint Bowyer | Toyota | 60 |
| 5 | 5 | Matt Kenseth | Toyota | 60 |
| 6 | 14 | Mark Martin | Toyota | 60 |
| 7 | 7 | Paul Menard | Chevy | 60 |
| 8 | 10 | Jeff Burton | Chevy | 60 |
| 9 | 11 | Jamie McMurray | Chevy | 60 |
| 10 | 15 | David Ragan | Ford | 60 |
| 11 | 12 | Marcos Ambrose | Ford | 60 |
| 12 | 1 | Jeff Gordon | Chevy | 60 |
| 13 | 13 | Aric Almirola | Ford | 60 |
| 14 | 6 | Ricky Stenhouse Jr. | Ford | 59 |
| 15 | 19 | Dave Blaney | Chevy | 59 |
| 16 | 16 | Josh Wise | Ford | 59 |
| 17 | 21 | Travis Kvapil | Toyota | 59 |
| 18 | 18 | Terry Labonte | Ford | 59 |
| 19 | 17 | Michael McDowell | Ford | 59 |
| 20 | 20 | J.J. Yeley | Chevy | 59 |
| 21 | 2 | Ryan Newman | Chevy | 58 |
| 22 | 22 | Mike Bliss | Toyota | 55 |
Avg. Speed of Winner: 193.966 mph. Time: 46 minutes, 24 seconds. Margin of Victory: 0.093 seconds. Caution Flags: 0 for 0 laps. Lead Changes: 6 among 5 drivers. Lap Leaders: R.Newman 1; J.Gordon 2-39; M.Ambrose 40; K.Busch 41-51; C.Bowyer 52; K.Busch 53-60.
DAYTONA 500 Lineup
Race Sunday
At Daytona International Speedway
Lap length: 2.5 miles
| Pos. | No. | Driver | Car | Speed |
| 1. | 10 | Danica Patrick | Chevy | 196.434 |
| 2. | 24 | Jeff Gordon | Chevy | 196.292 |
| 3. | 29 | Kevin Harvick | Chevy | 194.742 |
| 4. | 18 | Kyle Busch | Toyota | 195.767 |
| 5. | 16 | Greg Biffle | Ford | 194.729 |
| 6. | 5 | Kasey Kahne | Chevy | 195.852 |
| 7. | 42 | J. Pablo Montoya | Chevy | 195.508 |
| 8. | 33 | Austin Dillon | Chevy | 195.385 |
| 9. | 48 | Jimmie Johnson | Chevy | 195.084 |
| 10. | 15 | Clint Bowyer | Toyota | 195.228 |
| 11. | 78 | Kurt Busch | Chevy | 193.657 |
| 12. | 20 | Matt Kenseth | Toyota | 195.725 |
| 13. | 14 | Tony Stewart | Chevy | 195.925 |
| 14. | 55 | Mark Martin | Toyota | 194.683 |
| 15. | 2 | Brad Keselowski | Ford | 194.961 |
| 16. | 27 | Paul Menard | Chevy | 195.503 |
| 17. | 13 | Casey Mears | Ford | 195.495 |
| 18. | 31 | Jeff Burton | Chevy | 195.156 |
| 19. | 88 | Dale Earnhardt Jr. | Chevy | 195.584 |
| 20. | 1 | Jamie McMurray | Chevy | 195.042 |
| 21. | 22 | Joey Logano | Ford | 195.767 |
| 22. | 34 | David Ragan | Ford | 194.616 |
| 23. | 47 | Bobby Labonte | Toyota | 192.563 |
| 24. | 9 | Marcos Ambrose | Ford | 194.793 |
| 25. | 38 | David Gilliland | Ford | 194.654 |
| 26. | 43 | Aric Almirola | Ford | 194.742 |
| 27. | 87 | Joe Nemechek | Toyota | 190.046 |
| 28. | 17 | Ricky Stenhouse Jr. | Ford | 195.537 |
| 29. | 26 | Michael Waltrip | Toyota | 194.313 |
| 30. | 7 | Dave Blaney | Chevy | 192.996 |
| 31. | 95 | Scott Speed | Ford | 193.54 |
| 32. | 35 | Josh Wise | Ford | 194.254 |
| 33. | 21 | Trevor Bayne | Ford | 195.976 |
| 34. | 39 | Ryan Newman | Chevy | 195.946 |
| 35. | 11 | Denny Hamlin | Toyota | 195.771 |
| 36. | 99 | Carl Edwards | Ford | 195.24 |
| 37. | 56 | Martin Truex, Jr.. | Toyota | 195.207 |
| 38. | 98 | Michael McDowell | Ford | 193.544 |
| 39. | 32 | Terry Labonte | Ford | 193.515 |
| 40. | 51 | Regan Smith | Chevy | 193.096 |
| 41. | 36 | J.J. Yeley | Chevy | 192.094 |
| 42. | 83 | David Reutimann | Toyota | 190.339 |
| 43. | 93 | Travis Kvapil | Toyota | 190.142 |




