DAYTONA BEACH, Fla. — Trevor Bayne has his Nationwide ride exactly where it ended the past two seasons: in front of the field.
The 2011 Daytona 500 winner earned the pole for today’s Nationwide Series season opener. Bayne turned the fast lap during qualifying at Daytona International Speedway on Friday, averaging 177.162 mph around the 21/2-mile superspeedway.
Bayne is driving the No. 6 Ford for Roush Fenway Racing, the car Ricky Stenhouse Jr. piloted to the past two championships in the second-tier series.
“This whole team, I’ve been talking them up all offseason, but that’s because they deserve it,” said Bayne, the surprise 2011 Daytona 500 winner.
“This group of guys, they’ve won two championships in a row, and that’s for a reason.”
Former IndyCar champion Sam Hornish Jr. will start second, followed by Parker Kligerman, action sports star Travis Pastrana and Austin Dillon.
Irmo native and USC alumnus Danny Efland will start from the 38th spot.
Full-time Sprint Cup drivers Kyle Busch (seventh), Matt Kenseth (ninth), Tony Stewart (10th), Brad Keselowski (11th), Danica Patrick (12th), Dale Earnhardt Jr. (13th) and Kasey Kahne (19th) also are entered in today’s 300-mile race.
Sauter takes Trucks opener
At Daytona Beach, Fla., Johnny Sauter has won the NASCAR Truck Series season opener, his first victory at Daytona International Speedway.
Sauter led the final 17 laps and held off Kyle Busch before a last-lap wreck forced the 250-mile race to finish under caution
DRIVE4COPD 300
1:15 p.m. today, ESPN
At Daytona International Speedway
| Pos. | No. | Driver | Car | Speed |
| 1. | 6 | Trevor Bayne | Ford | 177.162 |
| 2. | 12 | Sam Hornish, Jr.. | Ford | 176.869 |
| 3. | 77 | Parker Kligerman | Toyota | 176.8 |
| 4. | 60 | Travis Pastrana | Ford | 176.637 |
| 5. | 3 | Austin Dillon | Chevy | 176.401 |
| 6. | 11 | Elliott Sadler | Toyota | 176.367 |
| 7. | 54 | Kyle Busch | Toyota | 176.367 |
| 8. | 99 | Alex Bowman | Toyota | 176.339 |
| 9. | 18 | Matt Kenseth | Toyota | 176.325 |
| 10. | 33 | Tony Stewart | Chevy | 176.322 |
| 11. | 22 | Brad Keselowski | Ford | 176.322 |
| 12. | 34 | Danica Patrick | Chevy | 176.239 |
| 13. | 88 | Dale Earnhardt Jr. | Chevy | 176.225 |
| 14. | 31 | Justin Allgaier | Chevy | 176.201 |
| 15. | 7 | Regan Smith | Chevy | 176.174 |
| 16. | 10 | Jeff Green | Toyota | 175.915 |
| 17. | 30 | Nelson Piquet Jr. | Chevy | 175.895 |
| 18. | 55 | Jamie Dick | Chevy | 175.798 |
| 19. | 5 | Kasey Kahne | Chevy | 175.774 |
| 20. | 20 | Brian Vickers | Toyota | 175.723 |
| 21. | 32 | Kyle Larson | Chevy | 175.706 |
| 22. | 43 | Michael Annett | Ford | 175.555 |
| 23. | 01 | Mike Wallace | Chevy | 175.421 |
| 24. | 8 | Scott Lagasse Jr. | Chevy | 175.24 |
| 25. | 70 | Johanna Long | Chevy | 175.223 |
| 26. | 19 | Mike Bliss | Toyota | 175.097 |
| 27. | 74 | Mike Harmon | Dodge | 174.985 |
| 28. | 14 | Eric McClure | Toyota | 174.978 |
| 29. | 2 | Brian Scott | Chevy | 174.927 |
| 30. | 23 | Robert Richardson | Chevy | 174.317 |
| 31. | 79 | Jeffrey Earnhardt | Ford | 174.311 |
| 32. | 44 | Hal Martin | Toyota | 174.037 |
| 33. | 87 | Joe Nemechek | Toyota | 174.017 |
| 34. | 24 | Blake Koch | Toyota | 173.374 |
| 35. | 00 | Jason White | Toyota | 173.314 |
| 36. | 15 | Juan Carlos Blum | Ford | 172.397 |
| 37. | 51 | Jeremy Clements | Chevy | Points |
| 38. | 4 | Danny Efland | Chevy | Points |
| 39. | 40 | Reed Sorenson | Chevy | Points |
| 40. | 1 | Kurt Busch | Chevy | 174.978 |
Daytona 500
1 p.m. Sunday, FOX
At Daytona International Speedway
| Pos. | No. | Driver | Car | Speed |
| 1. | 10 | Danica Patrick | Chevy | 196.434 |
| 2. | 24 | Jeff Gordon | Chevy | 196.292 |
| 3. | 29 | Kevin Harvick | Chevy | 194.742 |
| 4. | 18 | Kyle Busch | Toyota | 195.767 |
| 5. | 16 | Greg Biffle | Ford | 194.729 |
| 6. | 5 | Kasey Kahne | Chevy | 195.852 |
| 7. | 42 | J. Pablo Montoya | Chevy | 195.508 |
| 8. | 33 | Austin Dillon | Chevy | 195.385 |
| 9. | 48 | Jimmie Johnson | Chevy | 195.084 |
| 10. | 15 | Clint Bowyer | Toyota | 195.228 |
| 11. | 78 | Kurt Busch | Chevy | 193.657 |
| 12. | 20 | Matt Kenseth | Toyota | 195.725 |
| 13. | 14 | Tony Stewart | Chevy | 195.925 |
| 14. | 55 | Mark Martin | Toyota | 194.683 |
| 15. | 2 | Brad Keselowski | Ford | 194.961 |
| 16. | 27 | Paul Menard | Chevy | 195.503 |
| 17. | 13 | Casey Mears | Ford | 195.495 |
| 18. | 31 | Jeff Burton | Chevy | 195.156 |
| 19. | 88 | Dale Earnhardt Jr. | Chevy | 195.584 |
| 20. | 1 | Jamie McMurray | Chevy | 195.042 |
| 21. | 22 | Joey Logano | Ford | 195.767 |
| 22. | 34 | David Ragan | Ford | 194.616 |
| 23. | 47 | Bobby Labonte | Toyota | 192.563 |
| 24. | 9 | Marcos Ambrose | Ford | 194.793 |
| 25. | 38 | David Gilliland | Ford | 194.654 |
| 26. | 43 | Aric Almirola | Ford | 194.742 |
| 27. | 87 | Joe Nemechek | Toyota | 190.046 |
| 28. | 17 | Ricky Stenhouse Jr. | Ford | 195.537 |
| 29. | 26 | Michael Waltrip | Toyota | 194.313 |
| 30. | 7 | Dave Blaney | Chevy | 192.996 |
| 31. | 95 | Scott Speed | Ford | 193.54 |
| 32. | 35 | Josh Wise | Ford | 194.254 |
| 33. | 21 | Trevor Bayne | Ford | 195.976 |
| 34. | 39 | Ryan Newman | Chevy | 195.946 |
| 35. | 11 | Denny Hamlin | Toyota | 195.771 |
| 36. | 99 | Carl Edwards | Ford | 195.24 |
| 37. | 56 | Martin Truex Jr. | Toyota | 195.207 |
| 38. | 98 | Michael McDowell | Ford | 193.544 |
| 39. | 32 | Terry Labonte | Ford | 193.515 |
| 40. | 51 | Regan Smith | Chevy | 193.096 |
| 41. | 36 | J.J. Yeley | Chevy | 192.094 |
| 42. | 83 | David Reutimann | Toyota | 190.339 |
| 43. | 93 | Travis Kvapil | Toyota | 190.142 |


Griffins stacked with returnees

