CLEMSON — Leighton Daniels scored on Clay Altman’s sacrifice fly in the 11th inning to lift Winthrop to a 3-2 win over Clemson on Wednesday afternoon.
Eric Ruth (1-0) picked up the win for the Eagles (3-5), pitching shutout ball in the last two innings, striking out three.
Matt Campbell (0-1) took the loss for Clemson (5-2). The Tigers started freshman left-hander Matthew Crownover, who pitched three innings and allowed one run. It was the first time in 101 games that Clemson started a lefty.
Wintrhop freshman Nick Bateman hit a solo homer in the third. It was the first home run given up by Tiger pitchers this season.
Daniels led off the top of the 11th with a double down the left-field line and advanced to third on a passed ball with no outs. Two batters later with one out, Altman hit a flyball to shallow right field.
Winthrop’s Matt Lobacz singled home Daniels in the sixth for a 2-1 lead.
| WINTHROP | CLEMSON | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Hardee cf | 5 | 0 | 0 | 0 | Brittle cf | 4 | 0 | 0 | 0 |
| Dls 2b/3b | 3 | 2 | 1 | 0 | Duggar rf | 5 | 1 | 1 | 0 |
| Lobacz 1b | 5 | 0 | 1 | 1 | Wilkrsn 2b | 5 | 0 | 1 | 0 |
| Altman dh | 3 | 0 | 0 | 1 | Kennedy dh | 4 | 0 | 0 | 1 |
| Wallace 3b | 5 | 0 | 0 | 0 | McGon 1b | 5 | 0 | 0 | 0 |
| Driver ss | 0 | 0 | 0 | 0 | Baum 3b | 5 | 0 | 0 | 0 |
| Whitley rf | 4 | 0 | 0 | 0 | Krieger ss | 3 | 1 | 1 | 0 |
| Bateman lf | 2 | 1 | 1 | 1 | Gibson lf | 3 | 0 | 1 | 0 |
| Vogel lf | 2 | 0 | 0 | 0 | Slaton lf | 1 | 0 | 0 | 0 |
| Eds ss/2b | 3 | 0 | 1 | 0 | Reed c | 1 | 0 | 0 | 0 |
| Barber c | 2 | 0 | 0 | 0 | Blware ph | 1 | 0 | 1 | 1 |
| Asbill | 1 | 0 | 0 | 0 | Bradley c | 2 | 0 | 1 | 0 |
| Langdale c | 0 | 0 | 0 | 0 | |||||
| Brandner c | 0 | 0 | 0 | 0 | |||||
| Totals35 | 3 | 4 | 3 | Totals39 | 2 | 6 | 2 |
| Winthrop | 000 | 000 | 000 | 01 | — | 2 |
| Clemson | 100 | 001 | 50X | 00 | — | 3 |
E—Daniels (3), Koerner (1). LOB—Winthrop 5; Clemson 7. 2B—Daniels (2). HR—Bateman (1). HBP—Altman, Edwards. SF—Altman (1), Kennedy (2). SB—Wilkerson (4). CS—Daniels (1).
| WINTHROP | IP | H | R | ER | BB | SO |
| Kmiec | 42/3 | 3 | 1 | 1 | 0 | 6 |
| Knox | 11/3 | 1 | 1 | 1 | 0 | 0 |
| Keels | 2/3 | 0 | 0 | 0 | 1 | 0 |
| Strong | 1 | 0 | 0 | 0 | 0 | 0 |
| Howell | 11/3 | 0 | 0 | 0 | 0 | 2 |
| Ruth W 1-0 | 2 | 2 | 0 | 0 | 1 | 3 |
| CLEMSON | IP | H | R | ER | BB | SO |
| Crownover | 3 | 1 | 1 | 1 | 1 | 4 |
| Koerner | 22/3 | 2 | 1 | 0 | 1 | 4 |
| Schnell | 31/3 | 0 | 0 | 0 | 0 | 3 |
| Moorefield | 2/3 | 0 | 0 | 0 | 0 | 2 |
| Meyer | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell L 0-1 | 11/3 | 1 | 1 | 0 | 0 | 2 |
WP—Knox (1). HBP—by Koerner (Altman); by Meyer (Edwards). PB—Bradley (1). Umpires—HP: David Savage; 1B: Craig Barron; 3B: Eric Johansen. T—2:55. A—4,299.


5 to watch for the 2014 NFL draft

