Food City 500
WHERE: Bristol (Tenn.) Motor Speedway
TRACK TYPE: .533-mile banked concrete oval
RACE DISTANCE: 500 laps, 266.5 miles
WEATHER: High near 60 with a 50 percent chance of rain.
TV: Coverage begins at noon on Fox. Green flag is 1:16 p.m.
RADIO: Performance Racing Network (94.3 FM in Columbia area)
Three things to watch
1 Matt Kenseth is fresh off his first win with Joe Gibbs Racing and enters a track on which he has enjoyed success before. Can he make it two in a row?
2 Kyle Busch has five Cup wins at Bristol but in those victories he never started better than 12th. Today, Busch starts from the pole for the first time.
3 Danica Patrick’s first visit to Bristol last August in the Cup series was going fairly well — running in the Top 20 and on the lead lap — when she got caught in an accident with 66 laps remaining.
Observations
• While any publicity might seem like good publicity, there are instances when the philosophy should be abandoned. Two such cases occurred Friday. Jeremy Clements, who was reinstated by NASCAR last week after being suspended for using a racial slur in an interview, elected to do a media availability at the track. He didn’t say anything controversial. In fact, he was gracious. The problem is you can’t write another story about what Clements said without in some way referring to the reason why he was suspended in the first place. It’s likely a topic NASCAR would like to see disappear from the headlines. And then there’s Denny Hamlin. After a statement Thursday in which NASCAR said it considered Hamlin’s case “closed,” it seems to me it would have been in Hamlin’s best interests to leave the issue behind him. Instead, he chose to appear before the media on Friday and restated his belief he was in the right, belittled some of his fellow drivers for not having a “backbone” and said NASCAR could go about the business of getting its “credibility” back. Not sure that will go over well, either.
Jim Utter, The Charlotte Observer
Lineup
| Pos. | No. | Driver | Car | Speed |
| 1. | 18 | Kyle Busch | Toyota | 129.535 |
| 2. | 5 | Kasey Kahne | Chevy | 128.995 |
| 3. | 11 | Denny Hamlin | Toyota | 128.96 |
| 4. | 55 | Brian Vickers | Toyota | 128.528 |
| 5. | 27 | Paul Menard | Chevy | 128.356 |
| 6. | 1 | Jamie McMurray | Chevy | 128.288 |
| 7. | 2 | Brad Keselowski | Ford | 128.211 |
| 8. | 14 | Tony Stewart | Chevy | 128.005 |
| 9. | 56 | Martin Truex, Jr.. | Toyota | 127.946 |
| 10. | 22 | Joey Logano | Ford | 127.877 |
| 11. | 24 | Jeff Gordon | Chevy | 127.869 |
| 12. | 20 | Matt Kenseth | Toyota | 127.852 |
| 13. | 48 | Jimmie Johnson | Chevy | 127.835 |
| 14. | 38 | David Gilliland | Ford | 127.792 |
| 15. | 13 | Casey Mears | Ford | 127.588 |
| 16. | 31 | Jeff Burton | Chevy | 127.512 |
| 17. | 42 | Juan Pablo Montoya | Chevy | 127.47 |
| 18. | 29 | Kevin Harvick | Chevy | 127.453 |
| 19. | 78 | Kurt Busch | Chevy | 127.393 |
| 20. | 43 | Aric Almirola | Ford | 127.377 |
| 21. | 99 | Carl Edwards | Ford | 127.36 |
| 22. | 9 | Marcos Ambrose | Ford | 127.36 |
| 23. | 15 | Clint Bowyer | Toyota | 127.3 |
| 24. | 16 | Greg Biffle | Ford | 127.258 |
| 25. | 83 | David Reutimann | Toyota | 127.132 |
| 26. | 30 | David Stremme | Toyota | 126.595 |
| 27. | 95 | Scott Speed | Ford | 126.578 |
| 28. | 17 | Ricky Stenhouse, Jr.. | Ford | 126.528 |
| 29. | 51 | A J Allmendinger | Chevy | 126.42 |
| 30. | 34 | David Ragan | Ford | 126.403 |
| 31. | 39 | Ryan Newman | Chevy | 126.237 |
| 32. | 88 | Dale Earnhardt, Jr.. | Chevy | 125.947 |
| 33. | 7 | Dave Blaney | Chevy | 125.848 |
| 34. | 98 | Michael McDowell | Ford | 125.74 |
| 35. | 36 | J.J. Yeley | Chevy | 125.732 |
| 36. | 19 | Mike Bliss | Toyota | 125.708 |
| 37. | 93 | Travis Kvapil | Toyota | OwnerPoints |
| 38. | 87 | Joe Nemechek | Toyota | OwnerPoints |
| 39. | 47 | Bobby Labonte | Toyota | OwnerPoints |
| 40. | 35 | Josh Wise | Ford | OwnerPoints |
| 41. | 10 | Danica Patrick | Chevy | OwnerPoints |
| 42. | 33 | Landon Cassill | Chevy | OwnerPoints |
| 43. | 32 | Terry Labonte | Ford | OwnerPoints |


Coker wins NCAA Southeast Region title

