CLEMSON — Garrett Boulware’s three-run homer capped a six-run fourth inning for Clemson as the Tigers cruised to a 10-5 victory against Morehead State at Doug Kingsmore Stadium on Tuesday night.
The victory gave Jack Leggett his 1,236th career win as coach, moving him ahead of Larry Cochell into 12th place in Division I coaching wins.
Mike Kent (1-1), the third of four Tiger pitchers, tossed three scoreless innings. He allowed three hits and no walks with four strikeouts.
Dan Hyatt (0-1) of the Eagles allowed six runs on four hits and one walk in 11/3 innings.
Clemson (12-7) trailed 3-2 through three innings, but the Tigers put the game out of reach in the fourth.
Thomas Brittle led Clemson’s 12-hit attack by going 3-for-4 with an RBI and two steals.
Clemson and Morehead State will conclude their two-game series today at 4 p.m.
| Morehead St. | Clemson | ||||||||
| Ab | r | h | bi | Ab | r | h | bi | ||
| Pickens lf | 4 | 2 | 2 | 0 | Slaton lf | 4 | 1 | 2 | 1 |
| Sweeny 1b | 5 | 0 | 1 | 0 | Duggar rf | 5 | 1 | 2 | 1 |
| Mchbe 3b | 5 | 0 | 1 | 2 | Triller rf | 0 | 0 | 0 | 0 |
| Grnwell ss | 3 | 0 | 0 | 0 | Wilkrsn 2b | 4 | 0 | 0 | 1 |
| Robinsn rf | 4 | 0 | 0 | 0 | Boulware c | 4 | 1 | 2 | 4 |
| Burns dh | 3 | 1 | 2 | 0 | Reed c | 0 | 0 | 0 | 0 |
| Williams c | 4 | 1 | 2 | 2 | Kenndy dh | 4 | 0 | 0 | 0 |
| Gross 2b | 2 | 1 | 1 | 0 | McGibn 1b | 4 | 1 | 1 | 0 |
| Duff ph | 1 | 0 | 0 | 0 | Baum 3b | 2 | 3 | 1 | 0 |
| Birkfer 2b | 0 | 0 | 0 | 0 | Brittle cf | 4 | 1 | 3 | 1 |
| Elmore cf | 3 | 0 | 0 | 0 | Krieger ss | 2 | 2 | 1 | 2 |
| Totals34 | 5 | 9 | 4 | Totals33 | 10 | 12 | 10 |
| Morehead St. | 021 | 020 | 000 | — | 5 |
| Clemson | 011 | 610 | 01X | — | 10 |
E—Greenwell (4); Krieger (4). DP—Clemson 2. LOB—Morehead St. 7; Clemson 4. 2B—Pickens (3); Mocahbee (3); Burns (5); Baum (4); Krieger (3). HR—Williams (2); Boulware (4). HBP—Greenwell; Burns; Krieger. SF—Slaton (2); Krieger (1). SB—Pickens (3); Slaton (1); Brittle 2 (7). CS—Sweeney (3); Duggar (4); Baum (4).
| Morehead St. | IP | H | R | ER | BB | SO |
| Pence | 22/3 | 5 | 2 | 2 | 0 | 0 |
| Hyatt L,0-1 | 11/3 | 4 | 6 | 6 | 1 | 0 |
| Smith | 1 | 1 | 1 | 0 | 0 | 1 |
| Pearcy | 2 | 0 | 0 | 0 | 1 | 2 |
| Cirbo | 1 | 2 | 1 | 1 | 0 | 0 |
| Clemson | IP | H | R | ER | BB | SO |
| Crownover | 3 | 5 | 3 | 3 | 0 | 0 |
| Bates | 2 | 1 | 2 | 2 | 2 | 1 |
| Kent W,1-1 | 3 | 3 | 0 | 0 | 0 | 4 |
| Campbell | 1 | 0 | 0 | 0 | 1 | 1 |
HBP—by Bates (Burns); by Hyatt (Krieger); by Bates (Greenwell). BK—Pence 2 (2). Umpires—HP: Darion Padgett 1B: Danny Everett 3B: Rick Brown. T—2:36. A—4,185.




