CLEMSON — Brody Koerner, Jonathan Meyer, and Zack Erwin combined to allow two of 16 baserunners to score in Clemson’s 5-2 victory over Morehead State at Doug Kingsmore Stadium on Wednesday afternoon.
The Tigers swept the two-game midweek series and improved to 13-7. The Eagles dropped to 7-14.
Trailing 2-1, the Tigers scored a run in the fifth inning to tie the game, then took the lead for good in the sixth inning on Jon McGibbon’s run-scoring single.
Meyer (1-0) earned the win by allowing six hits, no runs, and no walks with three strikeouts over four innings. Erwin pitched a hitless and scoreless ninth inning to record his first save.
Freshman righthander Brody Koerner gave up one earned run on four hits over four innings in his first career start.
Matt Anderson (0-3), the first of four Eagle pitchers, suffered the loss. Over 51/3 innings, he yielded four hits, three runs (two earned), and two walks with six strikeouts.
McGibbon went 2-for-4 with three RBIs to lead the Tigers. Garrett Boulware went 2-for-2 with one RBI, two runs, and two walks.
| Morehead St. | Clemson | ||||||||
| Ab | r | h | bi | Ab | r | h | bi | ||
| Pickens lf | 3 | 1 | 1 | 0 | Slaton lf | 4 | 0 | 0 | 0 |
| Swney 1b | 4 | 0 | 1 | 0 | Duggar rf | 4 | 1 | 2 | 0 |
| Mchbe 3b | 5 | 0 | 0 | 0 | Wilkrsn 2b | 2 | 1 | 1 | 0 |
| Grnwell ss | 4 | 0 | 2 | 0 | Boulware c | 2 | 2 | 2 | 1 |
| Robinson c | 4 | 0 | 3 | 1 | Kennedy dh | 2 | 0 | 0 | 0 |
| Burns dh | 4 | 0 | 2 | 0 | McGibn 1b | 4 | 0 | 2 | 3 |
| Willms dh | 0 | 0 | 0 | 0 | Baum 3b | 4 | 0 | 0 | 0 |
| Duff rf | 3 | 0 | 0 | 0 | Brittle cf | 4 | 0 | 0 | 0 |
| Sears rf | 1 | 0 | 1 | 0 | Krieger ss | 3 | 1 | 2 | 0 |
| Gross 2b | 3 | 0 | 0 | 0 | |||||
| Elmore cf | 3 | 1 | 0 | 0 | |||||
| Totals34 | 2 | 10 | 1 | Totals29 | 5 | 9 | 4 |
| Morehead St. | 001 | 010 | 000 | — | 2 |
| Clemson | 100 | 011 | 02X | — | 5 |
E—Sears (1); Anderson (1); Wilkerson (8). DP—Morehead St. 1; Clemson 3. LOB—Morehead St. 10; Clemson 6. 2B—Greenwell (3); Robinson (5); Krieger (4). HBP—Elmore; Wilkerson. SH—Wilkerson (1); Kennedy (1). CS—Duggar (5).
| Morehead St. | IP | H | R | ER | BB | SO |
| Anderson L,0-3 | 51/3 | 4 | 3 | 2 | 2 | 6 |
| Smallwood | 12/3 | 2 | 0 | 0 | 0 | 1 |
| Duncan | 1/3 | 3 | 2 | 2 | 1 | 0 |
| Haney | 2/3 | 0 | 0 | 0 | 0 | 0 |
| Clemson | IP | H | R | ER | BB | SO |
| Koerner | 4 | 4 | 2 | 1 | 3 | 3 |
| Meyer W,1-0 | 4 | 6 | 0 | 0 | 0 | 3 |
| Erwin S,1 | 1 | 0 | 0 | 0 | 1 | 0 |
WP—Koerner (1). HBP—by Koerner (Elmore); by Anderson (Wilkerson). Umpires—HP: Randy Watkins 1B: Steve Manders 3B: Kevin Elzey. T—2:35 A—4,169


5 to watch for the 2014 NFL draft

