FONTANA, Calif. — The 2012 Sprint Cup Series season raised the bar for Toyota and Michael Waltrip Racing.
Both are finding out early this season that with the successes enjoyed in NASCAR’s Sprint Cup Series in 2012 come a lot of closer scrutiny, particularly when the perception is you haven’t picked up where you left off.
For instance, Friday’s qualifying prowess by Toyota teams raises the possibility the manufacturer’s victory drought at Auto Club Speedway will come to an end this weekend.
Denny Hamlin, who drives the No. 11 Toyota for Joe Gibbs Racing, won the pole for Sunday’s Auto Club 400 with an average lap speed of 187.451 mph.
His fellow Toyota drivers won’t be far behind.
Hamlin’s JGR teammates Kyle Busch and Matt Kenseth start fourth and fifth, respectively, while MWR’s Martin Truex Jr. starts seventh, Mark Martin eighth and Bowyer 12th.
Bowyer had been fastest in Friday’s practice session.
Expectations aside, Bowyer is in a better position than he was at this point one season ago.
He ended 2012 second in the series standings and with three victories. Yet Bowyer was eighth in points after that season’s first four races.
He enters Sunday’s Auto Club 400 at Auto Club Speedway fourth in points but has led a single lap.
“That’s the one thing that we’re behind on is leading laps and a win, but if you really look at where we were at last year this time, it’s just a different set of circumstances,” said Bowyer, who will start 13th in Sunday’s race. “I think we’re running exactly the way we did last year.
“It’s just the expectations of what happened to MWR at the end of the year competing for a championship and being right there in the running catapults people into thinking — us included — that we need to be at least second in the points and contending for wins.”
It’s not that MWR teams have not been fast — they have. It’s just that they have not been in the hunt for wins at the end of races, in part hampered by some early-season engine issues.
“It’s just that’s what you expect after the way that the season ended last year, so I just think expectations are a little bit different,” Bowyer said.
“They should be.”
Some of those could be met Sunday with a win.
“Our speeds are fast with our Toyotas on these big race tracks. A Toyota (Kenseth) won at the only mile-and-a-half we’ve had (on the schedule) so far,” Bowyer said. “That speed will carry over, I believe, on this race track.
“We’ll be just fine.”
Auto Club 400 Lineup
At Auto Club Speedway
Fontana, Calif.
Lap length: 2 miles
| Pos. | No. | Driver | Car | Speed |
| 1. | 11 | Denny Hamlin | Toyota | 187.451 |
| 2. | 16 | Greg Biffle | Ford | 187.217 |
| 3. | 2 | Brad Keselowski | Ford | 187.149 |
| 4. | 18 | Kyle Busch | Toyota | 187.13 |
| 5. | 20 | Matt Kenseth | Toyota | 186.688 |
| 6. | 22 | Joey Logano | Ford | 186.514 |
| 7. | 56 | Martin Truex | Toyota | 186.273 |
| 8. | 14 | Tony Stewart | Chevy | 185.864 |
| 9. | 55 | Mark Martin | Toyota | 185.792 |
| 10. | 78 | Kurt Busch | Chevy | 185.677 |
| 11. | 13 | Casey Mears | Ford | 185.157 |
| 12. | 42 | Juan Montoya | Chevy | 185.085 |
| 13. | 15 | Clint Bowyer | Toyota | 184.876 |
| 14. | 29 | Kevin Harvick | Chevy | 184.715 |
| 15. | 88 | Dale Earnhardt | Chevy | 184.625 |
| 16. | 5 | Kasey Kahne | Chevy | 184.374 |
| 17. | 1 | Jamie McMurray | Chevy | 184.233 |
| 18. | 48 | Jimmie Johnson | Chevy | 184.044 |
| 19. | 24 | Jeff Gordon | Chevy | 184.011 |
| 20. | 39 | Ryan Newman | Chevy | 183.988 |
| 21. | 9 | Marcos Ambrose | Ford | 183.852 |
| 22. | 31 | Jeff Burton | Chevy | 183.702 |
| 23. | 43 | Aric Almirola | Ford | 183.697 |
| 24. | 99 | Carl Edwards | Ford | 183.57 |
| 25. | 47 | Bobby Labonte | Toyota | 183.248 |
| 26. | 51 | A.J. Allmendinger | Chevy | 183.113 |
| 27. | 27 | Paul Menard | Chevy | 183.02 |
| 28. | 83 | David Reutimann | Toyota | 182.825 |
| 29. | 7 | Dave Blaney | Chevy | 182.658 |
| 30. | 35 | Josh Wise | Ford | 182.639 |
| 31. | 17 | Ricky Stenhouse | Ford | 182.519 |
| 32. | 30 | David Stremme | Toyota | 182.473 |
| 33. | 93 | Travis Kvapil | Toyota | 182.44 |
| 34. | 38 | David Gilliland | Ford | 181.493 |
| 35. | 98 | Michael McDowell | Ford | 181.087 |
| 36. | 33 | Landon Cassill | Chevy | 181.087 |
| 37. | 36 | J.J. Yeley | Chevy | Points |
| 38. | 44 | Scott Riggs | Ford | Points |
| 39. | 32 | Timmy Hill | Ford | Points |
| 40. | 10 | Danica Patrick | Chevy | Points |
| 41. | 19 | Mike Bliss | Toyota | Points |
| 42. | 34 | David Ragan | Ford | Points |
| 43. | 87 | Joe Nemechek | Toyota | Points |


Falcons fly highest, repeat as state champs

