All results | More coverage | Red text = winner (unofficial)
Why these counties? We're presenting local counties and those considered large Republican strongholds around the state. Click the "All results" link above to see complete statewide data. County data is from the SC Election Commission; statewide data is from the Associated Press.
| Andsn | Beauf | Chstn | Grnvl | Horry | Kersh | Lex | Rich | Sptbrg | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Bachmann | 9 0% | 23 0% | 25 0% | 49 0% | 39 0% | 6 0% | 28 0% | 24 0% | 29 0% | 496 0% |
| Cain | 178 1% | 325 1% | 1089 2% | 789 1% | 367 1% | 41 0% | 355 1% | 777 2% | 330 1% | 6326 1% |
| Gingrich | 11924 44% | 9624 35% | 15271 33% | 30520 40% | 18340 46% | 3271 38% | 16062 37% | 10943 32% | 15307 40% | 243398 40% |
| Hunstman | 32 0% | 134 0% | 125 0% | 135 0% | 64 0% | 7 0% | 67 0% | 107 0% | 51 0% | 1188 0% |
| Johnson | 6 0% | 13 0% | 14 0% | 36 0% | 13 0% | 0 0% | 17 0% | 14 0% | 12 0% | 213 0% |
| Paul | 4691 17% | 1879 7% | 6510 14% | 12062 16% | 3931 10% | 1235 14% | 5831 13% | 4445 13% | 5917 15% | 78093 13% |
| Perry | 120 0% | 73 0% | 130 0% | 245 0% | 187 0% | 35 0% | 169 0% | 87 0% | 170 0% | 2549 0% |
| Romney | 5918 22% | 11721 43% | 16904 36% | 19570 25% | 12042 30% | 2673 31% | 13485 31% | 12982 38% | 8506 22% | 167957 28% |
| Santorum | 4500 16% | 3469 13% | 6831 15% | 13509 18% | 5179 13% | 1365 16% | 7910 18% | 5104 15% | 7893 21% | 102213 17% |












