USC Academic Progress Rate
For the 2003-04, 04-05, 05-06, 06-07 academic years
| |
| SPORT | MULTIYEAR APR | WITHIN SPORT | WITHIN ALL SPORTS | DIV. I | INSTITUTIONS | INSTITUTIONS | BOWL SUBDIVISION | CHAMPIONSHIP SUBDIVISION | DIVISION I |
MEN
| Baseball (293) | 929 | 30th-40th | 10th-20th | 938 | 928 | 959 | 942 | 939 | 932 |
| Basketball (337) | 899 | 20th-30th | 1st-10th | 928 | 918 | 948 | 925 | 931 | 932 |
| Football (239) | 921 | 30th-40th | 10th-20th | 934 | 925 | 958 | 936 | 931 | NA |
| Golf (291) | 976 | 60th-70th | 60th-70th | 962 | 955 | 974 | 965 | 960 | 962 |
| Soccer (198) | 959 | 50th-60th | 30th-40th | 954 | 944 | 963 | 949 | 962 | 954 |
| Swimming (140) | 943 | 10th-20th | 20th-30th | 967 | 960 | 978 | 964 | 970 | 968 |
| Tennis (263) | 960 | 40th-50th | 40th-50th | 961 | 954 | 974 | 963 | 962 | 961 |
| Indoor track (249) | 931 | 20th-30th | 10th-20th | 951 | 942 | 969 | 949 | 954 | 953 |
| Outdoor track (270) | 931 | 20th-30th | 10th-20th | 951 | 941 | 972 | 949 | 954 | 954 |
WOMEN
| Basketball (335) | 968 | 50th-60th | 50th-60th | 960 | 954 | 972 | 960 | 960 | 963 |
| Cross country (331) | 975 | 40th-50th | 60th-70th | 970 | 966 | 978 | 971 | 974 | 966 |
| Golf (238) | 972 | 30th-40th | 50th-60th | 974 | 971 | 983 | 980 | 969 | 972 |
| Soccer (310) | 961 | 20th-30th | 40th-50th | 972 | 965 | 983 | 972 | 971 | 973 |
| Softball (278) | 960 | 30th-40th | 40th-50th | 965 | 959 | 980 | 969 | 964 | 964 |
| Swimming (193) | 977 | 40th-50th | 60th-70th | 978 | 975 | 984 | 979 | 978 | 978 |
| Tennis (315) | 978 | 50th-60th | 60th-70th | 971 | 967 | 979 | 973 | 969 | 972 |
| Indoor track (298) | 960 | 30th-40th | 40th-50th | 963 | 957 | 978 | 963 | 968 | 961 |
| Outdoor track (311) | 960 | 30th-40th | 40th-50th | 964 | 958 | 978 | 964 | 969 | 962 |
| Volleyball (321) | 979 | 60th-70th | 60th-70th | 970 | 965 | 980 | 972 | 967 | 971 |
NOTE: Number in parenthesis denotes number of teams reporting