'); } -->
AIKEN — USC Upstate golfer Josh Gallman turned in a 3-under-par 67 to take a share of the first-round lead at the Palmetto Amateur Championship played at the Palmetto Golf Club on Wednesday.
Gallman, from Gaffney, shares the lead with Hunter Slatton, a player at Alabama. Augusta’s Jeff Knox is in third after a 68. Four players turned in 69s, including Mercer’s Bill Jones III, Georgia Southern’s Logan Blondell, Georgia Tech’s Adam Cohan and Ben Weatherly from Australia.
Palmetto Amateur Results
At The Palmetto Club, Aiken
Par 70; 6,700 yards
| Hunter Slatton | 34-33—67 | -3 |
| Josh Gallman | 32-35—67 | -3 |
| Jeff Knox | 33-35—68 | -2 |
| Logan Blondell | 35-34—69 | -1 |
| Bill Jones | 4-35—69 | -1 |
| Ben Weatherly | 35-34—69 | -1 |
| Adam Cohan | 37-32—69 | -1 |
| Garland Ferrell | 36-34—70 | E |
| Mark Gaynor | 34-36—70 | E |
| Scott Strohmeyer | 35-35—70 | E |
| Austin Cody | 37-33—70 | E |
| Kevin Grady | 37-33—70 | E |
| David Gies II | 35-35—70 | E |
| Jude Eustaquio | 34-36—70 | E |
| Daniel Bowden | 36-34—70 | E |
| Daniel Obremski | 35-36—71 | +1 |
| Ross Beal | 36-35—71 | +1 |
| Michael Green | 38-33—71 | +1 |
| Travis Woolf | 33-38—71 | +1 |
| Jim Markovitz | 33-38—71 | +1 |
| David Johnson | 38-33—71 | +1 |
| Mitch Krywulycz | 34-38—72 | +2 |
| Patrick Cunning | 39-33—72 | +2 |
| Pat Thompson | 35-37—72 | +2 |
| Curtis Thompson | 38-34—72 | +2 |
| Carter Newman | 34-38—72 | +2 |
| Scott Roudebush | 33-39—72 | +2 |
| Taylor Floyd | 37-35—72 | +2 |
| Zack Sucher | 35-37—72 | +2 |
| Luke Hopkins | 36-36—72 | +2 |
| Mark Anderson | 35-37—72 | +2 |
| Michael Carlisle | 39-34—73 | +3 |
| Mark Joye | 37-36—73 | +3 |
| Jordan Byrd | 36-37—73 | +3 |
| Anthony Paolucci | 37-36—73 | +3 |
| Ben Martin | 38-35—73 | +3 |
| Zack Byrd | 36-37—73 | +3 |
| David Dannelly | 35-38—73 | +3 |
| Josh Jackson | 36-37—73 | +3 |
| Jack Fields | 35-39—74 | +4 |
| Michael Lawrence | 36-38—74 | +4 |
| Tommy Chung | 39-35—74 | +4 |
| Tripp Kuhlke | 36-38—74 | +4 |
| Michael Muscatell | 35-39—74 | +4 |
| Michael Smyth | 38-36—74 | +4 |
| Corbin Mills | 35-39—74 | +4 |
| Lee Knox | 36-38—74 | +4 |
| Josh Gregory | 34-40—74 | +4 |
| Jack Hall | 38-36—74 | +4 |
| Jonathan Bowden | 37-37—74 | +4 |
| Paul Woodbury | 36-38—74 | +4 |
| Clint Tolleson | 37-37—74 | +4 |
| McCuen Elmore | 38-37—75 | +5 |
| Baker Elmore | 37-38—75 | +5 |
| Patrick Rada | 38-37—75 | +5 |
| Jacob Burger | 40-35—75 | +5 |
| Cameron Lawrence | 36-39—75 | +5 |
| Chad Meldrum | 34-41—75 | +5 |
| Case Cochran | 38-37—75 | +5 |
| Tyler Rody | 37-38—75 | +5 |
| Arnond Vongvanij | 38-37—75 | +5 |
| Chris Mullhaupt | 37-38—75 | +5 |
| Hudson Johnson | 37-38—75 | +5 |
| Sam Braver | 37-38—75 | +5 |
| Brendan Gillins | 36-40—76 | +6 |
| Roberto Diaz | 39-37—76 | +6 |
| Drew Ernst | 38-38—76 | +6 |
| Brandon Detweiler | 38-38—76 | +6 |
| Olof Bengtsson | 38-38—76 | +6 |
| Austin Reeves | 39-37—76 | +6 |
| Tripp McAllister | 37-39—76 | +6 |
| Kelvin Day | 41-35—76 | +6 |
| Jordan Sease | 37-39—76 | +6 |
| Chase Parker | 38-39—77 | +7 |
| Jono Painter | 36-41—77 | +7 |
| Scott Glaze | 38-39—77 | +7 |
| Jay Whitby | 36-41—77 | +7 |
| Rafael Guerrero | 38-40—78 | +8 |
| Matthew Hayes | 40-38—78 | +8 |
| Alan Lee | 38-41—79 | +9 |
| Robert Riesen | 38-41—79 | +9 |
| Dykes Harbin | 40-39—79 | +9 |
| Brendan Borst | 38-41—79 | +9 |
| Will Ovenden | 42-38—80 | +10 |
| Eric Onesi | 42-38—80 | +10 |
| Franklin Dolan | 38-43—81 | +11 |
| Allen Koon | 43-38—81 | +11 |
| Sam Lyons | 38-44—82 | +12 |
| Mark Johnson | 40-42—82 | +12 |
| Phillip Frazier | 43-41—84 | +14 |
@Nyx.CommentBody@