'); } -->
South Carolina moved into the Associated Press Top 25 poll at No. 24 in this week's balloting.
Clemson, which lost to Alabama, dropped out of the Top 25.
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 1, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. U-S-C Trojans (21) | 1-0 | 1539 | 3 |
| 2. Georgia Bulldogs (20) | 1-0 | 1506 | 1 |
| 3. Ohio State Buckeyes (15) | 1-0 | 1497 | 2 |
| 4. Oklahoma Sooners (2) | 1-0 | 1432 | 4 |
| 5. Florida Gators (5) | 1-0 | 1415 | 5 |
| 6. Missouri Tigers (1) | 1-0 | 1301 | 6 |
| 7. L-S-U Tigers (1) | 1-0 | 1207 | 7 |
| 8. West Virginia Mountaineers | 1-0 | 1108 | 8 |
| 9. Auburn Tigers | 1-0 | 1033 | 10 |
| 10. Texas Longhorns | 1-0 | 1028 | 11 |
| 11. Wisconsin Badgers | 1-0 | 849 | 13 |
| 12. Texas Tech Red Raiders | 1-0 | 842 | 12 |
| 13. Alabama Crimson Tide | 1-0 | 834 | 24 |
| 14. Kansas Jayhawks | 1-0 | 748 | 14 |
| 15. Arizona State Sun Devils | 1-0 | 672 | 15 |
| 15. B-Y-U Cougars | 1-0 | 672 | 16 |
| 17. South Florida Bulls | 1-0 | 588 | 19 |
| 18. Oregon Ducks | 1-0 | 508 | 21 |
| 19. Penn State Nittany Lions | 1-0 | 467 | 22 |
| 20. Wake Forest Demon Deacons | 1-0 | 414 | 23 |
| 21. Fresno State Bulldogs | 1-0 | 242 | NR |
| 22. Utah Utes | 1-0 | 214 | NR |
| 23. U-C-L-A Bruins | 1-0 | 151 | NR |
| 24. Illinois Fighting Illini | 0-1 | 147 | 20 |
| 24. South Carolina Gamecocks | 1-0 | 147 | NR |
Others receiving votes: Clemson 143, East Carolina 108, California 91, Boston College 36, Florida State 36, Cincinnati 35, Tennessee 30, Boise State 19, Bowling Green 17, Virginia Tech 14, Connecticut 9, Rutgers 6, Kentucky 5, Nebraska 4, Oklahoma State 3, Arizona 2, T-C-U 2, Miami-Florida 1, North Carolina 1, Notre Dame 1, Tulsa 1.
@Nyx.CommentBody@