'); } -->
| TACKLES | ||||
| Name | Sch. | No. | ||
| Kirven | IRMO | 139 | ||
| Mar. Smith | LR | 134 | ||
| Sojourner | HH | 132 | ||
| Lyerly | RV | 128 | ||
| Williams | CFIELD | 116 | ||
| Phillips | AIR | 115 | ||
| Lovett | ACF | 115 | ||
| Crane | AIR | 112 | ||
| Williams | DF | 112 | ||
| Gaines | SB | 111 | ||
| Huguenin | DRE | 109 | ||
| Walker | ACF | 109 | ||
| Stevens | WH | 109 | ||
| Cloyd | HH | 108 | ||
| Simpson | DIL | 105 | ||
| Felder | AIR | 104 | ||
| Quarles | RNE | 101 | ||
| Williamson | DIL | 101 | ||
| Thompson | HART | 100 | ||
| S. Wright | MCB | 100 | ||
| Boneparte | LE | 99 | ||
| Parsons | SV | 99 | ||
| Jacobs | COL | 98 | ||
| Parker | RV | 97 | ||
| Foxx | HART | 96 | ||
| Ratliff | CFIELD | 96 | ||
| Staley | OPREP | 93 | ||
| Mo. Whalen | HH | 92 | ||
| Clark | STHUR | 91 | ||
| Smith | BLIPP | 90 | ||
| Ruff | SAL | 90 | ||
| Baxley | JVILLE | 90 | ||
| Wright | HEM | 89 | ||
| Ford | RV | 89 | ||
| Evans | RV | 88 | ||
| Fryar | WH | 88 | ||
| Long | IRMO | 87 | ||
| Dorton | IRMO | 87 | ||
| Bedebaugh | BL | 86 | ||
| Goins | BLY | 86 | ||
| McCorkle | SB | 86 | ||
| Austin | CHAP | 85 | ||
| Martin | PEL | 85 | ||
| Cooper | FC | 85 | ||
| Dixon | SB | 85 | ||
| J. Wright | MCB | 85 | ||
| INTERCEPTIONS | ||||
| Name | Sch. | No. | ||
| Bryant | BL | 8 | ||
| Barber | HILL | 8 | ||
| McCall | CFIELD | 8 | ||
| Lanford | BLY | 8 | ||
| Dixon | MCB | 7 | ||
| McQueen | CFIELD | 7 | ||
| Barton | HH | 6 | ||
| Jasper | KEEN | 6 | ||
| Rogers | SB | 6 | ||
| Berl | HHC | 5 | ||
| Butler | HHC | 5 | ||
| Howell | JVILLE | 5 | ||
| Peterson | HART | 5 | ||
| McDowell | HILL | 4 | ||
| Bedenbaugh | WWK | 4 | ||
| Brown | FC | 4 | ||
| Irish | BLIPP | 4 | ||
| Lewis | BL | 4 | ||
| English | HH | 4 | ||
| George | KEEN | 4 | ||
| Williams | KEEN | 4 | ||
| Cole | HART | 4 | ||
| Morrison | GIL | 3 | ||
| Campbell | LEX | 3 | ||
| Pelzer | ACF | 3 | ||
| Bynoe | DF | 3 | ||
| Pushia | HEM | 3 | ||
| Blue | DIL | 3 | ||
| Bynoe | DF | 3 | ||
| SACKS | ||||
| Name | Sch. | No. | ||
| Perry | BLIPP | 13 | ||
| I. Pressley | HEM | 10 | ||
| Rose | HILL | 9 | ||
| Sharperson | COL | 9 | ||
| Sojourner | HH | 9 | ||
| Barnes | KEEN | 9 | ||
| Parker | RV | 8.5 | ||
| Hill | BLY | 8 | ||
| Nahlen | BLIPP | 7 | ||
| Dunlap | FC | 7 | ||
| Scott | IRMO | 7 | ||
| Seals | SV | 6 | ||
| Dorton | IRMO | 6 | ||
| McDougal | HAMM | 6 | ||
| Holmes | SB | 6 | ||
| Elliott | CHAP | 6 | ||
| PUNTING | ||||
| Name | Sch. | Punts | Avg. | |
| Little | DF | 2 | 48.5 | |
| Rhoden | STHUR | 33 | 40.7 | |
| Grimsley | DIL | 1 | 39 | |
| Jenkins | CAM | 36 | 38.8 | |
| White | BL | 34 | 38.6 | |
| Murden | AIR | 17 | 38.6 | |
| Green | DF | 3 | 38.3 | |
| Rister | CHAPIN | 19 | 38.2 | |
| Mackey | SB | 23 | 37.9 | |
| Lenti | SV | 43 | 37.9 | |
| Wilson | BLIPP | 25 | 37.7 | |
| Knudsen | ACF | 34 | 37.1 | |
| Hazel | WH | 9 | 36.1 | |
| Proctor | SAL | 31 | 35.7 | |
| Campbell | OPREP | 36 | 35.5 | |
| Wilson | RNE | 26 | 35.4 | |
| Olson | IRMO | 23 | 35.2 | |
| Jacobs | EAUC | 9 | 35 | |
| Ayers | HAMM | 2 | 35 | |
| Lenns | HHC | 8 | 35 | |
| TOTAL DEFENSE | ||||
| Sch. | Yds. | Avg. | Pts. | Avg. |
| Chesterfield | 1,031 | 103.1 | 32 | 3.2 |
| Hemingway | 1,154 | 144.25 | 39 | 4.9 |
| Hammond | 1,767 | 196.3 | 75 | 8.3 |
| Hilton Head Christian | 101 | 11.2 | ||
| Dillon | 2,003 | 200.3 | 121 | 12.1 |
| Strom Thurmond | 1,859 | 185.9 | 131 | 13.1 |
| McBee | 1,835 | 183.5 | 132 | 13.2 |
| Blackville-Hilda | 1,845 | 230.6 | 109 | 13.6 |
| Silver Bluff | 1,728 | 172.8 | 137 | 13.7 |
| Fairfield Central | 2,120 | 212 | 139 | 13.9 |
| Heathwood Hall | 2,460 | 246 | 142 | 14.2 |
| Batesburg-Leesville | 2,060 | 206 | 152 | 15.2 |
| Keenan | 1,886 | 188.6 | 167 | 16.7 |
| Columbia | 2,608 | 260.8 | 172 | 17.2 |
| Airport | 2,406 | 240.6 | 174 | 17.4 |
| Irmo | 1,843 | 284.3 | 180 | 18 |
| Ben Lippen | 2,471 | 224.6 | 205 | 18.6 |
| C.J. Johnson | 2,666 | 296 | 167 | 19 |
| Hartsville | 2,644 | 264.4 | 206 | 20.6 |
| W.W. King | 243 | 22 | ||
| Cardinal Newman | 2,115 | 264.4 | 189 | 23.6 |
| Johnsonville | 3,253 | 325.3 | 248 | 24.8 |
| A.C. Flora | 2,889 | 288.9 | 249 | 24.9 |
| Dreher | 250 | 25 | ||
| Richland Northeast | 3,465 | 346.5 | 285 | 28.5 |
| Pelion | 3,213 | 312.3 | 292 | 29.2 |
| Ridge View | 2,499 | 277.6 | 265 | 29.4 |
| Spring Valley | 3,143 | 314.3 | 302 | 30.2 |
| Lower Richland | 274 | 30.4 | ||
| Saluda | 3,373 | 337.3 | 305 | 30.5 |
| Hampton | 3,236 | 323.6 | 384 | 38.4 |
| Camden | 2,759 | 275.9 | 222 | 22.2 |
| Blythewood | 2,654 | 265.4 | 232 | 23.2 |
| Dutch Fork | 3,127 | 312.7 | 264 | 26.4 |
Get The State newspaper delivered to your home. Click here to subscribe.
@Nyx.CommentBody@