'); } -->
| RUSHING | ||||||
| Player | Sch. | Att. | Yds. | Avg. | ||
| Pontoon | PEL | 242 | 1,598 | 6.6 | ||
| Bedenbaugh | WWK | 182 | 1,539 | 8.4 | ||
| Wilds | BLY | 211 | 1,415 | 6.4 | ||
| Scott | HART | 137 | 1,329 | 9.7 | ||
| Greene | IRMO | 143 | 1,284 | 9 | ||
| Roland | LEX | 183 | 1,265 | 6.9 | ||
| Kennedy | DRE | 162 | 1,237 | 7.6 | ||
| Smith | AIR | 144 | 1,153 | 8 | ||
| Sutton | SWAN | 227 | 1,131 | 5.7 | ||
| Williams | JVILLE | 159 | 1,107 | 4.9 | ||
| Brown | WH | 165 | 1,057 | 6.4 | ||
| Murden | AIR | 129 | 1,031 | 7.9 | ||
| Morgan | FC | 122 | 1,006 | 8.2 | ||
| Ma. Whalen | HH | 172 | 989 | 5.7 | ||
| Wright | LR | 115 | 985 | 8.5 | ||
| Quattlebaum | DF | 171 | 967 | 5.4 | ||
| Allison | MCB | 189 | 932 | 4.9 | ||
| George | KEEN | 122 | 927 | 7.6 | ||
| DeAngelis | CN | 171 | 924 | 5.4 | ||
| Wingate | CAM | 167 | 921 | 5.5 | ||
| Sanga | CHAPIN | 125 | 869 | 6.7 | ||
| Smith | OPREP | 159 | 867 | 5.4 | ||
| Mason | SV | 137 | 821 | 6 | ||
| Williamson | STHUR | 135 | 816 | 6 | ||
| PASSING | ||||||
| Name | Sch. | Cmp. | Att. | Int. | Yds. | TD |
| Truesdale | CFIELD | 152 | 251 | 9 | 2,927 | 34 |
| Carter | BLIPP | 143 | 277 | 12 | 2,328 | 16 |
| Perry | KEEN | 114 | 206 | 11 | 2,253 | 21 |
| Ma. Whalen | HH | 133 | 245 | 4 | 1,787 | 11 |
| Nidiffer | HAMM | 123 | 190 | 9 | 1,779 | 28 |
| Murden | AIR | 122 | 184 | 1 | 1,700 | 21 |
| Weimer | CHAPIN | 118 | 228 | 9 | 1,687 | 14 |
| Worthy | LR | 110 | 239 | 5 | 1,642 | 13 |
| Sirgo | HHC | 97 | 150 | 9 | 1,642 | 23 |
| Council | CAM | 84 | 183 | 9 | 1,546 | 21 |
| Olson | IRMO | 83 | 160 | 1 | 1,443 | 16 |
| Davis | COL | 88 | 133 | 4 | 1,422 | 18 |
| Perry | RV | 87 | 197 | 11 | 1,250 | 8 |
| Johnson | BL | 73 | 115 | 13 | 1,175 | 10 |
| Young | BLY | 77 | 143 | 8 | 1,110 | 15 |
| Owings | GIL | 85 | 174 | 12 | 1,092 | 12 |
| Hill | SV | 93 | 188 | 15 | 1,067 | 4 |
| Smith | HART | 50 | 76 | 2 | 1,014 | 11 |
| Hayes | DIL | 64 | 103 | 6 | 1,009 | 10 |
| Goodman | CAJ | 44 | 118 | 7 | 817 | 13 |
| RECEIVING | ||||||
| Name | Sch. | Rec. | Yds. | Avg. | ||
| Murvin | CFIELD | 55 | 1,225 | 22.3 | ||
| Johnson | CFIELD | 54 | 1,021 | 18.9 | ||
| Fleming | RV | 47 | 924 | 19.6 | ||
| Walters | HAMM | 48 | 859 | 17.8 | ||
| Wilson | BLIPP | 51 | 799 | 15.7 | ||
| Rowe | KEEN | 34 | 758 | 22.3 | ||
| Jasper | KEEN | 49 | 743 | 15.1 | ||
| Gladney | COL | 38 | 675 | 17.7 | ||
| Frazier | IRMO | 37 | 656 | 17.7 | ||
| Gort | HHC | 36 | 641 | 17.8 | ||
| Jenkins | CAM | 29 | 628 | 21.6 | ||
| Flemming | BLIPP | 38 | 605 | 15.9 | ||
| Mo. Whalen | HH | 37 | 567 | 15.3 | ||
| FIELD GOALS | ||||||
| Player | Sch. | Made | Att. | Long | ||
| Bushey | SAL | 11 | 14 | 43 | ||
| Mackey | SB | 8 | 11 | 48 | ||
| King | CHAPIN | 7 | 10 | 41 | ||
| Benefield | BLIPP | 6 | 9 | 42 | ||
| Simpson | IRMO | 6 | 7 | 40 | ||
| Northrop | STHUR | 6 | 10 | 39 | ||
| Fowble | HH | 5 | 9 | 33 | ||
| Grimsley | DIL | 5 | 6 | 33 | ||
| Quick | LE | 4 | 6 | 40 | ||
| Salley | OPREP | 4 | 4 | 35 | ||
| Knapp | SV | 4 | 5 | 37 | ||
| Jordan | AIR | 3 | 5 | 26 | ||
| White | BL | 3 | 6 | --- | ||
| Sharpe | BLY | 3 | 4 | 29 | ||
| Knudsen | ACF | 2 | 5 | 33 | ||
| August | RV | 2 | 3 | 33 | ||
| Southerland | EAS | 2 | 3 | 46 | ||
| Tucker | HAMM | 2 | 3 | 37 | ||
| Davis | HART | 2 | 3 | 25 | ||
| King | HILL | 2 | 6 | 44 | ||
| Passement | RNE | 2 | 4 | 34 | ||
| Bennett | LEX | 2 | 2 | 27 | ||
| SCORING | ||||||
| Name | Sch. | TD | PAT | 0P | FG | Total |
| Bedenbaugh | WWK | 21 | 0 | 1 | 0 | 128 |
| Johnson | CFIELD | 20 | 0 | 1 | 0 | 122 |
| Roland | LEX | 19 | 0 | 0 | 0 | 114 |
| Ma. Whalen | HH | 19 | 0 | 0 | 0 | 114 |
| Greene | IRMO | 19 | 0 | 0 | 0 | 114 |
| Wilds | BLY | 18 | 0 | 0 | 0 | 108 |
| Lattimore | BYRNES | 17 | 0 | 0 | 0 | 102 |
| Frick | CHAPIN | 16 | 0 | 0 | 0 | 96 |
| Murden | AIR | 15 | 0 | 1 | 0 | 92 |
| Smith | AIR | 15 | 0 | 0 | 0 | 90 |
| Green | SB | 15 | 0 | 0 | 0 | 90 |
| Pontoon | PEL | 14 | 0 | 2 | 0 | 88 |
| Washington | SB | 14 | 0 | 0 | 0 | 84 |
| Walters | HAMM | 14 | 0 | 0 | 0 | 84 |
| Murvin | CFIELD | 14 | 0 | 0 | 0 | 84 |
| Scott | HART | 14 | 0 | 0 | 0 | 84 |
| Washington | SB | 14 | 0 | 0 | 0 | 84 |
| Bradley | COL | 13 | 0 | 1 | 0 | 80 |
| McDonald | MCB | 13 | 0 | 1 | 0 | 80 |
| Mason | SV | 11 | 0 | 4 | 0 | 74 |
| McQueen | CFIELD | 12 | 0 | 1 | 0 | 74 |
| Kennedy | DRE | 12 | 0 | 1 | 0 | 74 |
| Gort | HHC | 12 | 0 | 0 | 0 | 72 |
| Williams | JVILLE | 12 | 0 | 0 | 0 | 72 |
| George | KEEN | 12 | 0 | 0 | 0 | 72 |
| Wilson | RNE | 12 | 0 | 0 | 0 | 72 |
| TOTAL OFFENSE | ||||||
| Sch. | Yds. | Avg. | Pts. | Avg. | ||
| Airport | 4,577 | 457.7 | 444 | 44.4 | ||
| Chesterfield | 4,362 | 436.2 | 441 | 44.1 | ||
| Hartsville | 4,411 | 441.1 | 370 | 37 | ||
| Irmo | 3,715 | 371.5 | 360 | 36 | ||
| Silver Bluff | 2,780 | 278 | 332 | 33.2 | ||
| Columbia | 3,457 | 345.7 | 318 | 31.8 | ||
| Camden | 3,555 | 355.5 | 314 | 31.4 | ||
| McBee | 3,282 | 328.2 | 314 | 31.4 | ||
| Dillon | 2,536 | 253.6 | 311 | 31.1 | ||
| Keenan | 3,817 | 382 | 302 | 30.2 | ||
| Johnsonville | 3,128 | 312.8 | 296 | 29.6 | ||
| Hammond | 3,289 | 365.4 | 263 | 29.2 | ||
| Fairfield Central | 3,050 | 305 | 290 | 29 | ||
| Blythewood | 2,955 | 295.5 | 287 | 28.7 | ||
| Strom Thurmond | 2,983 | 298.3 | 282 | 28.2 | ||
| Heathwood Hall | 3,211 | 321.1 | 276 | 27.6 | ||
| Chapin | 3,151 | 315.1 | 271 | 27.1 | ||
| Ben Lippen | 3,653 | 332 | 296 | 26.9 | ||
| Batesburg-Leesville | 2,993 | 299.3 | 255 | 25.5 | ||
| Richland Northeast | 3,137 | 313.7 | 218 | 21.8 | ||
| Pelion | 3,217 | 321.7 | 210 | 21 | ||
| Dreher | 3,335 | 333.5 | 192 | 19.2 | ||
| Saluda | 1,858 | 185.8 | 185 | 18.5 | ||
| Spring Valley | 2,857 | 285.7 | 180 | 18 | ||
| Hampton | 3,259 | 325.9 | 180 | 18 | ||
| A.C. Flora | 2,691 | 269.1 | 177 | 17.7 | ||
| Dutch Fork | 2,541 | 254.1 | 171 | 17.1 | ||
Get The State newspaper delivered to your home. Click here to subscribe.
@Nyx.CommentBody@