The Centers for Medicare and Medicaid Services released national payment information for the first time on April 9.
The information has little value when it comes to consumer health care decisions. Instead, the federal agency said it hopes the media and the general public will use the information to help root out waste and fraud.
But the first thing most people ask is: Who got paid the most? The answer is ambulance services and cancer doctors. Sick elderly people need transportation, from home to hospitals, and elderly people often need the expensive drugs used to fight cancer.
More than 150 doctors and service providers in South Carolina were paid more than $1 million in 2012 in Medicare funds. Here are those payments:
Provider | City | Service | Total Medicare $ |
---|---|---|---|
KARPENKO, MATTHEW, D.O. | MYRTLE BEACH | Hematology/Oncology | $2,897,902.65 |
ANDREWS, STEPHEN, DO | MYRTLE BEACH | Radiation Oncology | $2,349,444.96 |
JACOBUS, DWIGHT, DO | EASLEY | Orthopedic Surgery | $1,371,461.45 |
HILL, GENEVA, M. D. | GREENVILLE | Rheumatology | $1,669,380.81 |
JOHNSON, JOSETTE, M. D. | GREENVILLE | Rheumatology | $1,280,504.56 |
EZEKIEL, MARK, M.D | NEWBERRY | Radiation Oncology | $1,875,198.13 |
DURRETT, WILLIAM, M.D | AIKEN | Anesthesiology | $1,014,152.34 |
FEINMAN, MITCHELL, M.D. | ORANGEBURG | Rheumatology | $2,661,159.03 |
MALIK, RAJEEV, M.D. | ANDERSON | Hematology/Oncology | $2,572,712.96 |
EL GENEIDY, MOHAMED, M.D. | COLUMBIA | Hematology/Oncology | $2,542,194.31 |
CONAWAY, DOUGLAS, M.D. | MYRTLE BEACH | Rheumatology | $2,100,823.84 |
CLOWNEY, BILLY, M.D. | SUMTER | Hematology/Oncology | $2,052,008.25 |
GEILS, GEORGE, M.D. | CHARLESTON | Hematology/Oncology | $1,890,561.79 |
BLACKWELL, ROBERT, M.D. | GREENVILLE | Interventional Pain Management | $1,870,949.52 |
ALAM, TAUQUEER, M.D. | SENECA | Internal Medicine | $1,707,153.01 |
ELLISON, DAVID, M.D. | CHARLESTON | Hematology/Oncology | $1,681,078.93 |
SAYLORS, GENE, M.D. | CHARLESTON | Hematology/Oncology | $1,649,455.02 |
LAWSON, JEFFREY, M.D. | GREENVILLE | Rheumatology | $1,553,349.09 |
ORCUTT, JAMES, M.D. | CHARLESTON | Hematology/Oncology | $1,368,431.21 |
KEOGH, GEORGE, M.D. | CHARLESTON | Hematology/Oncology | $1,358,255.48 |
HOLDREN, REBECCA, M.D. | GREENVILLE | Physical Medicine and Rehabilitation | $1,313,708.32 |
EAGERTON, DONALD, M.D. | MYRTLE BEACH | Endocrinology | $1,270,053.62 |
STODDARD, LELAND, M.D. | BEAUFORT | Orthopedic Surgery | $1,269,512.45 |
JABLON, ERIC, M.D. | MT PLEASANT | Ophthalmology | $1,218,863.70 |
KERRISON, JOHN, M.D. | MT PLEASANT | Ophthalmology | $1,207,915.56 |
BUNDY, ALBERT, M.D. | HILTON HEAD | Dermatology | $1,194,803.54 |
DOERING, CHARLES, M.D. | MURRELLS INLET | Ophthalmology | $1,172,400.84 |
WALKER, ROBERT, M.D. | WILLIAMSTON | Internal Medicine | $1,119,942.76 |
SMITH, JEFFREY, M.D. | WEST COLUMBIA | Dermatology | $1,061,964.88 |
ALFARO, DANIEL, M.D. | MT PLEASANT | Ophthalmology | $1,061,843.97 |
MOUSTAFA, MOUSTAFA, M.D. | ORANGEBURG | Nephrology | $1,037,367.01 |
FINK, GARY, M.D. | NORTH CHARLESTON | Rheumatology | $1,024,367.70 |
DOSTER, JOHN, M.D. | ANDERSON | Hematology/Oncology | $1,000,104.84 |
GOLDBERG, RENWICK, MD | MYRTLE BEACH | Hematology/Oncology | $3,228,628.05 |
LEE, WENDY, MD | MYRTLE BEACH | Rheumatology | $3,198,513.51 |
PAUDEL, VIJAY, MD | MYRTLE BEACH | Hematology/Oncology | $2,931,191.48 |
SMITH, LARRY, MD | WEST COLUMBIA | Pediatric Medicine | $2,794,090.82 |
QUARTERMAN, MARK, MD | ANDERSON | Dermatology | $2,650,053.09 |
ENGELMAN, OTIS, MD | SUMMERVILLE | Family Practice | $2,519,251.20 |
CODY, REBECCA, MD | MYRTLE BEACH | Medical Oncology | $2,332,820.59 |
QUIRKE, THOMAS, MD | MYRTLE BEACH | Plastic and Reconstructive Surgery | $2,315,771.99 |
SMITH, ROBERT, MD | COLUMBIA | Hematology/Oncology | $2,300,353.27 |
MCELVEEN, LELAND, MD | COLUMBIA | Hematology/Oncology | $2,273,934.22 |
KUDRIK, FRED, MD | COLUMBIA | Medical Oncology | $2,031,550.37 |
NAWABI, M. DAUD, MD | MT PLEASANT | Hematology/Oncology | $2,003,053.12 |
CHAHIN, MAJD, MD | PORT ROYAL | Hematology/Oncology | $1,939,411.83 |
LIVINGSTON, RUTH, MD | CHARLESTON | Internal Medicine | $1,924,289.82 |
MADDEN, STEVEN, MD | WEST COLUMBIA | Hematology/Oncology | $1,834,673.56 |
HICKS, JOHN, MD | GREENWOOD | Rheumatology | $1,739,834.35 |
BUTLER, WILLIAM, MD | COLUMBIA | Hematology/Oncology | $1,660,700.39 |
BASILY, KAMAL, MD | NORTH MYRTLE BEACH | General Surgery | $1,656,812.58 |
BALDWIN, PHILLIP, MD | COLUMBIA | Hematology/Oncology | $1,649,618.88 |
MUSHTAQ, CHAUDHRY, MD | COLUMBIA | Hematology/Oncology | $1,603,933.24 |
BROWN, JAMES, MD | GREENVILLE | Internal Medicine | $1,573,003.39 |
BRITTIS, JOHN, MD | BLUFFTON | Rheumatology | $1,546,102.76 |
WISE, RUDOLPH, MD | COLUMBIA | Medical Oncology | $1,404,348.07 |
MCLAURIN, BRENT, MD | ANDERSON | Cardiology | $1,336,229.28 |
COOK, WILLIAM, MD | CHARLESTON | Dermatology | $1,317,718.63 |
BOGDAN, CAROL, MD | MYRTLE BEACH | Hematology/Oncology | $1,310,394.99 |
NEGLIA, WILLIAM, MD | COLUMBIA | Radiation Oncology | $1,301,667.74 |
MEADOWS, DEBORAH, MD | GREENVILLE | Rheumatology | $1,295,997.87 |
WITHERSPOON, BARTLETT, MD | COLUMBIA | Radiation Oncology | $1,240,930.09 |
SELTZER, SAMUEL, MD | FLORENCE | Ophthalmology | $1,216,724.15 |
WRIGHT, BEN, MD | COLUMBIA | Radiation Oncology | $1,188,857.56 |
MANN, ROBERT, MD | GREENVILLE | Family Practice | $1,146,374.35 |
GANGI, GLENN, MD | MULLINS | Urology | $1,136,001.32 |
AGHA, AMIR, MD | ANDERSON | Rheumatology | $1,087,909.42 |
CASTELLONE, DAVID, MD | SUMMERVILLE | Family Practice | $1,083,169.74 |
DEBLOOM, JAMES, MD | GREENVILLE | Dermatology | $1,078,489.61 |
GRICE, DINA, MD | COLUMBIA | Dermatology | $1,033,260.39 |
IGNACIO, IRIS, MD | FLORENCE | Family Practice | $1,024,623.99 |
SAXENA, NAVEEN, MD FACC | GREENVILLE | Cardiology | $1,205,650.34 |
HOLT, LAWRENCE, MD FACP | MYRTLE BEACH | Hematology/Oncology | $2,805,709.88 |
EDWARDS-BENNETT, SOPHIA, MD, PH.D | MYRTLE BEACH | Radiation Oncology | $1,250,641.35 |
PERSONAL CARE, INC. | CHARLESTON | Ambulance Service Supplier | $5,419,773.24 |
QZO, INC. | AIKEN | Ambulance Service Supplier | $5,360,778.78 |
CAROLINA MEDCARE | FLORENCE | Ambulance Service Supplier | $4,932,077.67 |
MEDSHORE AMBULANCE SERVICE | ANDERSON | Ambulance Service Supplier | $4,791,795.63 |
REGIONAL AMBULANCE SERVICE, INC | WARRENVILLE | Ambulance Service Supplier | $4,646,999.52 |
VITAL CARE EMS | EASLEY | Ambulance Service Supplier | $4,587,080.37 |
GREENVILLE COUNTY EMS | GREENVILLE | Ambulance Service Supplier | $4,363,185.83 |
PHYSICIANS EYE SURGERY CENTER LLC | CHARLESTON | Ambulatory Surgical Center | $3,357,799.72 |
COUNTY OF CHARLESTON | NORTH CHARLESTON | Ambulance Service Supplier | $3,338,818.26 |
COUNTY COUNCIL FOR RICHLAND COUNTY | COLUMBIA | Ambulance Service Supplier | $3,021,748.13 |
SAINT MATTHEWS AMBULANCE SERVICE LLC | LEXINGTON | Ambulance Service Supplier | $2,945,791.91 |
LEXINGTON COUNTY EMS | LEXINGTON | Ambulance Service Supplier | $2,918,278.63 |
AMERICAN TRANSMED, INC | GAFFNEY | Ambulance Service Supplier | $2,917,835.45 |
BIOPSY DIAGNOSTICS, LLC | RIDGELAND | Clinical Laboratory | $2,871,728.85 |
HORRY COUNTY GOVERNMENT | CONWAY | Ambulance Service Supplier | $2,870,265.93 |
AMBU-STAR, INC. | GAFFNEY | Ambulance Service Supplier | $2,812,782.83 |
MEDICAL RESPONSE SERVICES | SCRANTON | Ambulance Service Supplier | $2,550,108.22 |
AMS OF WEST COLUMBIA INC | WEST COLUMBIA | Ambulance Service Supplier | $2,544,110.35 |
PARABASIC, INC | GEORGETOWN | Ambulance Service Supplier | $2,436,843.64 |
TRANSMED, LLC | CONWAY | Ambulance Service Supplier | $2,312,967.60 |
COLUMBIA EYE SURGERY CTR | COLUMBIA | Ambulatory Surgical Center | $2,245,176.50 |
PARKWAY SURGERY CENTER | MYRTLE BEACH | Ambulatory Surgical Center | $2,151,315.86 |
AP LABORATORIES, LLC | CHARLESTON | Clinical Laboratory | $2,143,059.03 |
BAY MICROSURGICAL UNIT | GEORGETOWN | Ambulatory Surgical Center | $2,120,256.09 |
PELZER RESCUE SQUAD | PELZER | Ambulance Service Supplier | $2,105,887.53 |
AMBULATORY SURGERY CENTER OF SPARTANBURG, LLC | SPARTANBURG | Ambulatory Surgical Center | $2,089,912.28 |
THE SOUTHEASTERN SPINE INSTITUTE ASC, LLC | MT PLEASANT | Ambulatory Surgical Center | $1,824,085.76 |
AMERIPATH SC INC | MOUNT PLEASANT | Clinical Laboratory | $1,762,690.42 |
OUTPATIENT SURGERY CENTER OF HILTON HEAD | HILTON HEAD ISLAND | Ambulatory Surgical Center | $1,735,394.68 |
FAMILY MEDICAL TRANSPORT LLC | CHARLESTON | Ambulance Service Supplier | $1,723,225.66 |
PROFESSIONAL PATHOLOGY SERVICES PC | COLUMBIA | Clinical Laboratory | $1,696,884.93 |
MARLBORO COUNTY RESCUE SQUAD | BENNETTSVILLE | Ambulance Service Supplier | $1,672,861.05 |
CAPITAL CITY AMBULANCE INC | NORTH AUGUSTA | Ambulance Service Supplier | $1,634,326.81 |
STAT AMBULANCE SERVICE LLC | CHARLESTON | Ambulance Service Supplier | $1,599,334.89 |
PEE DEE PATHOLOGY ASSOCIATES | FLORENCE | Clinical Laboratory | $1,580,185.85 |
TRIDENT EYE SURGERY CENTER, LP | CHARLESTON | Ambulatory Surgical Center | $1,564,705.85 |
FLORENCE COUNTY | FLORENCE | Ambulance Service Supplier | $1,563,015.37 |
PICKENS COUNTY EMS | PICKENS | Ambulance Service Supplier | $1,540,514.82 |
AIKEN COUNTY | AIKEN | Ambulance Service Supplier | $1,527,212.72 |
ANDERSON DIAGNOSTIC IMAGING, INC | ANDERSON | Independent Diagnostic Testing Facility | $1,523,422.55 |
SUMTER COUNTY EMS | LEXINGTON | Ambulance Service Supplier | $1,491,236.30 |
AMERICAN HERITAGE AMBULANCE, LLC | LADSON | Ambulance Service Supplier | $1,469,592.58 |
BOWERS EMERGENCY SERVICES LLC | EASLEY | Ambulance Service Supplier | $1,404,325.67 |
GREENVILLE ENDOSCOPY CENTER | GREENVILLE | Ambulatory Surgical Center | $1,400,102.07 |
METRO ONE EMS | COLUMBIA | Ambulance Service Supplier | $1,386,247.22 |
LIFELINE AMBULANCE | LUGOFF | Ambulance Service Supplier | $1,369,136.08 |
ANMED HEALTH MEDICUS SURGERY CENTER LLC | ANDERSON | Ambulatory Surgical Center | $1,353,948.95 |
GREENVILLE SURGERY CENTER LP | GREENVILLE | Ambulatory Surgical Center | $1,342,654.12 |
PARTNERSHIP ROCK HILL SURGERY CENTER, LP | ROCK HILL | Ambulatory Surgical Center | $1,309,194.03 |
JERVEY EYE CENTER,LLC | GREENVILLE | Ambulatory Surgical Center | $1,299,484.81 |
THORNE AMBULANCE SERVICE LLC | WALTERBORO | Ambulance Service Supplier | $1,280,976.35 |
DORCHESTER COUNTY EMS | SUMMERVILLE | Ambulance Service Supplier | $1,278,960.45 |
GREENVILLE HEALTH CORPORATION | GREENVILLE | Ambulance Service Supplier | $1,252,792.32 |
CAROLINA REGIONAL SURGERY CENTER. LTD | MYRTLE BEACH | Ambulatory Surgical Center | $1,238,859.75 |
SELECT LABORATORIES SC LLC | MANNING | Clinical Laboratory | $1,229,516.95 |
THE SURGERY AND LASER CENTER AT PROFESSIONAL PARK | CLINTON | Ambulatory Surgical Center | $1,227,661.10 |
LANCASTER COUNTY EMS | LANCASTER | Ambulance Service Supplier | $1,191,621.16 |
FLORENCE SURGERY AND LASER CENTER LLC | FLORENCE | Ambulatory Surgical Center | $1,190,505.56 |
LOW COUNTRY MEDICAL TRANSPORT | VARNVILLE | Ambulance Service Supplier | $1,187,837.86 |
SOLE RESPONSE LLC | MANNING | Ambulance Service Supplier | $1,148,533.91 |
PATHOLOGY CONSULTANTS, INC. | GREENVILLE | Clinical Laboratory | $1,146,539.35 |
SPARTANBURG UROLOGY SURGICENTER | SPARTANBURG | Ambulatory Surgical Center | $1,143,257.40 |
MEDSTAR AMBULANCE SERVICE, LLC | FLORENCE | Ambulance Service Supplier | $1,120,599.04 |
KERSHAWHEALTH | CAMDEN | Ambulance Service Supplier | $1,119,730.81 |
GREENWOOD COUNTY EMS | GREENWOOD | Ambulance Service Supplier | $1,114,336.22 |
MIDLANDS MEDTECH LLC | WALTERBORO | Ambulance Service Supplier | $1,112,628.77 |
WESMARK AMBULATORY SURGERY CENTER | SUMTER | Ambulatory Surgical Center | $1,110,766.66 |
ADAMS LIFE LINK AMBULANCE, LLC | KINGSTREE | Ambulance Service Supplier | $1,107,564.77 |
CHARLESTON ENDOSCOPY CENTER | CHARLESTON | Ambulatory Surgical Center | $1,097,974.44 |
FIRST CHOICE AMBULANCE, INC. | LAKE CITY | Ambulance Service Supplier | $1,077,518.36 |
COUNTY OF BERKELEY | MONCKS CORNER | Ambulance Service Supplier | $1,069,707.84 |
HEART STAR MEDICAL TRANSPORTATION | SUMMERTON | Ambulance Service Supplier | $1,066,831.48 |
UPSTATE SURGERY CENTER, LLC | GREENVILLE | Ambulatory Surgical Center | $1,065,554.19 |
ANNE HUTCHISON | COLUMBIA | Hematology/Oncology | $1,058,881.49 |
PENDARVIS ENTERPRISE LLC | BOWMAN | Ambulance Service Supplier | $1,057,003.93 |
LAURENS COUNTY EMS | LAURENS | Ambulance Service Supplier | $1,053,744.04 |
LABORATORY CORPORATION OF AMERICA HOLDINGS | FLORENCE | Clinical Laboratory | $1,037,472.07 |
BNT TRANSPORTATION SERVICE LLC | SUMTER | Ambulance Service Supplier | $1,023,138.22 |
SURGERY CENTER OF BEAUFORT LLC | BEAUFORT | Ambulatory Surgical Center | $1,020,774.47 |
COASTAL CAROLINA CENTER OF UROLOGY AND SURGERY, LLC | CONWAY | Ambulatory Surgical Center | $1,004,216.20 |
Comments