The Republican runoff ballot for coroner Tuesday caps a busy primary election season in Lexington County.
Deciding the match between Margaret Fisher and Brian Setree will be the fourth time in six weeks that county voters go to the polls.
County election officials predict as many as 10 percent of the county’s roughly 160,000 voters will settle the coroner showdown. Both campaigns are concerned turnout will be much lower. So far, about 800 absentee ballots have been cast.
The runoff is necessary because none of the seven candidates exceeded 50 percent of votes in the initial ballot July 1. Winning the runoff is tantamount to election Nov. 4 to the $86,000-per-year post, since no Democrat is running. The winner will serve through 2016.
Both Fisher and Setree promise to be a hands-on coroner who will emulate the compassion to grieving families for which the late Harry Harman was known.
Harman held the post for more than 37 years until his death April 18. His death happened too late to allow the race for his successor to be added to earlier ballots.
Here’s a snapshot of each candidate:
Fisher: Her backers are crossing their fingers that Gov. Nikki Haley’s surprise blessing cements victory.
Fisher’s message of medical training as a nurse – a profession she never worked in – and law enforcement experience as a Richland County deputy helped her emerge from the pack to claim a narrow first-place finish July 1.
A network of support rooted in churches – developed from her family’s role in supplying animals for religious events – may be as important as other factors.
“There’s enthusiasm out there,” Fisher campaign adviser R.J. Shealy said. “She’s trying to seal the deal.”
Setree: Haley’s rare endorsement in a local race of his opponent is an unwelcome surprise.
But Setree is banking on friendships developed as a former police officer and deputy – support that helped him finish a close second to Fisher in the first round – to triumph.
“I’m reaching out to my core group,” he said. “We’re just beating the bushes.”
Setree, a private investigator, touts his experience as a former top Harman aide and intention to assist groups that discourage drunken driving and other reckless behavior to reduce tragic deaths.
Precinct | Location |
---|---|
Batesburg | Batesburg Leisure Center, 227 Highland Ave |
Mims | Samaria Baptist Church, Corner of Two Notch Rd at 6560 Fairview Rd. |
Pond Branch | Pond Branch Activities Center, 1912 Pond Branch Rd |
Boiling Springs South | Boiling Springs Community Center, 2641 Calks Ferry Rd |
Fairview | Fairview Community Center, 2701 Fairview Rd. |
Boiling Springs | Boiling Springs United Methodist Church, 2373 Calks Ferry Rd |
Beulah Church | Beulah United Methodist Church, 161 Beulah Church Rd |
Gilbert | Lex County Recreation and Aging 409 Broad St |
Ridge Road | Ridge Road Community Center, 1257 Ridge Rd |
Summit | Summit Town Hall, W Hampton St |
Hollow Creek | Hollow Creek Community Center, 2701 Priceville Rd |
Leesville | Old Leesville Elementary School, 423 College St |
Swansea#2 | Swansea Primary School 1195 I.W. Hutto Rd |
Mack Edisto | Mack Edisto Community Center 944 Mack Edisto Rd |
Swansea#1 | Swansea High School Gym, 500 East First St - Highway 6 |
Gaston#1 | Frances Mack Primary School, 161 Gaston St |
Sharpes Hill | Sharpes Hill Community Center, 2121 Sharpes Hill Rd |
Chalk Hill | Shiloh United Methodist Church Social Hall, 546 Gardners Terrace Rd |
Gaston#2 | Sandhills Middle School 582 Meadowfield Rd |
Pelion #1 | Forts Pond Elementary, 7350 Fish Hatchery Rd, Pelion |
Pelion #2 | Pelion Elementary School 1202 Pine St |
Sandhills | Sandhills Middle School 582 Meadowfield Rd |
Sandy Run | Horseneck Community Center, 121 Bub Wise Rd |
Edmund #1 | Edmund Community Center, 5717 Edmund Hwy |
Edmund #2 | Edmund First Baptist Church, 6256 Edmund Hwy, Lexington SC |
Lake Murray #1 | St Peters Lutheran Church, 1130 St Peters Church Rd. |
Lake Murray #2 | Lake Murray Fire Station, 902 Hwy 378 West. |
Mount Horeb | Mt Horeb United Methodist Church Life Center, 1205 Old Cherokee Rd |
Lexington #2 | Community Center, 104 Allen St |
Lexington #3 | Lexington Middle School, 702 North Lake Dr |
Lexington #4 | American Legion , American Legion Ave off Harmon St |
Barr Road #1 | Pleasant Hill Middle School, 660 Rawl Dr |
Providence Church | Providence Lutheran Church, 840 Old Chapin Rd |
Park Road #1 | St Albans Episcopal Church 403 Park Rd |
Park Road #2 | Providence Elementary School, 1118 Old Cherokee Rd |
Round Hill | Round Hill Baptist Church 230 Persimmon Ln. |
Barr Rd #2 | Pleasant Hill Middle School, 660 Rawl Dr |
Cromer | Oak Grove Civic Center, 585 Oak Dr |
Pilgrim Church | Pilgrim Lutheran Church Social Hall, 1430 North Lake Dr |
White Knoll | White Knoll Elementary School, 132 White Knoll Way |
Faith Church | Faith United Methodist Church, 5151 Sunset Blvd |
Midway | Midway Elementary School, 180 Midway Rd |
Cedarcrest | VFW Post 8738 424 CedarCrest Dr |
Oakwood | Oakwood Baptist Church 3520 Mineral Springs Rd (off Oak Drive) |
Lexington #1 | Saxe Gotha Presbyterian Church, 5503 Sunset Blvd |
Red Bank | Red Bank Elementary School, 246 Community Dr |
River Bluff | River Bluff High School 320 Corley Mill Rd |
St Davids | Willow Ridge Church 104 Sycamore Tree rd |
Kitty Wake | Kitti Wake Baptist Church, 420 Kitti Wake Dr |
Westover | Providence Presbyterian Church 1112 Hummingbird Dr. |
Edenwood | Claude A Taylor School, 103 Ann Ln |
Cayce #1 | American Legion Hall, 407 Naples Ave |
Cayce #2 | Claude A Taylor School, 103 Ann Ln |
Cayce #3 | Cayce United Methodist Church Social Hall, 1600 12th St |
Saluda River | Our Savior Lutheran Church 1500 Sunset Blvd |
West Columbia #1 | Brookland United Methodist Church, 541 Meeting St |
West Columbia #2 | Turner Memorial AME Church, 1122 Monticello St, W Cola |
West Columbia #3 | West Columbia Community Center 754 "B" Ave. West Columbia |
West Columbia #4 | Westside Baptist Church, 2100 Platt Springs Rd |
Cayce 2-A | Davis Early Childhood Center for Tech, 2305 Frink St |
Hook Store | B C Grammar School #1, 114 Hook Ave |
Congaree #1 | Ebenezer Pentecostal Holiness Church Youth Center, 622 Colonial Dr |
Congaree #2 | American Logion Post 90 4069 Edmund Highway |
Pine Ridge #1 | National Guard Armory, 2779 Fish Hatchery Rd |
Red Bank South #1 | Saxe Gotha Elementary School, 100 Bill Williamson Ct |
Pineridge #2 | National Guard Armory, 2779 Fish Hatchery Rd |
Red Bank South #2 | Chapel of Redemption, 5181 Platt Springs Rd. |
Platt Springs #1 | Carolina Springs Middle 6180 Platt Springs Rd |
Platt Springs #2 | White Knoll High 5643 Platt Springs Rd |
Carolina Springs | Carolina Springs Elementary, 6340 Platt Springs Rd |
Irmo | Irmo Elementary School, 7401 Gibbes St. |
Lincreek | North Lake Fire Station, 117 Lincreek Rd |
Coldstream | Nursery Road Elementary School, 6706 Nursery Rd |
St. Michaels | St Michaels Lutheran Church, 400 River Rd |
Bush River | Cornerstone Presbyterian Church, 5637 Bush River Rd |
Chapin | Town of Chapin Town Hall, 157 NW Columbia Ave |
Old Lexington | Chapin Elementary School 940 Old Bush River Rd |
Dreher Island | St. Peters Lutheran Church 900 Dreher Island Rd |
Amicks Ferry | Amicks Ferry Fire Station, 960 Amicks Ferry Rd |
Dutchman Shores | Crossroads Fire Station, 2720 Wessinger Rd |
Springdale | Springdale Baptist Church, 357 Wattling rd |
Springdale South | Platt Springs United Methodist Church 3215 Platt Springs Rd. |
Old Barnwell Rd | National Guard Armory, 3528 Platt Springs Rd |
Mount Hebron | Mt Hebron 3050 Leaphart Road West Columbia, |
Pineview | Pineview Elementary School, 3035 Leaphart Rd |
Leaphart Road | Pine View Baptist Church 3010 Leaphart Rd |
Quail Hollow | Gold Cross Ambulance, 3275 Sunset Blvd, West Cola Next to Saluda River Baptist |
Emmanuel Church | Emmanuel Lutheran Church, 2491 Emmanuel Church Rd |
Grenadier | Seven Oaks Presbyterian Church Fellowship Hall, 530 St Andrews Rd |
Woodland Hills | Seven Oaks Elementary School, 2800 Ashland Rd |
Gardendale | Christian Life Assembly 2700 Bush River Rd. |
Challedon | Leaphart Elementary School, 120 Piney Grove Rd |
Whitehall | Seven Oaks Park, 200 Leisure Ln |
Seven Oaks | Irmo High School, 6771 St Andrews Rd |
Quail Valley | Irmo Elementary School, 7401 Gibbes St. |
Murraywood | Irmo Elementary School, 7401 Gibbes St. |
Comments