Junior righthander Daniel Gossett tossed a three-hit shutout in No. 22 Clemson’s 3-0 victory against Pittsburgh at Charles L. Cost Field on Saturday afternoon.
The Tigers (24-14, 12-7 ACC) took a 2-0 lead in the series against the Panthers (16-22, 8-12 ACC).
Gossett (5-0) gave up three singles and one walk with seven strikeouts. He did not allow a runner past second base and allowed one past first base. It was Gossett’s second career shutout. He tossed a five-hit shutout against Duke on March 22, 2013. Panther starter T.J. Zeuch (1-3) suffered the loss despite allowing three runs on three hits in a career-long eight innings pitched.
The Tigers scored three runs in the first inning after loading the bases with no outs. Steven Duggar’s groundout plated Tyler Slaton, then Steve Wilkerson blooped a two-out single to center to score Tyler Krieger and Garrett Boulware.
The series concludes Sunday at noon on ESPN3.
Clemson | Pitt | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Slaton cf | 1 | 1 | 0 | 0 | Vranka cf | 4 | 0 | 1 | 0 |
Krieger ss | 4 | 1 | 1 | 0 | Vazquez lf | 4 | 0 | 0 | 0 |
Blware c | 3 | 1 | 1 | 0 | Roche rf | 3 | 0 | 0 | 0 |
Duggar rf | 3 | 0 | 0 | 1 | Yarnall dh | 3 | 0 | 1 | 0 |
Okey dh | 4 | 0 | 0 | 0 | Hess 1b | 3 | 0 | 0 | 0 |
Wlkrsn 2b | 4 | 0 | 1 | 2 | Frbsilio 3b | 3 | 0 | 0 | 0 |
Knnedy 1b | 3 | 0 | 0 | 0 | Wlsvch ss | 2 | 0 | 1 | 0 |
McGbn 1b | 1 | 0 | 0 | 0 | Jhnson 2b | 3 | 0 | 0 | 0 |
Baum 3b | 3 | 0 | 0 | 0 | Pazos c | 2 | 0 | 0 | 0 |
Wilson 3b | 2 | 0 | 0 | 0 | Shlsky ph | 1 | 0 | 0 | 0 |
Triller lf | 1 | 0 | 0 | 0 | Albert c | 0 | 0 | 0 | 0 |
Totals 29 | 3 | 3 | 3 | Totals 28 | 0 | 3 | 0 |
Clemson | 300 | 000 | 000 | — | 3 |
Pitt | 000 | 000 | 000 | — | 0 |
E—Johnson (11); Pazos (7). DP—Clemson 2. LOB—Clemson 4, Pitt 3. HBP—Roche. SH— Duggar (1). SB—Slaton (10); Wilkerson (5)
Clemson | IP | H | R | ER | BB | SO |
Gossett W,5-0 | 9 | 3 | 0 | 0 | 1 | 7 |
Pitt | IP | H | R | ER | BB | SO |
Zeuch L,1-3 | 8 | 3 | 3 | 3 | 4 | 5 |
Danielczyk | 1 | 0 | 0 | 0 | 0 | 0 |
WP—Gossett (6). HBP—by Gossett (Roche). PB—Pazos (11). Umpires—HP: Reid Churchill 1B: David Brown 3B: Bryant Woodall. T—2:18. A—986
Comments