Steve Wilkerson had a double and a career-high four RBIs, and Clemson scored 12 runs on 14 hits in its final three at-bats to defeat William & Mary 12-2 on Sunday afternoon and win the weekend series at Doug Kingsmore Stadium.
The Tigers (2-1) managed one hit and no runs in the first five innings but and had one base runner in the first five innings. But Clemson scored three runs in the sixth inning, six in the seventh inning and three runs in the eighth to blow the game open. Clemson rebounded nicely after losing to William & Mary on Saturday 11-2.
Eleven Tigers had at least one hit in those three innings, and 12 Tigers finished with at least one hit in the game.
Starter Scott Firth (1-0) earned the win in his first start since 2011. He allowed two hits, one run and one walk with five strikeouts in a career-long seven innings.
Jason Inghram (0-1), the first of four William & Mary hurlers, allowed three runs on five hits in six innings.
Box score
WILLIAM & MARY | CLEMSON | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Nutter 1b | 3 | 0 | 1 | 0 | Brittle cf | 4 | 2 | 2 | 0 |
Shaver 1b | 0 | 0 | 0 | 0 | Costigan lf | 1 | 0 | 0 | 0 |
Brown cf | 3 | 0 | 0 | 0 | Duggar rf | 3 | 2 | 1 | 1 |
Lindmth 2b | 4 | 0 | 0 | 0 | Triller rf | 1 | 1 | 1 | 1 |
Katz 3b | 4 | 1 | 1 | 0 | Wilkrsn 2b | 4 | 1 | 2 | 4 |
Shaw lf | 3 | 0 | 0 | 0 | Dunster 2b | 1 | 1 | 1 | 1 |
Sarty lf | 1 | 0 | 0 | 0 | Knnedy dh | 4 | 0 | 0 | 1 |
Hissey c | 2 | 1 | 1 | 1 | Cmpna 1b | 1 | 0 | 1 | 1 |
Wilms ss/p | 3 | 0 | 1 | 1 | McGibn 1b | 4 | 0 | 1 | 1 |
Pulisic dh | 3 | 0 | 0 | 0 | Reader ph | 1 | 0 | 0 | 0 |
Belt ss | 1 | 0 | 0 | 0 | Baum 3b | 4 | 0 | 1 | 0 |
Lowe rf | 3 | 0 | 0 | 0 | Krieger ss | 3 | 1 | 1 | 0 |
Gibson lf | 2 | 1 | 1 | 0 | |||||
Slaton lf/cf | 1 | 0 | 0 | 0 | |||||
Boulware c | 3 | 2 | 2 | 2 | |||||
Bradley c | 1 | 1 | 1 | 0 | |||||
Totals | 30 | 2 | 4 | 2 | Totals | 38 | 12 | 15 | 12 |
Wm. & Mary | 000 | 100 | 001 | — | 2 |
Clemson | 000 | 003 | 63x | — | 12 |
E—Shaw (1); Wilkerson (1); Firth (1). LOB—W&M 6; Clemson 5. 2B—Nutter (2); Hissey (1); Williams (1); Triller (1); Wilkerson (1); Campana (1); Boulware (1); Bradley (1). HBP—Nutter; Hissey. SH—Brown (1); Gibson (1). SF—Hissey (1). SB—Katz (1); Kennedy (1).
WM | IP | H | R | ER | BB | SO |
Inghram L,0-1 | 6 | 5 | 3 | 3 | 0 | 3 |
Sheehan | 1/3 | 4 | 6 | 6 | 2 | 1 |
Aker | 2/3 | 2 | 0 | 0 | 0 | 0 |
Williams | 1 | 4 | 3 | 3 | 0 | 2 |
CU | IP | H | R | ER | BB | SO |
Firth W,1-0 | 7 | 2 | 1 | 1 | 1 | 5 |
Meyer | 2 | 2 | 1 | 1 | 0 | 2 |
WP—Sheehan (1). HBP—by Firth (Nutter); by Firth (Hissey). BK—Williams (1). Umpires—HP: Randy Watkins 1B: Steve Manders 3B: Luke Hamilton. T—2:19. A—4,351.
Comments