MEN’S GOLF
Clemson’s Stanley honored
Clemson’s men’s golfer Kyle Stanley has been named first-team All-ACC for the second consecutive year. Stanley led the Tigers in stroke average during the regular season with a 72.14 figure.
USC-Aiken finishes second at Division II Regional
At Mooresville, N.C., USC-Aiken finished second in the Division II Southeast Regional, 13 shots behind Georgia College and State University. Newberry was third and Lander was fifth. In the Atlantic Regional, held at the same site, Anderson was third and Coker was fifth.
Southeast Regional
At The Point Lake And Golf Club
Mooresville, N.C.
Yards: 7,037 Par: 72
Team scores
| Georgia College & State | 285-295-292—872 | +8 |
| USC Aiken | 297-287-301—885 | +21 |
| Newberry | 293-304-294—891 | +27 |
| Clayton State | 296-304-301—901 | +37 |
| Lander | 294-302-306—902 | —38 |
| Carson-Newman | 300-302-308—910 | +46 |
| Columbus State | 305-300-307—912 | +48 |
| Armstrong Atlantic | 310-309-299—918 | +54 |
| Niclas Johansson, GCSU | 71-71-69—211 | -5 |
| Brad Robinson, C-N | 71-72-70—213 | -3 |
| Chris Wolfe, Arm. Atl. | 73-69-72—214 | -2 |
| Billy Shida, GCSU | 73-74-69—216 | E |
| Will Wilcox, CSU | 73-74-71—218 | +2 |
| T6. Jeff Goff | 75-69-75—219 | +3 |
| T13. Roberto Diaz | 73-72-77—222 | +6 |
| T13. J.P. Solis | 73-72-77—222 | +6 |
| T24. Ashley Smith | 76-81-72+229 | +13 |
| T32. Kevin Grady | 77-74-82—233 | +17 |
| T6. Ben Lown | 75-72-72+219 | +3 |
| T10. Daniel Stanley | 69-78-74—221 | +5 |
| T16. John Meetze | 73-78-72—223 | +7 |
| T27. Stephen Holmes | 76-79-76—231 | +15 |
Seb Brown 72-75-78—225 +6T20. Cooper Tinsley 76-77-73—226 +10
Billy Belair 75-75-77+227 +11 Charlie Hoyle 71-75-84—230 +14 Patrick Wilson 86-83-78—247 +31 Atlantic Regional
At The Point Lake And Golf Club
Mooresville, N.C.
Yards: 7,037. Par: 72
Team scores
| Belmont Abbey | 294-293-302—889 | +25 |
| Barton College | 307-292-305—904 | +40 |
| Anderson | 303-307-299—909 | +45 |
| Mount Olive | 311-296-310—917 | +53 |
| Coker | 306-302-310—918 | +54 |
| Fayetteville State | 311-300-319—930 | +31 |
| Pfeiffer | 313-322-303—938 | +74 |
| Virginia State | 321-325-318—964 | +100 |
| Daniel Castleberry, Barton | 77-70-70—217 | +1 |
| Connor Tomlinson, B-A | 70-71-77—218 | —2 |
| Iain Hall, Queens | 75-74-72—221 | +5 |
| Chip Lynn, Fayetteville | 74-69-78—221 | +5 |
| Adam Sheriff, Anderson | 76-72-75—223 | +7 |
Kurt Owings 76-72-75—223 +7T20. Will Ferguson 78-83-71—232 +16
| T27. Ryan Sprayberr | 80-78-78—236 | +20 |
| T34. Kenny Shockley | 76-84-81—241 | +25 |
| T10. Jimmy Gilliam | 72-81-72—226 | +10 |
| T20. Jay Goldenberg | 76-74-82—232 | +16 |
| T24. Stephen Thomson | 85-71-79—235 | +19 |
| T27. Chris Marsh | 79-78-79—236 | +20 |
— From Staff Reports