100, Emani Harrison, A.C. Flora | Finished fifth in the state with a time of 12.27 seconds.
200, Emani Harrison, A.C. Flora | Finished fifth in the state in 25.29.
400, Jorde’ Farmer, Dreher | Finished state runner-up with a time of 58.14.
800, Jorde’ Farmer, Dreher | Was seventh in the state with a time of 2:31.81.
Sign Up and Save
Get six months of free digital access to The State
#ReadLocal
100 hurdles, Melissa Diaz, Brookland-Cayce | Was 10th in the state qualifier.
400 hurdles, Melissa Diaz, Brookland-Cayce | Was third in the state with a time of 1:07.32.
400 relay, Dreher (Jorde’ Farmer, DaKera Revere-Streater, Taquila McNeal, Mercedes Cunningham, Taylor Singletary, Lindsey Ellis) | Finished third in the state with a time of 49.49.
1,600 relay, Blythewood (Alexandria White, Sarah Eastwood, Shameka Marshall, Rashanna Phillips, Courtney Person, Adrienne Samuels) | Finished sixth in the state with a time of 4:20.70.
3,200 relay, Chapin (Ashlyn Ruczko, Claudia Nunez Lopez, Olivia Bueno, Sydney Frontz, Lannon McCoy, Hannah Shull) | Finished fourth in the state with a time of 10:07.98.
Long jump, Nicole Durig, Blythewood | State runner-up with a distance of 18 feet, 1¾ inches.
Triple jump, Nicole Durig, Blythewood | Finished third in the state with a 36-11¼.
High jump, Melissa Diaz, Brookland-Cayce | Finished 13th in the state qualifier.
Shot put, Querida Dinkins, A.C. Flora | Finished seventh in the state with a throw of 32-2½.
Discus, Andria Hartsell, Blythewood | Finished seventh in the state with a 96-2.
Pole vault, Rachel McGuire, Chapin | Finished fourth in the state with a height of 9-6.
Comments