Midlands prep football statistics
Offense
Rushing
| Player | School | Att | Yds | Avg |
| Quayshon Myers | Hammond | 68 | 607 | 8.9 |
| Omar Bethea | Gilbert | 70 | 456 | 6.5 |
| Marcus Edmond | Lower Richland | 51 | 433 | 8.5 |
| Travis Loadholt | Swansea | 52 | 400 | 7.7 |
| Aven Pollard | AC Flora | 31 | 367 | 11.8 |
| Grayson Chumley | Lexington | 53 | 345 | 6.5 |
| Zakki Parker | C. Newman | 35 | 324 | 9.3 |
| Gary Bradshaw | Ridge View | 38 | 278 | 7.3 |
| Evan DuBois | C. Newman | 53 | 246 | 4.6 |
| Hakim Frrazier | Dreher | 32 | 244 | 7.6 |
| Trey Gregg | Dutch Fork | 47 | 237 | 5.0 |
| Carlton Richard | Pelion | 41 | 236 | 5.8 |
| Daetron Hyman | Keenan | 32 | 235 | 7.3 |
| John Miller | Spring Valley | 33 | 235 | 7.1 |
| Isaiah Jenkins | Pelion | 39 | 230 | 5.9 |
| Mike Knox | CA Johnson | 39 | 224 | 5.7 |
| Heath Golmore | Lower Richland | 44 | 205 | 4.7 |
| Coleman Bacon | C. Newman | 31 | 201 | 6.5 |
| Joe Thompson | Heathwood | 44 | 201 | 4.6 |
Passing
| Player | School | C-A-I | Yds | TDs |
| AC Whaley | RNE | 53-99-6 | 781 | 7 |
| Jake Nidiffer | Hammond | 43-79-2 | 707 | 6 |
| Ezekiel Walker | B-Cayce | 25-73-7 | 646 | 3 |
| Derek Olenchuk | Dutch Fork | 44-75-3 | 628 | 4 |
| Mike Knox | CA Johnson | 38-108-4 | 615 | 3 |
| Titus Hopkins | Keenan | 36-63-4 | 589 | 4 |
| Kody Watson | C, Newman | 39-78-4 | 571 | 4 |
| Mitch Spires | Gilbert | 31-68-5 | 483 | 3 |
| Will Hunter | Lexington | 38-66-2 | 439 | 3 |
| Marcus Edmond | Lower Richland | 40-77-3 | 427 | 4 |
| Jordan Chavis | Swansea | 24-44-2 | 411 | 5 |
| Jake Lewis | AC Flora | 22-40-1 | 401 | 1 |
| Zach Hawkins | Pelion | 26-65-1 | 393 | 4 |
| Nolan Randolph | Ridge View | 26-42-1 | 366 | 4 |
| Will Detwiler | Heathwood | 16-41-3 | 246 | 3 |
| Hakim Frazier | Dreher | 14-22-1 | 228 | 2 |
| Chris Adams | Spring Valley | 14-24-1 | 202 | 2 |
Receiving
| Player | School | Att | Yds | Avg |
| Devonta Hampton | L. Richland | 14 | 397 | 28.4 |
| Jordan Berry | Dutch Fork | 21 | 366 | 17.4 |
| Craishaud Foulks | RNE | 19 | 345 | 18.2 |
| Peter Easaw | Keenan | 15 | 341 | 22.7 |
| Anthony Eaddy | CA Johnson | 17 | 301 | 17.7 |
| Peter Goodman | CA Johnson | 15 | 288 | 19.2 |
| Jacob August | C. Newman | 14 | 258 | 18.4 |
| Terry Davis | Pelion | 8 | 235 | 29.4 |
| BJ Dewalt | B-Cayce | 7 | 218 | 31.1 |
| Shelton Whitaker | AC Flora | 8 | 206 | 25.8 |
| Chris Dyer | Gilbert | 8 | 195 | 24.4 |
| Doak Fisher | Hammond | 15 | 193 | 12.9 |
| Ryan Howell | RNE | 13 | 191 | 14.7 |
| Altyre Walker | Lexington | 12 | 187 | 15.6 |
| Cannon Smith | Hammond | 12 | 182 | 15.2 |
| Austin Ajukwa | C. Newman | 12 | 176 | 14.7 |
| Robbie Brown | Swansea | 11 | 173 | 15.8 |
| Braden Shockley | Hammonf | 8 | 161 | 20.1 |
| Shamar Foulks | RNE | 11 | 160 | 14.6 |
| Quayshon Myers | Hammond | 6 | 157 | 26.2 |
| Brig German | Dutch Fork | 11 | 151 | 13.7 |
| T. Howell | Ridge View | 10 | 149 | 14.9 |
| T. Robinson | Ridge View | 8 | 142 | 17.8 |
| Jontrai Jackson | L. Richland | 10 | 138 | 13.8 |
| Raymond Padgett | Gilbert | 8 | 136 | 17.0 |
| Ryan McCrary | Lexington | 11 | 130 | 11.8 |
| D. Asbury-Heath | B-Cayce | 11 | 129 | 11.7 |
| Freddie Phillips | Pelion | 11 | 122 | 11.1 |
| Trey Gregg | Dutch Fork | 9 | 111 | 12.3 |
| John Miller | Spring Valley | 5 | 103 | 20.6 |
| Byron Johnson | Swansea | 7 | 103 | 14.7 |
Scoring
| Player | School | TD | FG | 2-pt | PAT | Total |
| Aven Pollard | AC Flora | 42 | 0 | 0 | 0 | 42 |
| Altyre Walker | Lexington | 30 | 0 | 0 | 0 | 30 |
| Trey Gregg | Dutch Fork | 30 | 0 | 0 | 0 | 30 |
| Jordan Berry | Dutch Fork | 30 | 0 | 0 | 0 | 30 |
| Peter Easaw | Keenan | 30 | 0 | 0 | 0 | 30 |
| Jacob August | C. Newman | 18 | 0 | 0 | 9 | 27 |
| Carlton Richard | Pelion | 24 | 0 | 0 | 0 | 24 |
| Robbie Brown | Swansea | 24 | 0 | 0 | 0 | 24 |
| Travis Loadholt | Swansea | 24 | 0 | 0 | 0 | 24 |
| Mike Knox | CA Johnson | 18 | 0 | 4 | 0 | 22 |
| Arthur Myers | Swansea | 0 | 9 | 0 | 12 | 21 |
Field Goals
| Player | School | Att. | Made | Long |
| Jacob August | C. Newman | 2 | 2 | 38 |
| Arthur Myers | Swansea | 3 | 3 | 35 |
Total Offense
| Team | Yds | Avg | Pts | Avg |
| Ridge View | 927 | 463.5 | 84 | 42.0 |
| Dutch Fork | 1,211 | 403.7 | 132 | 44.0 |
| Hammond | 1,556 | 389 | 104 | 26.0 |
| AC Flora | 1,151 | 383.7 | 85 | 28.3 |
| Swansea | 1,113 | 371 | 113 | 38.0 |
| Cardinal Newman | 1,356 | 339 | 94 | 23.5 |
| Spring Valley | 1,008 | 336 | 109 | 36.6 |
| Lexington | 994 | 331.3 | 54 | 18.0 |
| Pelion | 1,227 | 307 | 112 | 28.0 |
| Keenan | 1,100 | 275 | 95 | 23.7 |
| CA Johnson | 1,093 | 273 | 54 | 13.5 |
| Westwood | 579 | 193 | 24 | 8.0 |
Defense
Tackles
| Player | School | Total |
| Tarik Pryor | CA Johnson | 42 |
| Mike Watts | CA Johnson | 31 |
| Kenny McDonald | CA Johnson | 26 |
| Mike KNox | CA Johnson | 21 |
| Chase Austin | Lexington | 39 |
| Brandon Camp | Lexington | 22 |
| Andrew Goyins | Dreher | 29 |
| Zaki Pickett | Dreher | 29 |
| Keenan Leonard | Dreher | 28 |
| Collin Dryden | Dreher | 22 |
| Coleman Bacon | C. Newman | 40 |
| Garrett McNerney | C. Newman | 39 |
| Bryce Spigener | C. Newman | 34 |
| William Love | Hammond | 36 |
| Ron Brown | Hammond | 25 |
| Josh Harlan | Spring Valley | 26 |
| Brandon McMiller | Spring Valley | 20 |
| Chaz Tallant | Spring Valley | 34 |
| Jamar Winston | Dutch Fork | 25 |
| Lane Ecton | Dutch Fork | 22 |
| Stephen Davis | Dutch Fork | 20 |
| Alonzo Gibson | Lower Richland | 28 |
| Rickey Hagood | Lower Richland | 23 |
| Lawrence Tucker | Lower Richland | 22 |
| Kendrick Gathers | Keenan | 23 |
| Jermale Matthews | Keenan | 20 |
| Mark Vuocolo | Pelion | 26 |
| Shelton Blue | Heathwood | 27 |
| Edwin Propst | Heathwood | 21 |
| John Louis Orlandini | Heathwood | 20 |
| Railand Quarles | RNE | 21 |
| Ahmad Dunlap | RNE | 29 |
| Byron Johnson | Swansea | 20 |
| Zach Thier | Gilbert | 33 |
| Beau Wooten | Gilbert | 24.5 |
| Rion Davis | AC Flora | 31 |
| Eli Collier | AC Flora | 26 |
Sacks
| Player | School | Total |
| Terrance Salley | Swansea | 6 |
| Alonzo Gibson | Lower Richland | 5 |
| Christian Miller | Spring Valley | 5 |
| Keito Jordan | Dreher | 4.5 |
| Corey Benjamin | RNE | 3 |
| Jacob Regalis | Swansea | 3 |
| Jamar Winston | Dutch Fork | 3 |
| Jermale Matthews | Keenan | 3 |
| Randy Brown | Swansea | 3 |
| Curtis Bey | Ridge View | 2.5 |
| Obina Ntiasagwe | Ridge View | 2.5 |
| Byron Johnson | Swansea | 2 |
| Devin Johnson | Swansea | 2 |
| Joey Maxberry | Spring Valley | 2 |
| Josh Livingston | Swansea | 2 |
| Octavius Green | Pelion | 2 |
| Rickey Hagood | Lower Richland | 2 |
Interceptions
| Player | School | Total |
| Rashaan Borquin | Richland NE | 5 |
| Storm Guess | Pelion | 3 |
| Ron Brown | Hammond | 2 |
| Almondo Brown | Lower Richland | 2 |
| Kendrick Gathers | Keenan | 2 |
Punts
| Player | School | Att | Avg |
| Mike Knox | CA Johnson | 11 | 33.1 |
| Caleb Berry | Lexington | 8 | 33.0 |
| Jacob August | C. Newman | 6 | 37.8 |
| Luke Beaman | Spring Valley | 8 | 30.8 |
| Sam Lourie | RNE | 14 | 36.4 |
| Jake Lewis | AC Flora | 9 | 35.0 |
Total Defense
| Team | Yds | Avg | Pts | Avg |
| Hammond | 691 | 172.8 | 23 | 5.8 |
| Spring Valley | 527 | 175.6 | 40 | 13.3 |
| Keenan | -- | -- | 81 | 20.2 |
| Ridge View | 686 | 343 | 51 | 25.5 |
| Heathwood | 892 | 297.3 | 93 | 31 |
| AC Flora | 1,200 | 400 | 94 | 31.3 |
| Lexington | 1,142 | 380.7 | 95 | 31.7 |
| CA Johnson | -- | -- | 137 | 34.2 |
| C. Newman | 1,598 | 399.5 | 137 | 34.3 |
| Dutch Fork | 1,196 | 398.7 | 105 | 35 |
| Westwood | 882 | 294 | 112 | 37.3 |
| Pelion | 1,486 | 371.5 | 166 | 41.5 |
This story was originally published September 12, 2012 at 12:16 AM with the headline "Midlands prep football statistics."