Earthquake rumbles under this part of South Carolina for first time this year
For the first time in 2025 an earthquake was recorded in a part of South Carolina that borders on the Charlotte, North Carolina area, as seismic activity was recorded early Thursday morning.
A 2.2 magnitude earthquake rumbled near the state line while most people were asleep, according to the U.S. Geological Survey.
Thursday’s earthquake was recorded at 3:34 a.m. in the Lancaster County area, the South Carolina Emergency Management Division said. It happened nearly 3 miles below the surface of the ground, the U.S. Geological Survey said.
This was the eighth confirmed earthquake of 2025 in South Carolina. The last earthquake in the Palmetto State was only days ago, when a 2.6 magnitude quake April 26, according to the South Carolina Department of Natural Resources Geological Survey.
The previous quake was the fifth earthquake of the year in South Carolina to be recorded near Elgin, in the Midlands region. While Thursday’s earthquake was the first of 2025 near Rock Hill, there were three quakes confirmed in that area last year, South Carolina Department of Natural Resources records show.
There were 30 confirmed earthquakes last year in South Carolina, after 28 quakes were recorded in 2023, according to the state Department of Natural Resources.
History of earthquakes in SC
It has been uncommon for earthquakes to hit outside of the Midlands area of the Palmetto State, specifically beyond Kershaw County, where 69 earthquakes have been confirmed since the end of June 2022, according to the South Carolina DNR.
That’s also where South Carolina’s most powerful recent earthquakes were recorded on June 29, 2022.
On that day, two earthquakes — one a 3.5 magnitude and the other 3.6 — were included in a flurry of tremors and aftershocks. Those were the two largest quakes to hit South Carolina in nearly a decade. A 4.1-magnitude quake struck McCormick County in 2014.
Anyone who felt tremors and shaking or heard rumbling from Thursday morning’s earthquake can report it to the USGS.
The most recent earthquake means at least 142 have been detected in the Palmetto State since the start of 2022, according to South Carolina DNR. All but 31 of the quakes have been in the Midlands.
In all, 117 earthquakes have hit the Columbia area since a 3.3-magnitude quake was recorded Dec. 27, 2021, according to the DNR.
The S.C. Emergency Management Division said Thursday morning’s earthquake was classified as a micro quake, according to the Modified Mercalli Intensity Scale.
No major damage or injuries have been reported from Thursday’s seismic activity or any of the other recent quakes.
Earthquakes that register 2.5 magnitude or less often go unnoticed and are usually recorded only by a seismograph, according to Michigan Technological University. Any quake less than 5.5 magnitude is not likely to cause significant damage, the school said.
It had been typical for South Carolina to have between six and 10 earthquakes a year, the S.C. Geological Survey previously reported. There have been 156 earthquakes in South Carolina since Jan. 18, 2021, according to DNR.
During a 2022 town hall to address the earthquakes, state geologist Scott Howard said as many as 200 smaller tremors might have gone unnoticed and unrecorded.
Why the increase in earthquakes?
An explanation for the outburst has eluded scientists.
Some experts have theorized there’s a link between the Wateree River and the earthquakes northeast of Columbia. They said the combination of a single moderate earthquake in December 2022 and high water levels in the Wateree River during parts of 2022 and 2023 have contributed to the earthquakes.
But no one has settled on the single cause for the Midlands’ shaking.
Elgin, about 20 miles northeast of Columbia and situated on a fault line, experienced an unusual earthquake “swarm,” leaving some residents feeling uneasy.
The series of quakes might be the longest period of earthquake activity in the state’s history, officials said. But they don’t believe the spate of minor earthquakes is an indicator that a bigger quake could be on the way.
“Though the frequency of these minor earthquakes may alarm some, we do not expect a significantly damaging earthquake in South Carolina at this time, even though we know our state had them decades ago,” South Carolina EMD Director Kim Stenson previously said in a news release.
“Now is the time to review your insurance policies for earthquake coverage, secure any items in your home that may become hazards during a tremor and remember to drop, cover and hold on until the shaking passes. These are the precautions South Carolinians can take to properly prepare for earthquakes.”
The strongest earthquake ever recorded in South Carolina — and on the East Coast of the United States — was a devastating 7.3 in Charleston in 1886.
That quake killed 60 people and was felt over 2.5 million square miles, from Cuba to New York and Bermuda to the Mississippi River, according to the state EMD.
Reported earthquakes in SC in 2021-25
Date/Location | Magnitude | Depth (km) |
| 2021 | ||
Jan. 18/Dalzell | 2.1 | 6.9 |
Feb. 13/Summerville | 2.1 | 5.1 |
May 12/Heath Springs | 1.8 | 9.99 |
May 31/Summit | 2.6 | 1.7 |
May 31/Summit | 2.0 | 5.1 |
July 16/Ladson | 2.0 | 4.0 |
July 22/Ladson | 1.3 | 3.5 |
July 22/Ladson | 1.95 | 3.97 |
Aug. 21/Centerville | 1.75 | 1.97 |
Aug. 21/Centerville | 1.71 | 3.37 |
Sept. 27/Summerville | 2.8 | 6.0 |
Sept. 27/Summerville | 2.0 | 5.8 |
Sept. 27/Centerville | 3.3 | 6.8 |
| Oct. 25/Jenkinsville | 2.2 | 3.8 |
| Oct. 26/Jenkinsville | 1.8 | 0.0 |
| Oct. 28/Jenkinsville | 1.8 | 1.8 |
| Oct. 28/Jenkinsville | 1.7 | 0.0 |
| Oct. 28/Jenkinsville | 2.1 | 4.2 |
| Oct. 31/Jenkinsville | 2.3 | 0.1 |
| Nov. 1/Jenkinsville | 2.0 | 5.1 |
| Nov. 9/Centerville | 1.5 | 3.8 |
| Nov. 16/Arial | 2.2 | 5.4 |
| Dec. 20/Ladson | 1.1 | 2.8 |
| Dec. 27/Lugoff | 3.3 | 3.2 |
| Dec. 27/Lugoff | 2.5 | 2.4 |
| Dec. 27/Elgin | 2.1 | 0.7 |
| Dec. 27/Lugoff | 1.7 | 4.9 |
| Dec. 29/Elgin | 2.3 | 1.6 |
| Dec. 30/Elgin | 2.5 | 2.5 |
| Dec. 30/Elgin | 2.4 | 3.8 |
| 2022 | ||
| Jan. 3/Lugoff | 2.5 | 2.7 |
| Jan. 5/Lugoff | 2.6 | 0.5 |
| Jan. 5/Lugoff | 1.5 | 7.0 |
| Jan. 9/Ladson | 1.4 | 2.9 |
| Jan. 11/Elgin | 1.7 | 5.4 |
| Jan. 11/Lugoff | 2.0 | 3.2 |
| Jan. 11/Elgin | 1.3 | 5.0 |
| Jan. 15/Elgin | 1.8 | 3.5 |
| Jan. 19/Elgin | 1.9 | 5.0 |
| Jan. 21/Elgin | 1.9 | 4.8 |
Jan. 27/Lugoff | 2.1 | 1.0 |
| Feb. 2/Elgin | 1.5 | 3.9 |
| March 4/Elgin | 1.8 | 2.8 |
| March 9/Elgin | 2.2 | 3.6 |
| March 11/Camden | 2.1 | 1.2 |
| March 27/Lugoff | 2.1 | 1.9 |
| March 28/Centerville | 0.9 | 2.9 |
| April 7/Elgin | 2.0 | 2.9 |
| April 8/Centerville | 1.6 | 3.6 |
| April 22/Ladson | 1.1 | 3.5 |
| April 22/Taylors | 2.2 | 2.3 |
| May 9/Elgin | 3.3 | 3.1 |
| May 9/Elgin | 1.6 | 2.9 |
| May 9/Elgin | 1.78 | 4.1 |
| May 9/Elgin | 2.1 | 3.7 |
| May 9/Elgin | 2.9 | 5.6 |
| May 10/Elgin | 2.3 | 3.9 |
| May 10/Elgin | 2.8 | 6.2 |
| May 19/Elgin | 1.8 | 2.5 |
| May 21/Elgin | 1.9 | 5.6 |
| June 26/Elgin | 1.88 | 4.09 |
| June 29/Elgin | 3.5 | 2.64 |
| June 29/Elgin | 1.88 | 2.92 |
| June 29/Elgin | 3.6 | 2.95 |
| June 29/Elgin | 1.79 | 2.07 |
| June 29/Elgin | 1.51 | 3.72 |
| June 29/Elgin | 1.46 | 1.93 |
| June 29/Elgin | 2.06 | 2.22 |
| June 30/Elgin | 2.32 | 3.09 |
| June 30/Elgin | 1.44 | 2.8 |
| June 30/Elgin | 2.03 | 3.11 |
| June 30/Elgin | 2.15 | 2.56 |
| June 30/Elgin | 2.06 | 1.92 |
| June 30/Elgin | 1.49 | 2.46 |
| July 1/Elgin | 1.55 | 3.37 |
| July 1/Elgin | 2.11 | 3.83 |
| July 1/Elgin | 1.26 | 3.3 |
| July 1/Elgin | 1.68 | 4.02 |
| July 2/Elgin | 2.09 | 1.65 |
| July 3/Elgin | 1.9 | 2.1 |
| July 3/Lugoff | 1.6 | 3.2 |
| July 3/Elgin | 1.4 | 1.96 |
| July 3/Elgin | 1.1 | 5.0 |
| July 7/Elgin | 2.1 | 4.0 |
| July 8/Elgin | 1.6 | 2.5 |
| July 8/Elgin | 1.4 | 3.8 |
| July 14/Elgin | 1.3 | 2.5 |
| July 15/Elgin | 1.6 | 3.3 |
| July 18/Elgin | 1.2 | 3.2 |
| July 19/Elgin | 2.2 | 1.8 |
| July 19/Elgin | 2.1 | 3.2 |
| July 24/Lugoff | 2.3 | 2.4 |
| July 25/Lugoff | 2.1 | 2.2 |
| July 30/Elgin | 1.8 | 3.6 |
| July 31/Elgin | 1.7 | 1.6 |
| Aug. 3/Elgin | 1.8 | 3.0 |
| Aug. 9/Boykin | 1.6 | 6.9 |
| Aug. 15/Elgin | 1.5 | 3.6 |
| Aug. 18/Homeland Park | 2.1 | 0.03 |
| Aug. 27/Elgin | 1.3 | 2.4 |
| Sept. 1/Centerville | 1.5 | 0.7 |
| Sept. 21/Elgin | 1.9 | 3.2 |
| Sept. 22/Lugoff | 1.4 | 1.5 |
| Oct. 14/Elgin | 1.3 | 4.2 |
| Oct. 30/Elgin | 2.5 | 0.02 |
| Nov. 24/Elgin | 2.0 | 3.5 |
| Dec. 9/Elgin | 1.7 | 2.4 |
| 2023 | ||
| Jan. 10/Hopkins | 1.9 | 6.0 |
| Jan. 18/Centerville | 1.4 | 8.8 |
| Jan. 20/Lugoff | 1.8 | 4.5 |
| Feb. 17/Cayce | 1.9 | 5.0 |
| Feb. 17/Elgin | 2.4 | 2.4 |
| Feb. 28/Elgin | 1.3 | 2.5 |
| March 27/Winnsboro | 1.4 | 4.5 |
| April 4/Cross Anchor | 1.6 | 11.5 |
| June 5/Elgin | 1.72 | 3.6 |
| June 20/Elgin | 2.0 | 3.4 |
| July 24/Ladson | 2.5 | 6.4 |
| Aug. 3/Six Mile | 1.9 | 5.6 |
| Aug. 5/Summerville | 1.72 | 4.83 |
| Oct. 6/Kershaw County | 2.2 | 2.9 |
| Oct. 9/Elgin | 1.68 | 4.67 |
| Nov. 17/Jenkinsville | 1.8 | 3.4 |
| Nov. 19/Jenkinsville | 1.7 | 11.6 |
| Nov. 21/Jenkinsville | 1.6 | 5.4 |
| Nov. 26/Jenkinsville | 2.2 | 4.0 |
Nov. 26/Jenkinsville | 2.09 | 6.34 |
Nov. 27/Jenkinsville | 1.86 | 5.67 |
Nov. 29/Jenkinsville | 2.0 | 4.6 |
| Nov. 29/Jenkinsville | 2.01 | 1.8 |
| Nov. 30/Jenkinsville | 2.41 | 2.87 |
| Dec. 13/Jenkinsville | 1.6 | 6.41 |
| Dec. 22/Lugoff | 2.2 | 2.4 |
| Dec. 28/Jenkinsville | 1.8 | 1.6 |
| Dec. 30/Elgin | 2.1 | 4.4 |
| 2024 | ||
| Jan. 8/Elgin | 2.1 | 3.2 |
| Feb. 6/Lugoff | 1.7 | 1.7 |
| March 9/Elgin | 2.83 | 2.86 |
| March 9/Elgin | 1.3 | 1.5 |
| March 17/Elgin | 1.9 | 2.9 |
| March 24/Elgin | 2.1 | 4.9 |
| March 27/Elgin | 2.2 | 6 |
| April 6/Jenkinsville | 1.2 | 5.1 |
| June 11/Lesslie | 2.2 | 2.8 |
| Aug. 9/Elgin | 2.3 | 3.9 |
| Aug. 26/Jackson | 1.9 | 0.7 |
| Sept. 1/Parksville | 2.1 | 5.6 |
| Sept. 14/Elgin | 2.1 | 3.2 |
| Sept. 15/Elgin | 2.5 | 2.3 |
| Sept. 16/Pageland | 2.2 | 1.9 |
| Sept. 24/Catawba | 1.7 | 7.4 |
| Oct. 10/Coronaca | 2.2 | 3.0 |
| Oct. 13/Coronaca | 2.4 | 3.9 |
Oct. 13/Cokesbury | 1.8 | 15.6 |
| Oct. 13/Coronaca | 1.8 | 0.04 |
| Oct. 13/Coronaca | 2.1 | 7.2 |
| Oct. 13/Coronaca | 2.5 | 4.6 |
Oct. 13/Coronaca | 2.2 | 0.04 |
Oct. 13/Coronaca | 2.1 | 11.5 |
Oct. 13/Coronaca | 1.5 | 5.0 |
| Oct. 15/Coronaca | 1.5 | 0.04 |
| Nov. 20/Centerville | 1.0 | 6.4 |
| Dec. 3/Summerville | 1.6 | 6.0 |
| Dec. 7/Centerville | 2.1 | 6.2 |
| Dec. 10/Centerville | 0.8 | 5.4 |
| 2025 | ||
| Jan. 8/Jenkinsville | 1.9 | 3.0 |
| Jan. 31/Elgin | 2.0 | 3.1 |
| Feb. 9/Salem | 1.6 | 1.9 |
| Feb. 15/Elgin | 2.0 | 2.4 |
| March 19/Elgin | 1.5 | 2.2 |
| April 24/Elgin | 2.3 | 2.4 |
| April 26/Elgin | 2.6 | 2.4 |
| May 1/Lancaster | 2.2 | 4.5 |
BEHIND THE STORY
MOREThis is a breaking news story
In a breaking news situation, facts can be unclear and the situation may still be developing. The State is trying to get important information to the public as quickly and accurately as possible. This story will be updated as more information becomes available, and some information in this story may change as the facts become clearer. Refresh this page later for more updated information.