Tuesday election results: Richland, Lexington counties
| Election Results (Nov. 5, 2013) | Unofficial | Results |
|---|---|---|
| Richland County | ||
| Should Richland County borrow $59 million? | ||
| Yes | 18,463 | 64.9% |
| No | 9,993 | 35.1% |
| Total: | 28456 | |
| City of Columbia | ||
| Mayor | Votes | Percent |
| Moe Baddourah | 5,348 | 35.3% |
| Steve Benjamin (incumbent) | 9,664 | 63.7% |
| Larry Sypolt | 155 | 1.0% |
| Total: | 15,167 | |
| City Council, at large | Votes | Percent |
| Tommy Burkett | 5,147 | 35.4% |
| Tameika Isaac Devine (incumbent) | 9,377 | 64.6% |
| Total: | 14,524 | |
| City Council, District 1 | Votes | Percent |
| Sam Davis (incumbent) | 2,332 | 70.2% |
| Bruce Trezevant | 991 | 29.8% |
| Total: | 3,323 | |
| City Council, District 4 | Votes | Percent |
| Leona Plaugh (incumbent) | 2,616 | 68.6% |
| Todd Walter | 1,195 | 31.4% |
| Total: | 3,811 | |
| Blythewood | ||
| Town Council (2 elected) | Votes | Percent |
| Edwin Garrison | 109 | 17.7% |
| Bob Massa | 195 | 31.6% |
| Paul Moscati | 126 | 20.4% |
| Tom Utroska | 187 | 30.3% |
| Total: | 617 | |
| Unepired term | Votes | Percent |
| Bob Mangone | 178 | 55.8% |
| Ernestine Middleton | 141 | 44.2% |
| Total: | 319 | |
| Arcadia Lakes | ||
| Mayor | Votes | Percent |
| Mark Huguley | 222 | 53.1% |
| Linda Jackson | 196 | 46.9% |
| Total: | 418 | |
| Council (2 elected) | ||
| Peter Chesney | 230 | 32.1% |
| Don Davis | 260 | 36.3% |
| Aaron Small (write-in) | 107 | 14.9% |
| Mike Smith (write-in) | 120 | 16.7% |
| Total: | 717 | |
| Lexington | ||
| Mayor | Votes | Percent |
| Randy Halfacre (incumbent) | 789 | 49.4% |
| Steve MacDougall | 807 | 50.6% |
| Total: | 1596 | |
| West Columbia | ||
| Council Seat 1 | Votes | Percent |
| Dale Harley | 65 | 52.4% |
| Steve Martin | 59 | 47.6% |
| Total: | 124 | |
| Council Seat 3 | Votes | Percent |
| Tim Corey | 20 | 16.4% |
| Casey Jordan Hallman | 102 | 83.6% |
| Total: | 122 | |
| Council Seat 4 | Votes | Percent |
| Preston Cantrell | 82 | 45.1% |
| Tommy Parler | 100 | 54.9% |
| Total: | 182 | |
| Council Seat 7 | Votes | Percent |
| Luane Brickhouse | 22 | 11.5% |
| Bobby George | 29 | 15.1% |
| Marsha Moore | 9 | 4.7% |
| Ann Thornley | 44 | 22.9% |
| Write-in (Tem Miles) | 88 | 45.8% |
| Total: | 192 | |
| Batesburg-Leesville | ||
| Mayor | Votes | Percent |
| Stephen Cain | 391 | 32.0% |
| Rita Jones Crapps | 656 | 53.7% |
| Bob Hall | 175 | 14.3% |
| Total: | 1222 | |
| Council Seat 1 | Votes | Percent |
| Pansy Buzhardt | 56 | 43.1% |
| Rachel Taylor | 74 | 56.9% |
| Total: | 130 | |
| Council Seat 3 | Votes | Percent |
| Steve Cain | 55 | 41.7% |
| Delores Peaster | 65 | 49.2% |
| Cynthia Settle | 12 | 9.1% |
| Total: | 132 | |
| Council Seat 5 | Votes | Percent |
| Bob Penick | 62 | 57.9% |
| Vernard Ramage | 45 | 42.1% |
| Total: | 107 | |
| Chapin | ||
| Mayor | Votes | Percent |
| Stanley Shealy | 115 | 46.6% |
| Skip Wilson | 132 | 53.4% |
| Total: | 247 | |
| Town Council (3 elected) | Votes | Percent |
| Robbie Frick | 145 | 34.0% |
| Leland Teal | 136 | 31.9% |
| Gregg White | 146 | 34.2% |
| Total: | 427 | |
| Pine Ridge | ||
| Mayor | Votes | Percent |
| David Busby | ||
| Town Council (2 elected) | Votes | Percent |
| Floyd Dinkins III | 116 | 49.2% |
| Robert Wells Jr | 120 | 50.8% |
| Total: | 236 | |
| Swansea | ||
| Mayor | Votes | Percent |
| Jerald Sanders | 91 | 41.7% |
| Ray Spires | 127 | 58.3% |
| Total: | 218 | |
| Council Seat 1 | ||
| Linda Gail Butler | ||
| Council Seat 2 | Votes | Percent |
| Woodrow Davis Jr | 44 | 75.9% |
| Kevin Hackett | 14 | 24.1% |
| Total: | 58 | |
| Springdale | ||
| Mayor | Votes | Percent |
| Michael Bishop | 295 | 50.3% |
| Pat Smith (incumbent) | 292 | 49.7% |
| Total: | 587 | |
| Town Council (3 elected) | Votes | Percent |
| Kayleen Mobley | 212 | 12.4% |
| David Murray | 196 | 11.5% |
| Chad Owens | 126 | 7.4% |
| Kevin Reeley | 342 | 20.1% |
| Juston Ricard | 393 | 23.0% |
| Jacob Wilkerson | 436 | 25.6% |
| Total: | 1705 |
This story was originally published November 1, 2011 at 11:18 AM with the headline "Tuesday election results: Richland, Lexington counties."