SC GOP primary returns - county-by-county
Here are the latest, unofficial returns by county
in the S.C. Republican primary.
TP | PR | Trump | Rubio | Cruz | Bush | Kasich | Carson | |
Abbeville | 14 | 14 | 1,353 | 740 | 876 | 236 | 157 | 305 |
Aiken | 84 | 84 | 9,027 | 6,804 | 7,036 | 1,207 | 1,904 | 2,613 |
Allendale | 8 | 8 | 160 | 92 | 44 | 21 | 12 | 32 |
Anderson | 80 | 80 | 10,953 | 7,175 | 8,750 | 2,411 | 2,038 | 2,959 |
Bamberg | 14 | 14 | 481 | 333 | 193 | 58 | 57 | 78 |
Barnwell | 15 | 15 | 1,106 | 575 | 516 | 129 | 575 | 171 |
Beaufort | 92 | 92 | 9,912 | 9,126 | 4,407 | 2,185 | 6,245 | 1,095 |
Berkeley | 78 | 78 | 9,375 | 6,163 | 6,237 | 2,652 | 1,555 | 1,641 |
Calhoun | 12 | 12 | 805 | 421 | 564 | 250 | 110 | 139 |
Charleston | 182 | 182 | 14,420 | 15,247 | 9,050 | 6,140 | 7,301 | 2,467 |
Cherokee | 30 | 30 | 3,616 | 1,449 | 1,978 | 382 | 308 | 879 |
Chester | 21 | 21 | 1,403 | 553 | 844 | 126 | 119 | 284 |
Chstrfld | 25 | 25 | 1,806 | 695 | 1,434 | 180 | 139 | 180 |
Clarendon | 25 | 25 | 1,601 | 793 | 1,036 | 354 | 243 | 267 |
Colleton | 32 | 32 | 2,035 | 638 | 935 | 410 | 206 | 238 |
Darlington | 32 | 32 | 3,347 | 1,387 | 2,591 | 693 | 328 | 523 |
Dillon | 20 | 20 | 972 | 445 | 912 | 169 | 65 | 112 |
Dorchester | 81 | 81 | 6,774 | 5,129 | 5,100 | 1,882 | 1,376 | 1,289 |
Edgefield | 12 | 12 | 1,366 | 900 | 1,148 | 116 | 151 | 326 |
Fairfield | 22 | 22 | 919 | 496 | 631 | 204 | 164 | 145 |
Florence | 63 | 63 | 5,903 | 3,315 | 5,135 | 1,444 | 809 | 1,256 |
Georgetown | 34 | 34 | 4,620 | 2,693 | 1,591 | 959 | 1,023 | 609 |
Greenville | 151 | 151 | 24,913 | 22,875 | 22,899 | 6,548 | 7,683 | 8,036 |
Greenwood | 49 | 49 | 3,029 | 2,543 | 2,408 | 866 | 697 | 989 |
Hampton | 18 | 18 | 721 | 314 | 365 | 83 | 88 | 92 |
Horry | 122 | 122 | 26,445 | 9,605 | 8,496 | 3,161 | 3,430 | 2,638 |
Jasper | 15 | 15 | 1,169 | 695 | 566 | 119 | 295 | 157 |
Kershaw | 34 | 34 | 3,673 | 1,896 | 2,772 | 1,150 | 579 | 616 |
Lancaster | 35 | 35 | 4,190 | 2,754 | 2,689 | 561 | 1,047 | 1,136 |
Laurens | 34 | 34 | 3,321 | 1,580 | 2,745 | 765 | 436 | 791 |
Lee | 22 | 22 | 650 | 173 | 328 | 129 | 53 | 60 |
Lexington | 97 | 97 | 16,361 | 11,419 | 13,167 | 5,298 | 3,449 | 4,847 |
McCormick | 11 | 11 | 615 | 468 | 371 | 76 | 180 | 106 |
Marion | 17 | 17 | 1,206 | 436 | 740 | 215 | 100 | 140 |
Marlboro | 16 | 16 | 737 | 254 | 409 | 164 | 57 | 128 |
Newberry | 30 | 30 | 2,024 | 1,146 | 1,251 | 607 | 337 | 518 |
Oconee | 31 | 31 | 4,424 | 4,002 | 3,164 | 1,391 | 1,477 | 1,123 |
Orangeburg | 54 | 54 | 2,536 | 1,305 | 1,303 | 806 | 353 | 404 |
Pickens | 61 | 61 | 7,136 | 4,961 | 6,393 | 2,033 | 1,448 | 1,714 |
Richland | 151 | 151 | 9,172 | 10,955 | 7,964 | 4,484 | 4,051 | 2,633 |
Saluda | 18 | 18 | 1,248 | 553 | 797 | 382 | 156 | 295 |
Sprtnbrg | 93 | 93 | 15,249 | 10,691 | 11,478 | 2,744 | 2,457 | 4,036 |
Sumter | 58 | 54 | 3,571 | 2,145 | 2,361 | 1,298 | 511 | 770 |
Union | 23 | 23 | 1,403 | 752 | 884 | 269 | 114 | 189 |
Wilmsbrg | 28 | 28 | 1,186 | 520 | 575 | 230 | 76 | 152 |
York | 95 | 90 | 11,203 | 7,545 | 8,674 | 1,900 | 2,437 | 3,760 |
Totals | 2,239 | 2,230 | 238,173 | 164,770 | 163,818 | 57,496 | 55,942 | 53,005 |
This story was originally published February 20, 2016 at 11:49 PM with the headline "SC GOP primary returns - county-by-county."