Kenyans top field at Governor’s Cup Road Race
The Governor’s Cup half marathon had an international flavor to its finish Saturday morning.
Kenyan Nicholas Zurgat was the first finisher overall, crossing the line in 1:07:27 in his first time competing in Columbia.
“I feel good,” the 37-year-old Zurgat said. “The course was very tight – so hilly. I’m happy.”
On the women’s side, Zipporah Chebet, of Kenya, bested the field with a time of 1:16:37. Chebet also won the women’s race in 2014.
“I feel good,” she said. “The course wasn’t too bad.”
For complete results, go to: strictlyrunning.com or governorscup.org
Governor’s Cup: Half-marathon Top 20 finishers
Name | Time | Overall Place | Gender | Age | City | State |
NICHOLAS KURGAT | 1:07:27 | 1 | M | 37 | CHAPEL HILL | NC |
KIPKOECH RUTO | 1:07:51 | 2 | M | 28 | CHAPEL HILL | NC |
TY MCCORMACK | 1:08:16 | 3 | M | 23 | ORLANDO | FL |
BRETT MORLEY | 1:10:34 | 4 | M | 24 | GREENVILLE | SC |
JOSH CASHMAN | 1:12:47 | 5 | M | 27 | SIMPSONVILLE | SC |
ERIC ASHTON | 1:13:40 | 6 | M | 48 | COLUMBIA | SC |
GRIFF GRAVES | 1:15:02 | 7 | M | 26 | LENOIR | SC |
ZIPPORAH CHEBET | 1:16:37 | 8 | F | 27 | CHAPEL HILL | NC |
CHRIS LAKE | 1:16:58 | 9 | M | 28 | CONCORD | NC |
ORINTHAL STRIGGLES | 1:21:20 | 10 | M | 40 | COLUMBIA | SC |
CAITLIN BATTEN | 1:21:50 | 11 | F | 32 | NORTH CHARLESTON | SC |
SHAWANNA WHITE | 1:22:58 | 12 | F | 36 | COLUMBIA | SC |
JOY MILLER | 1:26:37 | 13 | F | 28 | BEAUFORT | SC |
THOMAS DELAGE | 1:28:39 | 14 | M | 32 | LEXINGTON | SC |
TOBY SELIX | 1:28:46 | 15 | M | 41 | LEXINGTON | SC |
LUCAS REECE | 1:28:59 | 16 | M | 40 | FORT GORDON | GA |
LARRY JOURDAIN | 1:29:55 | 17 | M | 53 | GASTON | SC |
CARLY BRADY | 1:30:01 | 18 | F | 27 | IRMO | SC |
AMBROSE MAVOR-PARKER | 1:31:39 | 19 | M | 26 | COLUMBIA | SC |
JAROD HOLT | 1:31:57 | 20 | M | 31 | COLUMBIA | SC |
This story was originally published May 14, 2016 at 9:09 AM with the headline "Kenyans top field at Governor’s Cup Road Race."