Clemson baseball team rallies to beat Boston College
Clemson rallied from a 3-1 deficit with three runs in the fifth inning and two in the seventh to beat Boston College, 6-3, on Sunday.
The Tigers, who won the series 2-1, improved to 18-18 overall and 9-9 in the ACC. The Eagles fell to 16-18, 6-11.
Clemson scored three runs in the fifth to take a 4-3 lead, highlighted by Reed Rohlman’s two-run single. In the seventh, the Tigers added two unearned runs without a hit to take a 6-3 lead.
Tiger starter Brody Koerner (4-4) got the win, allowing eight hits, three runs (two earned) and two walks with a career-high nine strikeouts. Pat Krall pitched the final four outs to record his first save.
Boston College reliever Geoffrey Murphy (0-2) suffered the loss.
Clemsonab | r | h | bi | BCab | r | h | bi | ||
White ss | 5 | 1 | 1 | 0 | Palmaki 3b | 5 | 0 | 2 | 1 |
Duggar rf | 4 | 1 | 0 | 0 | Butera 2b | 5 | 0 | 2 | 0 |
Krieger dh | 3 | 0 | 0 | 1 | Cronin 1b | 5 | 1 | 1 | 0 |
Rohlman lf | 4 | 1 | 2 | 2 | Strem cf | 3 | 1 | 1 | 0 |
Okey c | 5 | 1 | 3 | 0 | Sciortino c | 4 | 0 | 1 | 0 |
Pinder 2b | 5 | 0 | 0 | 1 | Sauter dh | 3 | 0 | 0 | 0 |
Slaton cf | 4 | 0 | 1 | 0 | Hoggrth rf | 4 | 0 | 2 | 1 |
Batson 3b | 2 | 1 | 0 | 0 | Hernndz lf | 3 | 1 | 0 | 0 |
Jolly ph | 1 | 0 | 0 | 0 | Adams ss | 2 | 0 | 0 | 0 |
Wilson 3b | 0 | 0 | 0 | 0 | Casey ph | 1 | 0 | 0 | 0 |
Cox 1b | 3 | 1 | 1 | 0 | |||||
Totals36 | 6 | 8 | 4 | Totals35 | 3 | 9 | 2 | ||
Clemson | 001 | 030 | 200 | — | 6 |
BC | 001 | 200 | 000 | — | 3 |
E–White (10); Palomaki 2 (6); Cronin (7). DP–BC 1. LOB–Clemson 14; BC 9. 2B–Palomaki (4); Butera (6); Hoggarth (4). HBP–Batson, Strem. SH–Cox (2); Jo. Adams (2). SB–Krieger (8), Palomaki (9).
Clemson | IP | H | R | ER | BB | SO |
Koerner W,4-4 | 72/3 | 8 | 3 | 2 | 2 | 9 |
Krall S,1 | 11/3 | 1 | 0 | 0 | 0 | 1 |
BC | IP | H | R | ER | BB | SO |
Poore | 4 | 4 | 3 | 2 | 2 | 3 |
Murphy L,0-2 | 1 | 2 | 1 | 1 | 2 | 0 |
Fernandes | 1 | 0 | 2 | 0 | 2 | 0 |
Adams | 22/3 | 1 | 0 | 0 | 3 | 3 |
Nicklas | 1/3 | 1 | 0 | 0 | 0 | 0 |
WP–Koerner (7), Poore 2 (5). HBP-by Poore (Batson); by Koerner (Strem).
Umpires–HP: Tony Walsh. 1B: David Pritchett. 3B: Danny Collins. T-3:09. A-654.
This story was originally published April 12, 2015 at 11:10 PM with the headline "Clemson baseball team rallies to beat Boston College."