Clemson baseball team edges Gardner-Webb
Clate Schmidt pitched seven innings to lead Clemson to a 7-5 victory over Gardner-Webb at Doug Kingsmore Stadium on Wednesday night.
Schmidt (1-1) earned the win by allowing four hits, one run and one walk with three strikeouts. Pat Krall recorded three outs in the ninth to register his second save of the season.
Jeremy Walker (1-3) yielded seven runs (three earned) on nine hits in five innings.
The Tigers (20-18) took advantage of two errors by the Runnin’ Bulldogs (17-20) to score four unearned runs in the third after the first two batters were retired. Steven Duggar laced a two-run double, then Tyler Krieger and Reed Rohlman hit run-scoring singles.
Clemson added a run in the fourth and two more in the fifth. Rohlman extended his hit streak to 11 games.
G-Webbab | r | h | bi | Clemsonab | r | h | bi | ||
Best lf | 3 | 0 | 0 | 0 | White ss | 4 | 1 | 1 | 0 |
Walker lf | 2 | 0 | 0 | 0 | Duggar cf | 3 | 1 | 1 | 2 |
Rundio cf | 4 | 0 | 0 | 0 | Krieger 2b | 4 | 2 | 2 | 1 |
Hodge ss | 3 | 1 | 1 | 0 | Rnwick 2b | 0 | 0 | 0 | 0 |
Hyett ph | 0 | 1 | 0 | 0 | Rhlman lf | 2 | 1 | 2 | 2 |
Simns 1b | 3 | 0 | 1 | 1 | Triller lf | 1 | 0 | 0 | 0 |
Smith ph | 1 | 1 | 1 | 0 | Okey c | 4 | 0 | 1 | 0 |
Huggns dh | 3 | 0 | 1 | 0 | Pinder dh | 3 | 0 | 1 | 1 |
Fisher ph | 1 | 1 | 0 | 1 | Jolly dh | 1 | 0 | 0 | 0 |
Canady rf | 3 | 0 | 0 | 0 | Slaton cf | 3 | 1 | 1 | 0 |
Thackr ph | 1 | 1 | 1 | 3 | Whartn rf | 1 | 0 | 0 | 0 |
Johnsn 3b | 2 | 0 | 1 | 0 | Batson 3b | 3 | 0 | 1 | 1 |
Trick ph | 1 | 0 | 0 | 0 | Wilsn 3b | 0 | 0 | 0 | 0 |
Kasmyr 2b | 2 | 0 | 0 | 0 | Cox 1b | 3 | 1 | 0 | 0 |
Parhm 2b | 1 | 0 | 0 | 0 | |||||
Huggins c | 2 | 0 | 0 | 0 | |||||
Grahm ph | 1 | 0 | 0 | 0 | |||||
Totals33 | 5 | 6 | 5 | Totals32 | 7 | 10 | 7 | ||
Gardner-Webb | 000 | 100 | 004 | — | 5 |
Clemson | 004 | 120 | 00x | — | 7 |
E—Simmons (3); Kaesmeyer (1); Batson (1); Wilson (15). DP—Gardner-Webb 2; Clemson 1. LOB—Gardner-Webb 5; Clemson 3. 2B—Simmons (9); Smith (1); Duggar (7); Rohlman (12); Pinder (6); Slaton (6). HR—Thacker (2). HBP—Parham. CS—Krieger (4).
Gardner-Webb | IP | H | R | ER | BB | SO |
Walker L,1-3 | 5 | 9 | 7 | 3 | 2 | 1 |
Boelter | 1 | 0 | 0 | 0 | 0 | 1 |
Massey | 1 | 0 | 0 | 0 | 0 | 2 |
Hallman | 1 | 1 | 0 | 0 | 0 | 0 |
Clemson | IP | H | R | ER | BB | SO |
Schmidt W,1-1 | 7 | 4 | 1 | 1 | 1 | 3 |
Schnell | 1 | 2 | 4 | 3 | 1 | 0 |
Krall S,2 | 1 | 0 | 0 | 0 | 1 | 1 |
A. Schnell faced 4 batters in the 9th.
HBP—by A. Schnell (Parham). Umpires—HP: Randy Watkins 1B: David Savage 3B: Tony Thompson. T—2:15 A—3,197.
This story was originally published April 15, 2015 at 11:57 PM with the headline "Clemson baseball team edges Gardner-Webb."