Tigers drop Cougars in baseball
Clemson broke a 2-2 tie with three runs in the fifth inning in its 6-3 victory over No. 19 College of Charleston at Doug Kingsmore Stadium on Wednesday night.
Clemson (25-24) scored single runs in the third and fourth innings, then Bradley Jones belted a two-run homer in the top of the fifth to help the Cougars (35-10) tie the score. The Tigers responded with three runs in the bottom of the fifth.
Starter Clate Schmidt (2-3) earned the win by allowing four hits, two runs and one walk with four strikeouts in five innings. Taylor Vetzel pitched the final 2/3 innings to record his second save.
From Staff Reports
Charlestonab | r | h | bi | Clemsonab | r | h | bi | ||
Brown lf | 4 | 0 | 0 | 0 | White ss | 4 | 2 | 3 | 0 |
Pastors rf | 5 | 0 | 0 | 1 | Duggar rf | 5 | 1 | 2 | 2 |
Wise 3b | 5 | 0 | 0 | 0 | Krieger 2b | 4 | 0 | 0 | 1 |
Butler 2b | 4 | 0 | 1 | 0 | Rohlmn lf | 4 | 0 | 1 | 1 |
Pappas 1b | 4 | 0 | 2 | 0 | Okey c | 3 | 1 | 2 | 0 |
Phillips cf | 3 | 1 | 1 | 0 | Wilson 3b | 4 | 0 | 1 | 0 |
Jones dh | 4 | 2 | 2 | 2 | Slaton cf | 4 | 1 | 2 | 1 |
Roper c | 4 | 0 | 2 | 0 | Batson 1b | 3 | 0 | 0 | 1 |
Rowlnd ss | 4 | 0 | 2 | 0 | Jolly dh | 3 | 1 | 1 | 0 |
Totals37 | 3 | 10 | 3 | Totals34 | 6 | 12 | 6 | ||
Col. of Charleston | 000 | 020 | 001 | — | 3 |
Clemson | 001 | 130 | 01x | — | 6 |
DP—Clemson 1. LOB—Charleston 9; Clemson 8. 2B—Duggar (10); Slaton (8); Jolly (2). HR—Jones (8). HBP—White. SF—Batson (3). SB—Duggar (8).
Col. of Charleston | IP | H | R | ER | BB | SO |
McCutcheon | 4 | 4 | 2 | 2 | 1 | 4 |
Bauer L,3-3 | 1/3 | 4 | 3 | 3 | 0 | 0 |
Love | 11/3 | 1 | 0 | 0 | 1 | 2 |
Detwiler | 11/3 | 1 | 0 | 0 | 0 | 1 |
Henry | 1 | 2 | 1 | 1 | 0 | 1 |
Clemson | IP | H | R | ER | BB | SO |
Schmidt W,2-3 | 5 | 4 | 2 | 2 | 1 | 4 |
Barnes | 1 | 2 | 0 | 0 | 0 | 1 |
Pohle | 0 | 2 | 0 | 0 | 0 | 1 |
Bostic | 21/3 | 2 | 1 | 1 | 1 | 4 |
Vetzel Sv,2 | 2/3 | 0 | 0 | 0 | 0 | 1 |
Pohle faced 3 batters in the 7th.
WP—Detwiler (3); Henry (6). HBP—by McCutcheon (White). BK—Henry (1). PB—Okey (1).
Umpires—HP: Danny Everett 1B: David Savage 3B: Tony Thompson. T—2:49 A—3,712.
This story was originally published May 6, 2015 at 11:49 PM with the headline "Tigers drop Cougars in baseball."