Tigers explode in fifth
Behind an eight-run fifth inning and two four-run innings, Clemson defeated Western Carolina 19-2 at Hennon Stadium on Tuesday. The Tigers (12-11) took a 1-0 lead in the home-and-home series against the Catamounts (9-12).
It was Clemson’s most runs in a game since May 17, 2011, when it scored 19 against Davidson.
Tiger reliever Alex Schnell (2-0) earned the win by tossing two hitless and scoreless innings with four strikeouts. Catamount starter Corey Sikes (1-1) gave up five runs (four earned) on four hits in two innings pitched.
Clemson ab | r | h | rbi | W. Car.ab | r | h | rbi | ||
Duggar rf | 5 | 3 | 2 | 2 | Strong 2b | 5 | 0 | 1 | 0 |
Jolly ph/c | 1 | 0 | 0 | 0 | Pope ss | 4 | 0 | 1 | 0 |
Krieger dh | 4 | 2 | 1 | 1 | Bermdz 1b | 3 | 1 | 1 | 0 |
Rohlmn lf | 3 | 1 | 1 | 2 | Bray 1b | 1 | 0 | 0 | 0 |
Triller lf | 1 | 1 | 1 | 0 | Smith dh | 4 | 1 | 1 | 0 |
Okey c/1b | 6 | 2 | 3 | 3 | Ferrell rf | 3 | 0 | 0 | 0 |
Wilson 3b | 3 | 2 | 1 | 0 | Strong 3b | 4 | 0 | 2 | 1 |
Batson 3b | 2 | 0 | 1 | 1 | Smith lf | 3 | 0 | 0 | 1 |
Pinder 2b | 2 | 2 | 0 | 0 | Rbinsn 1b | 3 | 0 | 0 | 0 |
Whartn rf | 5 | 2 | 2 | 2 | Holcomb c | 1 | 0 | 0 | 0 |
Slaton cf | 4 | 3 | 1 | 2 | Koehler cf | 1 | 0 | 0 | 0 |
White ss | 3 | 1 | 3 | 2 | Suttles ph | 0 | 0 | 0 | 0 |
Rnwick ss | 2 | 0 | 1 | 1 | Brown cf | 2 | 0 | 1 | 0 |
Totals41 | 19 | 17 | 16 | Totals34 | 2 | 7 | 2 | ||
Clemson | 140 | 084 | 002 | – | 19 |
Western Carolina | 200 | 000 | 000 | – | 2 |
E—Renwick (1); B. Strong (3); Pope (6). DP—W. Carolina 1. LOB—Clemson 7; W. Carolina 13. 2B—Duggar (5); Okey (8); Batson (2); Wharton (1); White (5). 3B—Slaton (4). HBP—Slaton 2; R. Strong. SH—Pinder (2). SF—Krieger (1); Wharton (1). SB—Duggar (4); Wilson (4); White (5); Pope (8). CS—Pope (1).
Clemson | IP | H | R | ER | BB | SO |
Vetzel | 1 | 2 | 2 | 2 | 3 | 1 |
Schnell W,2-3 | 2 | 0 | 0 | 0 | 4 | 4 |
Krall | 2 | 2 | 0 | 0 | 0 | 1 |
Long | 3 | 3 | 0 | 0 | 0 | 3 |
Campbell | 1 | 0 | 0 | 0 | 0 | 3 |
Western Carolina | IP | H | R | ER | BB | SO |
Corey Sikes L,1-1 | 2 | 4 | 5 | 4 | 1 | 0 |
Jonathan Waszak | 2 | 2 | 3 | 3 | 2 | 3 |
Bryan Sammons | 2/3 | 4 | 5 | 5 | 1 | 1 |
Drew Bolick | 1/3 | 3 | 3 | 3 | 1 | 0 |
Danny Schneider | 3 | 1 | 1 | 0 | 2 | 2 |
Colton Davis | 1 | 3 | 2 | 2 | 0 | 1 |
Waszak faced 3 batters in the 5th.
Bolick faced 3 batters in the 6th.
WP—Campbell (1); Sikes (2); Waszak (7); Sammons (3). HBP—by Sikes (slaton); by A. Schnell (R. Strong); by Schneider (slaton). PB—Bermudez (3).
Umpires—HP: Drew Maher 1B: Gary Swanson 3B: David Brown. T—3:38. A—1,053
This story was originally published March 24, 2015 at 11:22 PM.