Women’s golf: Gamecocks win NCAA East Regional title
RALEIGH, N.C. Top-seeded South Carolina fired a final-round 296 (+8) to clinch its third NCAA East Regional title since 2010 on Saturday at the Lonnie Poole Golf Course.
The Gamecocks finished the tournament with a 54-hole score of 877 (+13) and captured the win by eight strokes to advance to their sixth-straight NCAA Championship. Senior Justine Dreher earned her sixth top-five result of the season, finishing the weekend at even-par.
Sophomore Katelyn Dambaugh turned in her best round of the weekend with a 2-under 70 on Saturday.
Up Next
South Carolina advances to the NCAA Championships in Bradenton, Fla. Twenty four teams and 12 individuals will compete in 54-holes of stroke play at The Concession Golf Club May 22-25. The top eight teams advance to match play to determine the team champion May 26-27.
South Carolina Results
T5. Justine Dreher 71-73-72=216 (E)
11. Sarah Schmelzel 74-69-77=220 (+4)
T12. Katelyn Dambaugh 78-73-70=221 (+5)
T22. Mary Fran Hillow 76-71-77=224 (+8)
T48. Jia Xin Yang 74-78-77=229 (+13)
Team Standings
1. South Carolina 295-286-296=877 (+13)
2. Northwestern 302-292-291=885 (+21)
3. NC State 290-306-291=877 (+23)
T4. Alabama 294-295-299=888 (+24)
T4. LSU 288-304-296=888 (+24)
6. Campbell 293-305-294=892 (+28)
7. Ohio State 292-304-300=896 (+32)
8. Florida 299-307-296=902 (+38)
9. Coastal Carolina 303-290-310=903 (+39)
T10. Furman 298-308-298=904 (+40)
T10. Iowa State 303-303-298=904 (+40)
12. Mississippi State 300-306-299=905 (+30)
13. UCF 296-303-309=908 (+44)
14. College of Charleston 304-305-301=910 (+46)
15. GRU Augusta 303-309-300=912 (+48)
16. Wichita State 312-312-306=930 (+66)
17. Seton Hall 309-318-311=938 (+74)
18. Fairleigh Dickinson 328-331-327=986 (+122)
This story was originally published May 9, 2015 at 11:18 PM with the headline "Women’s golf: Gamecocks win NCAA East Regional title."