Gamecocks rise in baseball polls
South Carolina moved closer to the top of the national baseball rankings after beating No. 1 Florida twice this weekend.
The Gamecocks (18-5, 4-2 SEC) are now No. 3 in the Baseball America Top 25, up one spot from last week. USC jumped four spots in the Collegiate Baseball poll to No. 3.
Vanderbilt (22-3) is Baseball America's new No. 1. The Commodores were 3-1 last week, including a weekend series victory at Arkansas.
Virginia (24-2) owns the top spot in the Collegiate Baseball poll after going 5-0 last week.
The staff of Baseball America determines the Top 25 rankings. Collegiate Baseball voting is done by coaches, sports writers and sports information directors.
Baseball America Top 25
| Rk. | Team | W-L | Last Week | Prev. |
|---|---|---|---|---|
| 1. | Vanderbilt | 22-3 | 3-1 | 2 |
| 2. | Virginia | 24-2 | 5-0 | 3 |
| 3. | South Carolina | 18-5 | 4-1 | 4 |
| 4. | Florida | 21-4 | 3-2 | 1 |
| 5. | Arizona State | 18-6 | 3-2 | 6 |
| 6. | Texas A&M | 19-5 | 4-0 | 8 |
| 7. | Florida State | 18-6 | 2-2 | 7 |
| 8. | Texas | 17-7 | 2-2 | 5 |
| 9. | Fresno State | 18-2 | 4-0 | 10 |
| 10. | Oklahoma | 18-6 | 2-1 | 9 |
| 11. | Stanford | 10-6 | 4-1 | 12 |
| 12. | Cal State Fullerton | 16-8 | 5-1 | 13 |
| 13. | California | 16-5 | 4-0 | 16 |
| 14. | Georgia Tech | 21-4 | 4-0 | 17 |
| 15. | Texas Christian | 15-8 | 3-1 | 14 |
| 16. | North Carolina | 23-3 | 5-0 | 18 |
| 17. | Louisiana State | 17-7 | 1-3 | 11 |
| 18. | Arizona | 17-7 | 2-2 | 15 |
| 19. | Baylor | 16-8 | 3-1 | 21 |
| 20. | Stetson | 20-5 | 4-1 | NR |
| 21. | Troy | 19-4 | 3-0 | NR |
| 22. | Southern Mississippi | 18-5 | 3-2 | NR |
| 23. | Oregon State | 18-6 | 3-2 | 23 |
| 24. | UCLA | 11-8 | 3-2 | 24 |
| 25. | Alabama | 18-7 | 5-0 | NR |
Collegiate Baseball rankings
| Rank School (Record) | Points | Previous |
|---|---|---|
| 1. Virginia (24-2) | 494 | 3 |
| 2. Vanderbilt (22-3) | 493 | 2 |
| 3. South Carolina (18-5) | 492 | 7 |
| 4. Florida (21-4) | 491 | 1 |
| 5. Texas A&M (19-5) | 488 | 6 |
| 6. Georgia Tech. (21-4) | 486 | 12 |
| 7. Arizona St. (18-6) | 483 | 5 |
| 8. Texas (17-7) | 480 | 4 |
| 9. Fresno St. (18-2) | 478 | 20 |
| 10. Cal. St. Fullerton (16-8) | 475 | 16 |
| 11. North Carolina (23-3) | 473 | 19 |
| 12. Florida St. (18-6) | 471 | 8 |
| 13. Oklahoma (19-6) | 470 | 10 |
| 14. Texas Christian (15-8) | 468 | 13 |
| 15. UCLA (11-8) | 465 | 14 |
| 16. Clemson (13-9) | 462 | 15 |
| 17. Arizona (17-7) | 460 | 17 |
| 18. Stanford (10-6) | 457 | 18 |
| 19. California (16-5) | 455 | 27 |
| 20. Southern Miss. (18-5) | 454 | 25 |
| 21. Alabama (18-7) | 452 | — |
| 22. Arkansas (18-6) | 449 | 22 |
| 23. Central Florida (18-6) | 447 | — |
| 24. Mississippi St. (18-6) | 446 | — |
| 25. Louisiana St. (17-7) | 443 | 9 |
| 26. U.C. Irvine (14-6) | 440 | 11 |
| 27. Tulane (18-6) | 439 | 23 |
| 28. Wichita St. (17-8) | 437 | 24 |
| 29. Oregon St. (18-6) | 435 | 26 |
| 30. Stetson (20-5) | 434 | 28 |
This story was originally published March 28, 2011 at 1:10 PM with the headline "Gamecocks rise in baseball polls."