Box score, stats: South Carolina football spring game
Box score and stats from South Carolina’s Garnet and Black Spring Game.
Garnet | 0 | 7 | 0 | 7 | –14 |
Black | 7 | 18 | 7 | 3 | –35 |
First Quarter
BLK-McILwain 3 run (Fry kick), 4:24.
Second Quarter
BLK-B. Edwards 4 pass from McIlwain (McIlwain to M. Ingram), 4:14.
GNT-Paulk 1 run (Fry kick), 0:51.
BLK-Edwards 12 pass from McIlwain (Fry kick), :12.
BLK-Fry 29 FG, :00.
Third Quarter
BLK-Owens 9 pass from Scarnecchia (Almond kick), 5:14.
Fourth Quarter
BLK-Fry 48 FG, 8:58.
GNT-Smith 5 pass from Mitch (Almond kick), 4:09.
A-32,916.
GNT | BLK | |
FIRST DOWNS | 11 | 19 |
Rushing | 4 | 6 |
Passing | 5 | 13 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 66 | 78 |
Rushing Attempts | 27 | 21 |
Average Per Rush | 2.4 | 3.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 111 | 94 |
Yards Lost Rushing | 45 | 16 |
NET YARDS PASSING | 134 | 303 |
Comp.-Att. | 9-18 | 29-39 |
INT | 0 | 0 |
Average Per Attempt | 7.4 | 7.8 |
Average Per Completion | 14.9 | 10.4 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 200 | 381 |
Total offense plays | 45 | 60 |
Average Gain Per Play | 4.4 | 6.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 1-16 | 3-35 |
PUNTS-YARDS | 3-52 | 1-59 |
Average Yards Per Punt | 17.3 | 59 |
Net Yards Per Punt | 17.7 | 59 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 1-35 | 1-62 |
Average Yards Per Kickoff | 35 | 62 |
Net Yards Per Kickoff | 3 | 42 |
Touchbacks | 0 | 0 |
Punt returns: No.-Yds | 0-0 | 1 (-1) |
Average Per Return | 0 | -1 |
Kickoff returns: No.-Yds | 1-32 | 1-20 |
Average Per Return | 32 | 20 |
INTs No. Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns | ||
No.-Yds.-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:42 | 41:18 |
1st Quarter | 8:56 | 6:04 |
2nd Quarter | 0:00 | 15:00 |
3rd Quarter | 9:46 | 5:14 |
4th Quarter | 0:00 | 15:00 |
3rd-Down Conversions | 3 of 9 | 7 of 13 |
4th-Down Conversions | 1 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 1-2 | 2-3 |
Touchdowns | 1 | 1 |
Field goals | 0-1 | 1-1 |
Sacks By: Number-Yards | 2-11 | 3-15 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | - | 2-3 |
Points off turnovers | 0 | 0 |
Garnet
RUSHING | No. | Net | TD | Lg. | Avg. |
Samuel | 1 | 33 | 0 | 33 | 33 |
Freeman | 5 | 29 | 0 | 10 | 5.8 |
Smith | 1 | 8 | 0 | 8 | 8 |
Gordon | 3 | 6 | 0 | 12 | 2 |
Paulk | 5 | 6 | 1 | 4 | 1.2 |
Turner | 1 | 5 | 0 | 5 | 5 |
Talley | 1 | 5 | 0 | 5 | 5 |
Moorman | 1 | 3 | 0 | 3 | 3 |
Mitch | 3 | -4 | 0 | 5 | -1.3 |
Williams | 4 | -6 | 0 | 2 | -1.5 |
McIlwain | 2 | -19 | 0 | 2 | -9.5 |
PASSING | C-A-I | Yds | TD | Long | Sack |
Mitch | 7-11-0 | 108 | 1 | 35 | 1 |
McIlwain | 1-4-0 | 24 | 0 | 24 | 0 |
Scarnecchia | 0-2-0 | 0 | 0 | 0 | 0 |
Gordon | 1-1-0 | 2 | - | 2 | 2 |
RECEIVING | No 1 1 1 1 1 1 1 1 1 1 1 | Yds | TD | Lg. | |
Dingle | 35 | 0 | 35 | ||
Belton | 33 | 0 | 33 | ||
Hurst | 24 | 0 | 24 | ||
Samuel | 16 | 0 | 16 | ||
Owens | 10 | 0 | 10 | ||
Smith | 5 | 1 | 5 | ||
Markway | 5 | 0 | 5 | ||
Paulk | 4 | 0 | 4 | ||
Bedenbaugh | 2 | 0 | 2 | ||
PUNTING | No. | Yds. | Avg. | Long | In20 |
Kelly | 2 | 87 | 43.5 | 51 | 1 |
Charlton | 1 | -35 | -35 | - | 0 |
RETURNS | No. 1 | Yds. | Lg. | ||
Kickoffs | |||||
Turner | 32 | 32 | |||
DEFENSE Pittman Sasser Bryant Moody James K. Smith McWilliams Grant Elder Boyd Smith | Tack. | TFL | Sack | ||
6 | 0 | 0 | |||
4 | 0 | 0 | |||
3 | 0 | 0 | |||
3 | 0 | 0 | |||
3 | 0 | 0 | |||
3 | 0 | 0 | |||
2 | 0 | 0 | |||
2 | 0 | 0 | |||
2 | 0 | 0 | |||
2 | 0 | 0 | |||
2 | 0 | 0 | |||
Black
RUSHING | No. | Net | TD | Lg. | Avg. |
Talley | 4 | 29 | 0 | 11 | 7.8 |
McIlwain | 5 | 19 | 1 | 18 | 3.8 |
Denson | 4 | 18 | 0 | 9 | 4.5 |
Williams | 2 | 12 | 0 | 12 | 6 |
Mitch | 2 | 3 | 0 | 3 | 1.5 |
Turner | 1 | 1 | 0 | 1 | 1 |
Scarnecchia | 1 | -1 | 0 | -1 | -1 |
Moorman | 2 | -3 | 0 | 1 | -1.5 |
PASSING | C-A-I | Yds | TD | Long | Sack |
Samuel | 1-1-0 | 28 | 0 | 28 | 0 |
Mitch | 2-5-0 | 31 | 0 | 19 | 0 |
McIlwain | 18-22-0 | 145 | 2 | 29 | 2 |
Scarnecchia | 8-11-0 | 99 | 1 | 42 | 0 |
RECEIVING | No | Yds | TD | Lg. | |
J. Smith | 5 | 49 | 0 | 19 | |
Charleston | 4 | 54 | 0 | 29 | |
Crosby | 4 | 12 | 0 | 9 | |
Edwards | 3 | 19 | 2 | 12 | |
Samuel | 3 | 15 | 0 | 7 | |
Markway | 2 | 29 | 0 | 20 | |
Owens | 2 | 19 | 1 | 10 | |
Dingle | 1 | 42 | 0 | 42 | |
Williams | 1 | 28 | 0 | 28 | |
Turner | 1 | 21 | 0 | 21 | |
Belton | 1 | 5 | 0 | 5 | |
PUNTING | No. | Yds. | Avg. | Long | In20 |
Kelly | 1 | 59 | 59 | 59 | 1 |
RETURNS | No. | Yds. | Lg. | ||
Punts | |||||
Lammons | 1 | -1 | 0 | ||
Kickoffs | |||||
Turner | 1 | 20 | 20 | ||
DEFENSE | Tack. | TFL | Sack | ||
Wideman | 4 | 0 | 0 | ||
Boyd | 4 | 2 | 0 | ||
Moody | 3 | 0 | 0 | ||
Whitlow | 3 | 2 | 2 | ||
Holloman | 2 | 1 | 0 | ||
Grant | 2 | 0 | 0 | ||
Washington | 2 | 0 | 0 | ||
Elder | 2 | 1 | 0 | ||
James | 2 | 0 | 0 |
This story was originally published April 9, 2016 at 6:45 PM with the headline "Box score, stats: South Carolina football spring game."