Midlands high school baseball, softball stat leaders
Midlands High School Baseball Stat Leaders
Through March 30
Hitting
Minimum 25 at-bats
Average
Player | School | Hits | Average |
Jason English | RNE | 25 | .610 |
Tripp Williams | Ben Lippen | 19 | .594 |
Graham Wilson | Hammond | 8 | .467 |
Ben Satcher | Ben Lippen | 16 | .457 |
Jack Reynolds | AC Flora | 20 | .455 |
Bennett Caldwell | Camden | 13 | .455 |
Noah Jackson | Dutch Fork | 19 | .452 |
Dylan Williamson | Pelion | 23 | .451 |
Landon Lucas | Blythewood | 18 | .450 |
Alex Pegues | Pelion | 22 | .449 |
Joey Parker | Gilbert | 8 | .444 |
Drew Boozer | Pelion | 25 | .439 |
Jack Weston | Hanmond | 7 | .438 |
Noah Lebron | River Bluff | 17 | .436 |
Chase Asbill | RNE | 23 | .434 |
Wells Sykes | Gilbert | 9 | .429 |
Chazi Jones | Fairfield Central | 15 | .425 |
Cade Gentry | Saluda | 11 | .423 |
Alden Gibbs | Ben Lippen | 8 | .421 |
Micah Shivers | Brookland-Cayce | 17 | .415 |
Christian Moody | Ridge View | 12 | .413 |
Seth Altenberg | Lexington | 18 | .409 |
Gage Goodwin | Pelion | 23 | .404 |
Will Taylor | Ben Lippen | 12 | .400 |
Ricky Williams | River Bluff | 10 | .400 |
Parker Hocutt | Cardinal Newman | 10 | .400 |
Ethan Mattocks | Dreher | 17 | .395 |
John Lanier | Blythewood | 11 | .395 |
Bryce Sox | Gray Collegiate | 11 | .393 |
Tyler Teal | Chapin | 15 | .384 |
Matthew Davidson | RNE | 18 | .383 |
Hayden Hill | Gilbert | 8 | .381 |
Matt Willis | Gray Collegiate | 16 | .381 |
Kevin Mueller | RNE | 16 | .381 |
Zach Bailes | Blythewood | 19 | .380 |
Doubles
Gage Goodwin | Pelion | 8 |
Landon Lucas | Blythewood | 6 |
Jason English | RNE | 6 |
Khyree Miller | Spring Valley | 5 |
Sam Lafrage | Airport | 5 |
Bryan Helms | Dutch Fork | 5 |
Landon McMahan | Lexington | 5 |
Chris Veach | Chapin | 5 |
Guy Epps | Gray Collegiate | 5 |
Tanner Folk | Mid-Carolina | 5 |
CJ Simmons | Fairfield Central | 5 |
Zach Frick | Mid-Carolina | 5 |
Nate Hinson | Blythewood | 4 |
Alex Urban | River Bluff | 4 |
Drew Boozer | Pelion | 4 |
Jalen Morris | Dreher | 4 |
Baker Cox | AC Flora | 4 |
Max Childress | AC Flora | 4 |
Tyler List | Mid-Carolina | 4 |
Bryce Medlock | Mid-Carolina | 4 |
Tripp Williams | Ben Lippen | 4 |
Triples
Player | School | Total |
Bennett Caldwell | Camden | 4 |
Gage Goodwin | Pelion | 3 |
Reece Holbrook | Hammond | 2 |
Brandon Caughman | Airport | 2 |
Leighton Long | AC Flora | 2 |
Turner Thackston | Gray Collegiate | 2 |
Frank Tolar | Spring Valley | 2 |
Connor Gray | Mid-Carolina | 2 |
Home Runs
Player | School | Total |
John Lanier | Blythewood | 5 |
Alex Urban | River Bluff | 3 |
Gage Goodwin | Pelion | 3 |
Khyree Miller | Spring Valley | 3 |
Hugh Ryan | Dutch Fork | 2 |
Dylan Williamson | Pelion | 2 |
Jarrett Whitley | Chapin | 2 |
Landon Lucas | Blythewood | 2 |
Cam Beckham | Airport | 2 |
Will Morris | Lugogff-Elgin | 2 |
Tanner Garrison | Cardinal Newman | 2 |
RBI
Player | School | Total |
Gage Goodwin | Pelion | 23 |
Jake Tanner | Camden | 23 |
Dylan Williamson | Pelion | 21 |
John Lanier | Blythewood | 20 |
Chase Asbill | RNE | 19 |
Christian Carson | Dreher | 18 |
Hunter Rogers | Spring Valley | 18 |
Jake Laffin | Lugoff-Elgin | 16 |
Jason English | RNE | 16 |
Harmon Cox | AC Flora | 15 |
Kevin Mueller | RNE | 15 |
Jack Reynolds | AC Flora | 14 |
AJ DePalma | Cardinal Newman | 14 |
Montavious Thompson | Fairfield Central | 14 |
CJ Simmons | Fairfield Central | 14 |
Tripp Williams | Ben Lippen | 14 |
Alex Urban | River Bluff | 13 |
Landon Lucas | Blythewood | 13 |
Nate Hinson | Blythewood | 13 |
Parker Hocutt | Cardinal Newman | 13 |
Tillman Geddings | Cardinal Newman | 13 |
Bryan Helms | Dutch Fork | 13 |
Noah Jackson | Dutch Fork | 13 |
Reed Charpia | Brookland-Cayce | 13 |
Benjamin Satcher | Ben Lippen | 13 |
Shane Keup | Dreher | 12 |
Roman Golston | Ridge View | 12 |
Tyler List | Mid-Carolinal | 12 |
Hugh Ryan | Dutch Fork | 12 |
Will Taylor | Ben Lippen | 11 |
Tristan Allen | Lexington | 11 |
Cam Beckham | Airport | 11 |
Turner Thackson | Gray Collegiate | 11 |
Bryce Medlock | Mid-Carolina | 11 |
Tanner Garrison | Cardinal Newman | 11 |
Jake Rehling | Cardinal Newman | 11 |
Tanner Folk | Mid-Carolina | 11 |
Carter Daniels | Spring Valley | 11 |
Drew Boozer | Pelion | 11 |
Stolen Bases
Player | School | Total |
Chazi Jones | Fairfield Central | 17 |
Will Bishop | Dreher | 15 |
Leighton Long | AC Flora | 14 |
CJ Simmons | Fairfield Central | 14 |
Montavious Thompson | Fairfield Central | 14 |
Jack Wood | Gray Collegiate | 13 |
Da Da Washington | Dreher | 12 |
Guy Epps | Gray Collegiate | 12 |
Jason English | RNE | 12 |
Jacob McManus | Fairfield Central | 11 |
Nate Hinson | Blythewood | 11 |
Zach Bailes | Blythewood | 11 |
Jalen Jackson | Fairfield Central | 11 |
Jacob McManus | Fairfield Central | 11 |
Jamal Anderson | Dreher | 10 |
Drew Boozer | Pelion | 10 |
Coleman Ramos | AC Flora | 10 |
Jack Reynolds | AC Flora | 10 |
Baker Cox | AC Flora | 10 |
Bryce Sox | Gray Collegiate | 10 |
Parker Hocutt | Cardinal Newman | 10 |
Pitching
Minimum of 16 innings
Player | School | ERA |
Frank Tolar | Spring Valley | 0.00 |
John Lanier | Blythewood | 0.25 |
Cole Bouknkight | Mid-Carolina | 0.35 |
Caleb Speedy | AC Flora | 0.68 |
Jonathan Hafner | Cardinal Newman | 0.73 |
Cade Austin | Chapin | 0.76 |
Ricky Williams | River Bluff | 0.79 |
Dalton Mims | Airport | 0.91 |
Parker Whittle | Airport | 1.08 |
Joey Parker | Gilbert | 1.12 |
Matt Dooley | White Knoll | 1.12 |
Jack Benedict | River Bluff | 1.12 |
Wyatt Keisler | Gray Collegiate | 1.17 |
Doug Webb | Dutch Fork | 1.21 |
Will Wicker | Lexington | 1.21 |
Baker Cox | AC Flora | 1.31 |
Reese Lumpkin | Spring Valley | 1.41 |
Bryce Sox | Gray Collegiate | 1.50 |
Sam Ferguson | Camden | 1.64 |
Tyler Kennedy | AC Flora | 1.68 |
Chris Veach | Chapin | 1.72 |
Trent Polly | Irmo | 1.72 |
Chase Asbill | RNE | 1.78 |
John Janco | Westwood | 1.80 |
Taylor Truesdale | Fairfield Central | 1.80 |
Doug Webb | Dutch Fork | 1.80 |
Ty Olenchuk | Dutch Fork | 1.86 |
Dylan Williamson | Pelion | 1.87 |
Alex Pegues | Pelion | 1.88 |
Wins
Chase Asbill | RNE | 5 |
John Lanier | Blythewood | 5 |
Myles Hedgecock | Cardinal Newman | 5 |
Parker Whittle | Airport | 3 |
Cal Herndon | Lexington | 4 |
Cole Bouknkight | Mid-Carolina | 4 |
Dylan Williamson | Pelion | 4 |
Caleb Speedy | AC Flora | 3 |
Baker Cox | AC Flora | 3 |
Zack Sutton | Ben Lippen | 3 |
Dominick McIntosh | Gray Collegiate | 3 |
Shane Keup | Dreher | 3 |
Will Wicker | Lexington | 3 |
Drew Highfill | Chapin | 3 |
Tyler Kennedy | AC Flora | 3 |
Jack Benedict | River Bluff | 3 |
Wyatt Keisler | Gray Collegiate | 3 |
Zach Stout | Cardinal Newman | 3 |
Reese Lumpkin | Spring Valley | 3 |
Shykeim Holmes | Fairfield Central | 3 |
Alex Pegues | Pelion | 3 |
Tripp Williams | Ben Lippen | 3 |
Zack Sutton | Ben Lippen | 3 |
Strikeouts
Player | School | Total |
Dylan Williamson | Pelion | 53 |
Ricky Williams | River Bluff | 36 |
John Lanier | Blythewood | 35 |
Chase Asbill | RNE | 34 |
Aaron White | Irmo | 34 |
Ty Olenchuk | Dutch Fork | 33 |
Jack Wood | Gray Collegiate | 31 |
Matthew Davidson | RNE | 30 |
Adam Krissinger | Brookland-Cayce | 30 |
Cade Austin | Chapin | 29 |
Reese Lumpkin | Spring Valley | 29 |
Will Wicker | Lexington | 28 |
Noah Bell | Saluda | 27 |
Caleb Speedy | AC Flora | 27 |
Wyatt Keisler | Gray Collegiate | 27 |
Cal Herndon | Lexington | 26 |
Chris Veach | Chapin | 25 |
Matt Dooley | White Knoll | 25 |
Cole Bouknkight | Mid-Carolina | 25 |
John Janco | Westwood | 25 |
Sam Ferguson | Camden | 25 |
Jacob McManus | Fairfield Central | 24 |
Aubrey Richardson | Brookland-Cayce | 24 |
Dominick McIntosh | Gray Collegiate | 23 |
Myles Hedgecock | Cardinal Newman | 23 |
Tyler Kennedy | AC Flora | 22 |
Doug Webb | Dutch Fork | 22 |
CJ Simmons | Fairfield Central | 21 |
Taylor Truesdale | Fairfield Central | 20 |
Zack Sutton | Ben Lippen | 20 |
Wyatt Keisler | Gray Collegiate | 20 |
Roman Golston | Ridge View | 20 |
Zack Sutton | Ben Lippen | 20 |
Brandon Caughman | Airport | 19 |
Parker Whittle | Airport | 19 |
Jonathan Hafner | Cardinal Newman | 19 |
Midlands High School Softball Stat Leaders
Hitting
Minimum 25 at-bats
Average
Player | School | Hits | Average |
Brooke Tranum | Gray Collegiate | 16 | .842 |
Sarah Gordon | Lexington | 25 | .676 |
Myiah Taylor | RNE | 22 | .667 |
JKayla Washington | Dreher | 24 | .640 |
Julie Hilliard | Irmo | 23 | .639 |
Grace Huffman | Irmo | 23 | .636 |
Caroline Peel | Dreher | 24 | .632 |
Maddie McNeil | Camden | 23 | .575 |
Peyton Holley | North Central | 27 | .563 |
Leah Kearse | Gilbert | 16 | .552 |
Charlee Mullins | Camden | 18 | .545 |
Bailey Douglas | Lugoff-Elgin | 25 | .543 |
Kaylee Long | Saluda | 14 | .538 |
Savanna Rosson | Gilbert | 16 | .533 |
Grace Foster | Dreher | 17 | .531 |
Anna Stewart | Dreher | 18 | .529 |
Makayla Bush | AC Flora | 19 | .528 |
Precious Bross | Irmo | 20 | .526 |
Carsten Puckett | Cardinal Newman | 21 | .525 |
Dallas Singleton | Gray Collegiate | 11 | .524 |
Savannah Rubeiz | Irmo | 18 | .514 |
Hannah Kumiyama | Lexington | 19 | .514 |
MacKenzie McElroy | White Knoll | 11 | .500 |
Julianne Outlaw | North Central | 24 | .500 |
Emme Buzhardt | Gray Collegiate | 11 | .500 |
Courtney Allen | Pelion | 15 | .500 |
Robyn Russell | Gray Collegiate | 9 | .500 |
Sarah Trawick | Ben Lippen | 15 | .484 |
Caitlyn Curry | Lugoff-Elgin | 25 | .481 |
Channell Rose | Camden | 8 | .471 |
Abby Outlaw | North Central | 23 | .469 |
Joy Back | Camden | 14 | .467 |
Maggie Marsh | Dreher | 20 | .465 |
Callie Baucom | Blythewood | 13 | .464 |
Isabelle Field | Irmo | 13 | .464 |
Jasmine Hogan | Cardinal Newman | 19 | .463 |
Kiarra Thomas | Spring Valley | 10 | .455 |
Lexi Winters | White Knoll | 15 | .455 |
Kaylee Long | Saluda | 18 | .450 |
Abbi Helms | Gray Collegiate | 9 | .450 |
AP Pelfrey | River Bluff | 9 | .450 |
Angell Weaver | Airport | 16 | .444 |
Will Bouche | River Bluff | 8 | .444 |
Morgan Scott | Dutch Fork | 15 | .441 |
Hannah Goodwin | White Knoll | 15 | .441 |
Lakyn Phillips | Pelion | 15 | .441 |
Maddie Dinkins | Cardinal Newman | 18 | .439 |
Morgan McMahon | Dutch Fork | 12 | 429 |
Kendall Parker | Blythewood | 16 | .421 |
Ashlynn Kayton | Pelion | 18 | .419 |
Hannah Fisher | Airport | 13 | .419 |
Courtney Allen | Pelion | 15 | .417 |
Kourtney Culcleasure | River Bluff | 10 | .417 |
Caleigh Corbitt | Airport | 14 | .412 |
Mary Freeman | Spring Valley | 9 | .409 |
Mary Beth Sullivan | Spring Valley | 9 | .409 |
Emily Hedrick | Westwood | 12 | .407 |
Amari Isom-Green | RNE | 13 | .406 |
Madison Pride | Gilbert | 9 | .401 |
Allie Light | Lexington | 12 | .400 |
Kaley Goerlich | Lugoff-Elgin | 20 | .400 |
Shelby Davies | White Knoll | 14 | .400 |
Doubles
Player | School | Total |
Sarah Trawick | Ben Lippen | 10 |
Julie Hilliard | Irmo | 9 |
Caroline Peel | Dreher | 8 |
MK Gillespie | Cardinal Newman | 7 |
Carsten Puckett | Cardinal Newman | 7 |
Precious Bross | Irmo | 7 |
JKayla Washington | Dreher | 7 |
Savannah Rubeiz | Irmo | 7 |
Makayla Bush | AC Flora | 7 |
Bri Anderson | Pelion | 6 |
Juliane Outlaw | North Central | 6 |
Abby Outlaw | North Central | 6 |
Hannah Kumiyama | Lexington | 6 |
Maddie McNeill | Camden | 6 |
Charlee Mullins | Camden | 5 |
Ashlynn Kayton | Pelion | 5 |
Whitney Craft | Pelion | 5 |
Allie Light | Lexington | 5 |
Savanna Rosson | Gilbert | 5 |
Bailey Douglas | Lugoff-Elgin | 5 |
Grace Huffman | Irmo | 5 |
Joy Back | Camden | 5 |
Emily Babbitt | Blythewood | 5 |
Bailey Douglas | Lugoff-Elgin | 5 |
Caitlyn Curry | Lugoff-Elgin | 5 |
Savannah Rubeiz | Irmo | 5 |
Brooke Tranum | Gray Collegiate | 5 |
Abbi Helms | Gray Collegiate | 5 |
Triples
Player | School | Total |
Maddie Dinkins | Cardinal Newman | 4 |
Myiah Taylor | RNE | 4 |
Callie Baucom | Blythewood | 3 |
Maddie McNeill | Camden | 3 |
Caroline Peel | Dreher | 3 |
Dallas Singleton | Gray Collegiate | 3 |
Makayla Bush | AC Flora | 3 |
Kourtney Culcleasure | River Bluff | 2 |
Kiarra Thomas | Spring Valley | 2 |
Whitney Craft | Pelion | 2 |
Ulyssa Lykes | Airport | 2 |
Hanah Craps | Gilbert | 2 |
Madison Crouch | Saluda | 2 |
Jillian Whittaker | Ben Lippen | 2 |
Home Runs
Player | School | Total |
Bailey Douglas | Lugoff-Elgin | 12 |
Brooke Tranum | Gray Collegiate | 7 |
Hannah Kumiyama | Lexington | 5 |
Kaylee Long | Saluda | 5 |
Hannah Fisher | Airport | 4 |
Carsten Puckett | Cardinal Newman | 4 |
JKayla Washington | Dreher | 4 |
Caleigh Corbitt | Airport | 4 |
Kayla Oswell | River Bluff | 4 |
Peyton Holley | North Central | 3 |
Mary Beth Sullivan | Spring Valley | 3 |
Hailey Mock | Lugoff-Elgin | 3 |
Julie Hilliard | Irmo | 3 |
Several tied with 2 |
RBI
Player | School | Total |
Bailey Douglas | Lugoff-Elgin | 32 |
Caroline Peel | Dreher | 26 |
Brooke Tranum | Gray Collegiate | 24 |
Carsten Puckett | Cardinal Newman | 23 |
Maddie McNeil | Camden | 23 |
Peyton Holley | North Central | 22 |
Maggie Marsh | Dreher | 22 |
J’Kayla Washington | Dreher | 21 |
Juliane Outlaw | North Central | 20 |
Maddie Dinkins | Cardinal Newman | 20 |
Whitney Craft | Pelion | 18 |
Hannah Bostic | Cardinal Newman | 18 |
Grace Huffman | Irmo | 18 |
Ashlynn Kayton | Pelion | 17 |
Kaylee Long | Saluda | 17 |
Jordan Cook | Saluda | 17 |
Kaley Goerlich | Lugoff-Elgin | 16 |
Savana Rosson | Gilbert | 16 |
Julie Hilliard | Irmo | 16 |
Hannah Goodwin | White Knoll | 15 |
Dallas Singleton | Gray Collegiate | 15 |
Lakyn Phillips | Pelion | 15 |
Hannah Fisher | Airport | 15 |
Jasmine Hogan | Cardinal Newman | 15 |
Savannah Rubiez | Irmo | 15 |
Maddie McNeil | Camden | 14 |
Emily Vinson | Lugoff-Elgin | 14 |
Bri Anderson | Pelion | 14 |
JKayla Washington | Dreher | 13 |
Kendall Parker | Blythewood | 13 |
Caleigh Corbitt | Airport | 13 |
Stolen Bases
Player | School | Total |
Precious Bross | Irmo | 19 |
Grace Huffman | Irmo | 16 |
Isabelle Field | Irmo | 16 |
Abbi Helms | Gray Collegiate | 13 |
Julie Hilliard | Irmo | 12 |
Brooke Tranum | Gray Collegiate | 12 |
Cortney Allen | Pelion | 11 |
Jada Collins | Pelion | 11 |
Sarah Trawick | Ben Lippen | 10 |
Alyssa Craft | Ben Lippen | 9 |
Savannah Rubiez | Irmo | 8 |
Jade Evans | AC Flora | 8 |
Briana Brown | River Bluff | 8 |
Kaylee Long | Saluda | 7 |
JKayla Washington | Dreher | 7 |
Aniya Mack | Dreher | 7 |
Madison Pride | Gilbert | 7 |
Logan Masinsky | AC Flora | 7 |
Sarah Caughman | Ben Lippen | 7 |
Pitching
Minimum 26 innings pitched
ERA
Player | School | ERA |
Morgan Scott | Dutch Fork | 0.86 |
Andrea Lyon | White Knoll | 1.12 |
Hannah Fisher | Airport | 1.21 |
Savanna Rosson | Gilbert | 1.22 |
Emme Buzhardt | Gray Collegiate | 1.53 |
Carsten Puckett | Cardinal Newman | 1.90 |
Bailey Douglas | Lugoff-Elgin | 1.98 |
Wins
Player | School | Total |
Andrea Lyon | White Knoll | 9 |
Savanna Rosson | Gilbert | 8 |
Lakyn Phillips | Pelion | 6 |
Emme Buzhardt | Gray Collegiate | 6 |
Abbi Clem | Irmo | 6 |
Reagan Cox | Ben Lippen | 6 |
Abby Outlaw | North Central | 5 |
JKayla Washington | Dreher | 5 |
Maddie Dinkins | Cardinal Newman | 5 |
Kendall Parker | Blythewood | 5 |
Bailey Douglas | Lugoff-Elgin | 5 |
Emma Spradley | Lugoff-Elgin | 5 |
Allie Light | Lexington | 5 |
Morgan Scott | Dutch Fork | 5 |
Hannah Fisher | Airport | 4 |
Strikeouts
Player | School | Total |
Savanna Rosson | Gilbert | 128 |
Lakyn Phillips | Pelion | 101 |
Hannah Fisher | Airport | 97 |
Andrea Lyon | White Knoll | 94 |
Morgan Scott | Dutch Fork | 86 |
JKayla Washington | Dreher | 68 |
Reagan Cox | Ben Lippen | 63 |
Allie Light | Lexington | 52 |
Logan Masinsky | AC Flora | 52 |
Dakota Bradham | Saluda | 51 |
Marlena Perez | Westwood | 50 |
Emme Buzhardt | Gray Collegiate | 46 |
Makayla Bush | AC Flora | 45 |
Abby Outlaw | North Central | 44 |
Carsten Puckett | Cardinal Newman | 44 |
Charlee Mullins | Camden | 35 |
Kaylee Long | Saluda | 35 |
Abbi Clem | Irmo | 31 |
This story was originally published April 1, 2019 at 5:57 PM with the headline "Midlands high school baseball, softball stat leaders."