Midlands high school baseball, softball stat leaders
Midlands High School Baseball Stat Leaders
Hitting
Minimum 30 at-bats
Average
Player | School | Hits | Average |
Tripp Williams | Ben Lippen | 20 | .606 |
Jason English | RNE | 31 | .534 |
Noah Jackson | Dutch Fork | 24 | .474 |
Graham Wilson | Hammond | 8 | .467 |
Ben Satcher | Ben Lippen | 17 | .459 |
Hayden Hill | Gilbert | 22 | .449 |
Dylan Williamson | Pelion | 24 | .444 |
Jack Reynolds | AC Flora | 22 | .440 |
Zach Bailes | Blythewood | 25 | .439 |
Jack Weston | Hanmond | 7 | .438 |
Chase Asbill | RNE | 28 | .438 |
Chazi Jones | Fairfield Central | 17 | .436 |
Bryce Medlock | Mid-Carolina | 19 | .432 |
Alex Pegues | Pelion | 22 | .431 |
Landon Lucas | Blythewood | 21 | .429 |
Drew Boozer | Pelion | 26 | .426 |
John Lanier | Blythewood | 19 | .422 |
Wells Sykes | Gilbert | 22 | .414 |
Christian Moody | Ridge View | 12 | .413 |
Seth Altenberg | Lexington | 21 | .412 |
Noah Lebron | River Bluff | 20 | .408 |
Nate Hinson | Blythewood | 21 | .404 |
Micah Shivers | Brookland-Cayce | 19 | .404 |
Kevin Mueller | RNE | 21 | .404 |
Ethan Mattocks | Dreher | 19 | .396 |
Gage Goodwin | Pelion | 24 | .394 |
Bennett Caldwell | Camden | 14 | .389 |
Matthew Davidson | RNE | 22 | .386 |
Wyatt Keisler | Gray Collegiate | 17 | .386 |
Tyler Teal | Chapin | 15 | .384 |
Doubles
Player | School | Total |
Jason English | RNE | 10 |
Gage Goodwin | Pelion | 8 |
Landon Lucas | Blythewood | 7 |
Jake Tanner | Camden | 6 |
Chase Asbill | RNE | 6 |
Alex Urban | River Bluff | 6 |
Sam Lafrage | Airport | 6 |
Bryan Helms | Dutch Fork | 6 |
Guy Epps | Gray Collegiate | 6 |
Khyree Miller | Spring Valley | 5 |
Landon McMahan | Lexington | 5 |
Chris Veach | Chapin | 5 |
Tanner Folk | Mid-Carolina | 5 |
CJ Simmons | Fairfield Central | 5 |
Zach Frick | Mid-Carolina | 5 |
Leighton Long | AC Flora | 5 |
Tripp Williams | Ben Lippen | 5 |
Triples
Player | School | Total |
Bennett Caldwell | Camden | 4 |
Gage Goodwin | Pelion | 3 |
Reece Holbrook | Hammond | 2 |
Brandon Caughman | Airport | 2 |
Leighton Long | AC Flora | 2 |
Turner Thackston | Gray Collegiate | 2 |
Frank Tolar | Spring Valley | 2 |
Connor Gray | Mid-Carolina | 2 |
Jason English | RNE | 2 |
Taylor Truesdale | Fairfield Central | 2 |
Dominick McIntosh | Gray Collegiate | 2 |
Home Runs
Player | School | Total |
John Lanier | Blythewood | 6 |
Khyree Miller | Spring Valley | 4 |
Alex Urban | River Bluff | 3 |
Gage Goodwin | Pelion | 3 |
Landon Lucas | Blythewood | 3 |
Hugh Ryan | Dutch Fork | 2 |
Dylan Williamson | Pelion | 2 |
Jarrett Whitley | Chapin | 2 |
Cam Beckham | Airport | 2 |
Will Morris | Lugogff-Elgin | 2 |
Tanner Garrison | Cardinal Newman | 2 |
Paul Edwards | Brookland-Cayce | 2 |
Leighton Long | AC Flora | 2 |
Hugh Ryan | Dutch Fork | 2 |
Dylan Williamson | Pelion | 2 |
Brett McEwen | Batesburg-Leesville | 2 |
Jack Wood | Gray Collegiate | 2 |
RBI
Player | School | Total |
Jason English | RNE | 25 |
Gage Goodwin | Pelion | 25 |
John Lanier | Blythewood | 23 |
Chase Asbill | RNE | 23 |
Dylan Williamson | Pelion | 21 |
Hunter Rogers | Spring Valley | 19 |
Christian Carson | Dreher | 18 |
Landon Lucas | Blythewood | 18 |
Kevin Mueller | RNE | 18 |
Harmon Cox | AC Flora | 18 |
Cam Beckham | Airport | 18 |
Alex Urban | River Bluff | 17 |
AJ DePalma | Cardinal Newman | 17 |
Jake Laffin | Lugoff-Elgin | 16 |
Bryan Helms | Dutch Fork | 16 |
Tripp Williams | Ben Lippen | 16 |
Noah Jackson | Dutch Fork | 15 |
Jake Tanner | Camden | 15 |
Ricky Williams | River Bluff | 15 |
Tillman Geddings | Cardinal Newman | 15 |
Jack Reynolds | AC Flora | 14 |
Montavious Thompson | Fairfield Central | 14 |
CJ Simmons | Fairfield Central | 14 |
Nate Hinson | Blythewood | 14 |
Shane Keup | Dreher | 14 |
Guy Epps | Gray Collegiate | 14 |
Parker Hocutt | Cardinal Newman | 14 |
Leighton Long | AC Flora | 13 |
Reed Charpia | Brookland-Cayce | 13 |
Bennett Caldwell | Camden | 13 |
Keion Trapp | Fairfield Central | 13 |
Ben Satcher | Ben Lippen | 13 |
Turner Thackson | Gray Collegiate | 13 |
Dalton Hale | Gray Collegiate | 13 |
Wyatt Keisler | Gray Collegiate | 13 |
Stolen Bases
Player | School | Total |
Chazi Jones | Fairfield Central | 18 |
Will Bishop | Dreher | 16 |
Sam Lafrage | Airport | 15 |
Guy Epps | Gray Collegiate | 15 |
Jack Wood | Gray Collegiate | 15 |
Leighton Long | AC Flora | 14 |
CJ Simmons | Fairfield Central | 14 |
Montavious Thompson | Fairfield Central | 14 |
Jack Wood | Gray Collegiate | 13 |
Nate Hinson | Blythewood | 13 |
Jalen Jackson | Fairfield Central | 13 |
Da Da Washington | Dreher | 13 |
Jason English | RNE | 12 |
Zach Bailes | Blythewood | 12 |
Cade Gentry | Saluda | 12 |
Jacob McManus | Fairfield Central | 11 |
Coleman Ramos | AC Flora | 11 |
Wells Sykes | Gilbert | 11 |
Drew Boozer | Pelion | 11 |
Pitching
Minimum 23 innings pitched
Player | School | ERA |
Cole Bouknkight | Mid-Carolina | 0.35 |
John Lanier | Blythewood | 0.41 |
Cade Austin | Chapin | 0.55 |
Caleb Speedy | AC Flora | 0.55 |
Jonathan Hafner | Cardinal Newman | 0.61 |
Ricky Williams | River Bluff | 0.67 |
Dalton Mims | Airport | 0.72 |
Parker Whittle | Airport | 0.79 |
Sam Ferguson | Camden | 0.89 |
Andy Jackson | Gilbert | 0.91 |
Frank Tolar | Spring Valley | 0.94 |
Reese Lumpkin | Spring Valley | 1.01 |
Joey Parker | Gilbert | 1.06 |
Matt Dooley | White Knoll | 1.12 |
Jack Benedict | River Bluff | 1.18 |
Will Wicker | Lexington | 1.19 |
Baker Cox | AC Flora | 1.31 |
Chris Veach | Chapin | 1.34 |
Will Branham | Lugoff-Elgin | 1.45 |
Bryce Sox | Gray Collegiate | 1.50 |
Doug Webb | Dutch Fork | 1.53 |
Dylan Williamson | Pelion | 1.59 |
Chase Rikard | Batesburg-Leesville | 1.59 |
Chase Asbill | RNE | 1.66 |
Landon Lucas | Blythewood | 1.69 |
Trent Polly | Irmo | 1.72 |
Myles Hedgecock | Cardinal Newman | 1.76 |
Ty Olenchuk | Dutch Fork | 1.79 |
Taylor Truesdale | Fairfield Central | 1.80 |
John Janco | Westwood | 1.82 |
Shane Keup | Dreher | 1.94 |
Wins
Player | School | Total |
Chase Asbill | RNE | 6 |
Myles Hedgecock | Cardinal Newman | 6 |
John Lanier | Blythewood | 5 |
Dylan Williamson | Pelion | 5 |
Parker Whittle | Airport | 4 |
Cal Herndon | Lexington | 4 |
Cole Bouknkight | Mid-Carolina | 4 |
Will Wicker | Lexington | 4 |
Caleb Speedy | AC Flora | 4 |
Jack Benedict | River Bluff | 4 |
Zack Sutton | Ben Lippen | 4 |
Chase Rikard | Batesburg-Leesville | 4 |
Shane Keup | Dreher | 4 |
Dominick McIntosh | Gray Collegiate | 4 |
Strikeouts
Player | School | Total |
Dylan Williamson | Pelion | 64 |
Ricky Williams | River Bluff | 43 |
John Lanier | Blythewood | 42 |
Caleb Speedy | AC Flora | 42 |
Noah Bell | Saluda | 40 |
Chase Asbill | RNE | 39 |
Chris Veach | Chapin | 38 |
Cade Austin | Chapin | 37 |
Jacob McManus | Fairfield Central | 35 |
Ty Olenchuk | Dutch Fork | 35 |
Aaron White | Irmo | 34 |
Sam Ferguson | Camden | 34 |
Reese Lumpkin | Spring Valley | 34 |
Adam Krissinger | Brookland-Cayce | 34 |
Will Wicker | Lexington | 34 |
Matthew Davidson | RNE | 34 |
Jack Wood | Gray Collegiate | 34 |
Cal Herndon | Lexington | 33 |
John Janco | Westwood | 31 |
Chase Rikard | Batesburg-Leesville | 31 |
Dalton Mims | Airport | 28 |
Holden Bunch | Camden | 29 |
Shane Keup | Dreher | 29 |
Wyatt Keisler | Gray Collegiate | 31 |
Dominick McIntosh | Gray Collegiate | 30 |
Brayden Fowler | River Bluff | 27 |
Doug Webb | Dutch Fork | 27 |
Myles Hedgecock | Cardinal Newman | 27 |
Parker Whittle | Airport | 26 |
Matt Dooley | White Knoll | 25 |
Cole Bouknkight | Mid-Carolina | 25 |
Zack Sutton | Ben Lippen | 25 |
Midlands High School Softball Stat Leaders
Hitting
Minimum 30 at-bats
Average
Player | School | Hits | Average |
Brooke Tranum | Gray Collegiate | 19 | .704 |
Grace Huffman | Irmo | 30 | .682 |
Myiah Taylor | RNE | 17 | .680 |
Caroline Peel | Dreher | 27 | .643 |
Sarah Gordon | Lexington | 28 | .636 |
Julie Hilliard | Irmo | 29 | .630 |
JKayla Washington | Dreher | 25 | .595 |
Carsten Puckett | Cardinal Newman | 24 | .558 |
Emme Buzhardt | Gray Collegiate | 17 | .548 |
Maddie McNeil | Camden | 25 | .543 |
Kaylee Long | Saluda | 14 | .538 |
Dallas Singleton | Gray Collegiate | 15 | .536 |
Grace Foster | Dreher | 17 | .531 |
Makayla Bush | AC Flora | 20 | .526 |
Peyton Holley | North Central | 30 | .526 |
Savannah Rubeiz | Irmo | 22 | .524 |
Anna Stewart | Dreher | 20 | .513 |
Hannah Kumiyama | Lexington | 22 | .512 |
Julianne Outlaw | North Central | 29 | .509 |
Bailey Douglas | Lugoff-Elgin | 27 | .500 |
Charlee Mullins | Camden | 25 | .500 |
Leah Kearse | Gilbert | 17 | .500 |
Savanna Rosson | Gilbert | 18 | .500 |
Precious Bross | Irmo | 23 | .489 |
Grace Foster | Dreher | 18 | .486 |
Hannah Goodwin | White Knoll | 21 | .477 |
Morgan Scott | Dutch Fork | 19 | .475 |
Kaylee Long | Saluda | 24 | .471 |
Abby Outlaw | North Central | 28 | .467 |
Kendall Parker | Blythewood | 20 | .465 |
Callie Baucom | Blythewood | 13 | .464 |
Courtney Allen | Pelion | 18 | .462 |
Amari Isom-Green | RNE | 12 | .462 |
Angell Weaver | Airport | 18 | .462 |
Aniya Mack | Dreher | 12 | .462 |
Isabelle Field | Irmo | 17 | .459 |
Kaley Shumpert | Swansea | 16 | .457 |
Kiarra Thomas | Spring Valley | 10 | .455 |
Jasmine Hogan | Cardinal Newman | 20 | .455 |
Caitlyn Curry | Lugoff-Elgin | 27 | .450 |
Joy Back | Camden | 16 | .444 |
MacKenzie McElroy | White Knoll | 12 | .444 |
Briannah Workman | White Knoll | 11 | .440 |
Lakyn Phillips | Pelion | 16 | .432 |
Caleigh Corbitt | Airport | 16 | .432 |
Lexi Winters | White Knoll | 18 | .429 |
Maggie Marsh | Dreher | 20 | .426 |
Courtney Allen | Pelion | 15 | .417 |
Robyn Russell | Gray Collegiate | 10 | .417 |
Kaley Goerlich | Lugoff-Elgin | 24 | .414 |
Hannah Fisher | Airport | 14 | .412 |
Mary Freeman | Spring Valley | 9 | .409 |
Mary Beth Sullivan | Spring Valley | 9 | .409 |
Shelby Davies | White Knoll | 18 | .409 |
Ashlynn Kayton | Pelion | 19 | .404 |
Allie Light | Lexington | 12 | .400 |
Maddie Dinkins | Cardinal Newman | 18 | .400 |
Doubles
Player | School | Total |
Julie Hilliard | Irmo | 10 |
Caroline Peel | Dreher | 8 |
Carsten Puckett | Cardinal Newman | 8 |
JKayla Washington | Dreher | 8 |
MK Gillespie | Cardinal Newman | 7 |
Precious Bross | Irmo | 7 |
Savannah Rubeiz | Irmo | 7 |
Makayla Bush | AC Flora | 7 |
Grace Huffman | Irmo | 7 |
Abby Outlaw | North Central | 7 |
Bri Anderson | Pelion | 6 |
Kris Griffith | Saldua | 6 |
Juliane Outlaw | North Central | 6 |
Hannah Kumiyama | Lexington | 6 |
Maddie McNeill | Camden | 6 |
Abbi Helms | Gray Collegiate | 6 |
Kaley Shumpert | Swansea | 6 |
Hannah Goodwin | White Knoll | 6 |
Triples
Player | School | Total |
Maddie Dinkins | Cardinal Newman | 4 |
Caroline Peel | Dreher | 4 |
Callie Baucom | Blythewood | 3 |
Maddie McNeill | Camden | 3 |
Dallas Singleton | Gray Collegiate | 3 |
Makayla Bush | AC Flora | 3 |
Emme Buzhardt | Gray Collegiate | 3 |
Kourtney Culcleasure | River Bluff | 2 |
Myiah Taylor | RNE | 2 |
Kiarra Thomas | Spring Valley | 2 |
Whitney Craft | Pelion | 2 |
Ulyssa Lykes | Airport | 2 |
Hanah Craps | Gilbert | 2 |
Madison Crouch | Saluda | 2 |
Kris Griffith | Saluda | 2 |
Abby Outlaw | North Central | 2 |
Home Runs
Player | School | Total |
Bailey Douglas | Lugoff-Elgin | 13 |
Brooke Tranum | Gray Collegiate | 9 |
Hannah Kumiyama | Lexington | 7 |
Kaylee Long | Saluda | 6 |
Peyton Holley | North Central | 5 |
Hannah Fisher | Airport | 4 |
Carsten Puckett | Cardinal Newman | 4 |
JKayla Washington | Dreher | 4 |
Caleigh Corbitt | Airport | 4 |
Kayla Oswell | River Bluff | 4 |
Hannah Goodwin | White Knoll | 4 |
Juliane Outlaw | North Central | 4 |
Mary Beth Sullivan | Spring Valley | 3 |
RBI
Player | School | Total |
Bailey Douglas | Lugoff-Elgin | 36 |
Brooke Tranum | Gray Collegiate | 28 |
Peyton Holley | North Central | 27 |
Caroline Peel | Dreher | 26 |
Grace Huffman | Irmo | 26 |
Juliane Outlaw | North Central | 26 |
Kaylee Long | Saluda | 24 |
Carsten Puckett | Cardinal Newman | 24 |
Maddie McNeil | Camden | 23 |
J’Kayla Washington | Dreher | 23 |
Maggie Marsh | Dreher | 22 |
Jordan Cook | Saluda | 22 |
Julie Hilliard | Irmo | 22 |
Maddie Dinkins | Cardinal Newman | 21 |
Hannah Goodwin | White Knoll | 20 |
Savannah Rubiez | Irmo | 19 |
Kaley Shumpert | Swansea | 19 |
Whitney Craft | Pelion | 18 |
Hannah Bostic | Cardinal Newman | 18 |
Andrea Lyon | White Knoll | 18 |
Ashlynn Kayton | Pelion | 17 |
Lakyn Phillips | Pelion | 17 |
Savana Rosson | Gilbert | 17 |
Emasue Kay | Irmo | 17 |
Kaley Goerlich | Lugoff-Elgin | 16 |
Dallas Singleton | Gray Collegiate | 16 |
Hannah Fisher | Airport | 15 |
Jasmine Hogan | Cardinal Newman | 15 |
Emme Buzhardt | Gray Collegiate | 15 |
Emily Vinson | Lugoff-Elgin | 15 |
Stolen Bases
Player | School | Total |
Precious Bross | Irmo | 25 |
Grace Huffman | Irmo | 18 |
Isabelle Field | Irmo | 17 |
Abbi Helms | Gray Collegiate | 15 |
Julie Hilliard | Irmo | 14 |
Jada Collins | Pelion | 13 |
Brooke Tranum | Gray Collegiate | 12 |
Cortney Allen | Pelion | 12 |
JKayla Washington | Dreher | 9 |
Aniya Mack | Dreher | 9 |
Jade Evans | AC Flora | 9 |
Pitching
Minimum 26 innings pitched
ERA
Player | School | ERA |
Hannah Kumiyama | Lexington | 0.59 |
Savanna Rosson | Gilbert | 1.00 |
Andrea Lyon | White Knoll | 1.00 |
Morgan Scott | Dutch Fork | 1.17 |
Hannah Fisher | Airport | 1.18 |
Lauryn Knight | Swansea | 1.75 |
Bailey Douglas | Lugoff-Elgin | 1.98 |
Wins
Player | School | Total |
Andrea Lyon | White Knoll | 11 |
Savanna Rosson | Gilbert | 10 |
Emme Buzhardt | Gray Collegiate | 7 |
Abbi Clem | Irmo | 7 |
Hannah Fisher | Airport | 7 |
Lakyn Phillips | Pelion | 6 |
Allie Light | Lexington | 6 |
Abby Outlaw | North Central | 6 |
JKayla Washington | Dreher | 6 |
Maddie Dinkins | Cardinal Newman | 5 |
Kendall Parker | Blythewood | 5 |
Bailey Douglas | Lugoff-Elgin | 5 |
Emma Spradley | Lugoff-Elgin | 5 |
Morgan Scott | Dutch Fork | 5 |
Kaylee Long | Saluda | 5 |
Lauren Knight | Swansea | 5 |
Strikeouts
Player | School | Total |
Savanna Rosson | Gilbert | 159 |
Andrea Lyon | White Knoll | 120 |
Hannah Fisher | Airport | 113 |
Morgan Scott | Dutch Fork | 109 |
Lakyn Phillips | Pelion | 103 |
JKayla Washington | Dreher | 81 |
Marlena Perez | Westwood | 66 |
Kaylee Long | Saluda | 65 |
Dakota Bradham | Saluda | 61 |
Allie Light | Lexington | 61 |
Logan Masinsky | AC Flora | 57 |
Emme Buzhardt | Gray Collegiate | 53 |
Abby Outlaw | North Central | 51 |
Carsten Puckett | Cardinal Newman | 48 |
Makayla Bush | AC Flora | 45 |
Wil Bouche | River Bluff | 43 |
Hannah Kumiyama | Lexington | 39 |
Abbi Clem | Irmo | 38 |
Caylee Busbee | Swansea | 38 |
Charlee Mullins | Camden | 35 |
Amber Northcutt | Pelion | 30 |
This story was originally published April 8, 2019 at 4:42 PM with the headline "Midlands high school baseball, softball stat leaders."