Midlands high school baseball, softball stat leaders
Midlands High School Baseball Stat Leaders
Through April 13
Hitting
Minimum 35 at-bats
Average
Player | School | Hits | Average |
Tripp Williams | Ben Lippen | 23 | .590 |
Jason English | RNE | 33 | .508 |
Noah Jackson | Dutch Fork | 30 | .484 |
Chazi Jones | Fairfield Central | 21 | .457 |
Hayden Hill | Gilbert | 22 | .449 |
Graham Wilson | Hammond | 17 | .447 |
Dylan Williamson | Pelion | 24 | .444 |
Ben Satcher | Ben Lippen | 19 | .442 |
Bryce Medlock | Mid-Carolina | 22 | .440 |
Landon Lucas | Blythewood | 25 | .439 |
Jack Weston | Hanmond | 7 | .438 |
Christian Moody | Ridge View | 14 | .438 |
Alex Pegues | Pelion | 22 | .431 |
Drew Boozer | Pelion | 26 | .426 |
Jack Reynolds | AC Flora | 23 | .426 |
Chase Asbill | RNE | 30 | .423 |
Zach Bailes | Blythewood | 26 | .419 |
Bennett Caldwell | Camden | 17 | .415 |
Wells Sykes | Gilbert | 22 | .414 |
Seth Altenberg | Lexington | 21 | .412 |
Nate Hinson | Blythewood | 25 | .410 |
Wyatt Keisler | Gray Collegiate | 20 | .408 |
Parker Hocutt | Cardinal Newman | 10 | .400 |
Shane Thomas | RNE | 25 | .397 |
Will Taylor | Ben Lippen | 15 | .395 |
Gage Goodwin | Pelion | 24 | .394 |
Connor Gray | Mid-Carolina | 16 | .390 |
Micah Shivers | Brookland-Cayce | 19 | .388 |
Doubles
Player | School | Total |
Jason English | RNE | 11 |
Gage Goodwin | Pelion | 8 |
Alex Urban | River Bluff | 8 |
Landon Lucas | Blythewood | 7 |
Bryan Helms | Dutch Fork | 7 |
Noah Jackson | Dutch Fork | 7 |
Nate Hinson | Blythewood | 7 |
Jake Tanner | Camden | 6 |
Chase Asbill | RNE | 6 |
Sam Lafrage | Airport | 6 |
Guy Epps | Gray Collegiate | 6 |
Baker Cox | AC Flora | 6 |
Tanner Folk | Mid-Carolina | 6 |
Zach Frick | Mid-Carolina | 6 |
Wyatt Keisler | Gray Collegiate | 6 |
Graham Wilson | Hammond | 6 |
Triples
Player | School | Total |
Bennett Caldwell | Camden | 4 |
Gage Goodwin | Pelion | 3 |
Leighton Long | AC Flora | 3 |
Taylor Truesdale | Fairfield Central | 3 |
Reece Holbrook | Hammond | 3 |
Brandon Caughman | Airport | 2 |
Turner Thackston | Gray Collegiate | 2 |
Frank Tolar | Spring Valley | 2 |
Connor Gray | Mid-Carolina | 2 |
Jason English | RNE | 2 |
Dominick McIntosh | Gray Collegiate | 2 |
Reed Charpia | Brookland-Cayce | 2 |
Home Runs
Player | School | Total |
John Lanier | Blythewood | 6 |
Khyree Miller | Spring Valley | 4 |
Landon Lucas | Blythewood | 4 |
Alex Urban | River Bluff | 3 |
Gage Goodwin | Pelion | 3 |
Hugh Ryan | Dutch Fork | 2 |
Dylan Williamson | Pelion | 2 |
Jarrett Whitley | Chapin | 2 |
Cam Beckham | Airport | 2 |
Will Morris | Lugogff-Elgin | 2 |
Tanner Garrison | Cardinal Newman | 2 |
Paul Edwards | Brookland-Cayce | 2 |
Leighton Long | AC Flora | 2 |
Hugh Ryan | Dutch Fork | 2 |
Dylan Williamson | Pelion | 2 |
Brett McEwen | Batesburg-Leesville | 2 |
Jack Wood | Gray Collegiate | 2 |
Bryce Medlock | Mid-Carolina | 2 |
Cam Beckham | Airport | 2 |
CJ Simmons | Fairfield Central | 2 |
Bryan Helms | Dutch Fork | 2 |
Ty Olenchuk | Dutch Fork | 2 |
Jansen Stokes | Blythewood | 2 |
Jonathan Sanders | Spring Valley | 2 |
RBI
Player | School | Total |
Noah Jackson | Dutch Fork | 27 |
Jason English | RNE | 25 |
Gage Goodwin | Pelion | 25 |
Chase Asbill | RNE | 25 |
Landon Lucas | Blythewood | 24 |
John Lanier | Blythewood | 24 |
Cam Beckham | Airport | 22 |
Dylan Williamson | Pelion | 21 |
Bryan Helms | Dutch Fork | 21 |
Kevin Mueller | RNE | 21 |
Harmon Cox | AC Flora | 20 |
Hunter Rogers | Spring Valley | 19 |
AJ DePalma | Cardinal Newman | 19 |
Jake Laffin | Lugoff-Elgin | 18 |
Christian Carson | Dreher | 18 |
Parker Hocutt | Cardinal Newman | 18 |
Hugh Ryan | Dutch Fork | 18 |
Nate Hinson | Blythewood | 18 |
Alex Urban | River Bluff | 17 |
CJ Simmons | Fairfield Central | 17 |
Tripp Williams | Ben Lippen | 16 |
Turner Thackson | Gray Collegiate | 16 |
Jansen Stokes | Blythewood | 16 |
Jake Tanner | Camden | 15 |
Ricky Williams | River Bluff | 15 |
Jack Reynolds | AC Flora | 15 |
Leighton Long | AC Flora | 15 |
Bryce Medlock | Mid-Carolina | 15 |
Tanner Folk | Mid-Carolina | 15 |
Guy Epps | Gray Collegiate | 15 |
Wyatt Keisler | Gray Collegiate | 15 |
Roman Golston | Ridge View | 15 |
Tillman Geddings | Cardinal Newman | 15 |
Jake Rehling | Cardinal Newman | 15 |
Reed Charpia | Brookland-Cayce | 15 |
Graham Wilson | Hammond | 15 |
Stolen Bases
Player | School | Total |
Chazi Jones | Fairfield Central | 23 |
Jack Wood | Gray Collegiate | 20 |
Sam Lafrage | Airport | 17 |
Nate Hinson | Blythewood | 17 |
Will Bishop | Dreher | 16 |
Guy Epps | Gray Collegiate | 16 |
Zach Bailes | Blythewood | 16 |
Sam Lafrage | Airport | 15 |
Da Da Washington | Dreher | 15 |
Leighton Long | AC Flora | 15 |
CJ Simmons | Fairfield Central | 15 |
Jalen Jackson | Fairfield Central | 15 |
Montavious Thompson | Fairfield Central | 14 |
Jack Wood | Gray Collegiate | 13 |
Jacob McManus | Fairfield Central | 13 |
Reece Holbrook | Hammond | 13 |
Jason English | RNE | 13 |
Cade Gentry | Saluda | 12 |
Coleman Ramos | AC Flora | 12 |
Jack Reynolds | AC Flora | 12 |
Matt Willis | Gray Collegiate | 12 |
Christian Moody | Ridge View | 12 |
Pitching
Minimum 26 innings pitched
Player | School | ERA |
John Lanier | Blythewood | 0.36 |
Ricky Williams | River Bluff | 0.54 |
Cade Austin | Chapin | 0.55 |
Dalton Mims | Airport | 0.60 |
Jonathan Hafner | Cardinal Newman | 0.61 |
Parker Whittle | Airport | 0.64 |
Caleb Speedy | AC Flora | 0.67 |
Sam Ferguson | Camden | 0.78 |
Cole Bouknkight | Mid-Carolina | 0.81 |
Andy Jackson | Gilbert | 0.91 |
Frank Tolar | Spring Valley | 0.94 |
Brandon Caughman | Airport | 1.05 |
Joey Parker | Gilbert | 1.06 |
Matt Dooley | White Knoll | 1.12 |
Will Wicker | Lexington | 1.17 |
Jack Benedict | River Bluff | 1.18 |
Doug Webb | Dutch Fork | 1.22 |
Baker Cox | AC Flora | 1.31 |
Chris Veach | Chapin | 1.34 |
Ty Olenchuk | Dutch Fork | 1.42 |
Will Branham | Lugoff-Elgin | 1.45 |
Tillman Geddings | Cardinal Newman | 1.50 |
Dylan Williamson | Pelion | 1.59 |
Chase Rikard | Batesburg-Leesville | 1.59 |
Chase Asbill | RNE | 1.71 |
Reese Lumpkin | Spring Valley | 1.81 |
John Janco | Westwood | 1.82 |
Zack Sutton | Ben Lippen | 1.84 |
Steven Morrison | Hammond | 1.86 |
Shane Keup | Dreher | 1.94 |
Myles Hedgecock | Cardinal Newman | 1.99 |
Wins
Player | School | Total |
Chase Asbill | RNE | 7 |
Myles Hedgecock | Cardinal Newman | 6 |
John Lanier | Blythewood | 6 |
Dylan Williamson | Pelion | 5 |
Caleb Speedy | AC Flora | 5 |
Cole Bouknkight | Mid-Carolina | 5 |
Parker Whittle | Airport | 5 |
Dominick McIntosh | Gray Collegiate | 5 |
Doug Webb | Dutch Fork | 5 |
Will Wicker | Lexington | 5 |
Strikeouts
Player | School | Total |
Dylan Williamson | Pelion | 64 |
Noah Bell | Saluda | 53 |
Ricky Williams | River Bluff | 50 |
Caleb Speedy | AC Flora | 47 |
John Lanier | Blythewood | 47 |
Ty Olenchuk | Dutch Fork | 44 |
Dominick McIntosh | Gray Collegiate | 42 |
Chase Asbill | RNE | 43 |
Doug Webb | Dutch Fork | 42 |
Wyatt Keisler | Gray Collegiate | 40 |
Matthew Davidson | RNE | 39 |
Sam Ferguson | Camden | 38 |
Chris Veach | Chapin | 38 |
Will Wicker | Lexington | 38 |
Cade Austin | Chapin | 37 |
Jacob McManus | Fairfield Central | 37 |
Reese Lumpkin | Spring Valley | 36 |
Aaron White | Irmo | 36 |
Adam Krissinger | Brookland-Cayce | 34 |
Jack Wood | Gray Collegiate | 34 |
Cal Herndon | Lexington | 33 |
Shane Keup | Dreher | 33 |
John Janco | Westwood | 31 |
Chase Rikard | Batesburg-Leesville | 31 |
Dalton Mims | Airport | 31 |
Brayden Fowler | River Bluff | 31 |
Shykeim Holmes | Fairfield Central | 31 |
Holden Bunch | Camden | 30 |
Midlands High School Softball Stat Leaders
Hitting
Minimum 35 at-bats
Average
Player | School | Hits | Average |
Myiah Taylor | RNE | 26 | .650 |
Brooke Tranum | Gray Collegiate | 20 | .645 |
Caroline Peel | Dreher | 27 | .643 |
Grace Huffman | Irmo | 31 | .608 |
Sarah Gordon | Lexington | 31 | .596 |
JKayla Washington | Dreher | 25 | .595 |
Julie Hilliard | Irmo | 32 | .582 |
Carsten Puckett | Cardinal Newman | 28 | .571 |
Dallas Singleton | Gray Collegiate | 16 | .552 |
Maddie McNeil | Camden | 28 | .549 |
Hannah Kumiyama | Lexington | 28 | .549 |
Charlee Mullins | Camden | 23 | .535 |
Anna Stewart | Dreher | 20 | .513 |
Julianne Outlaw | North Central | 32 | .508 |
Emme Buzhardt | Gray Collegiate | 17 | .500 |
Leah Kearse | Gilbert | 19 | .500 |
Hannah Goodwin | White Knoll | 26 | .500 |
Peyton Holley | North Central | 32 | .500 |
Angell Weaver | Airport | 25 | .500 |
Makayla Bush | AC Flora | 22 | .500 |
Bailey Douglas | Lugoff-Elgin | 30 | .492 |
Hannah Fisher | Airport | 22 | .489 |
Morgan Scott | Dutch Fork | 21 | .488 |
Grace Foster | Dreher | 18 | .486 |
Savanna Rosson | Gilbert | 19 | .475 |
Abby Outlaw | North Central | 32 | .467 |
Kendall Parker | Blythewood | 20 | .465 |
Callie Baucom | Blythewood | 13 | .464 |
Courtney Allen | Pelion | 18 | .462 |
Aniya Mack | Dreher | 12 | .462 |
Savannah Rubeiz | Irmo | 23 | .460 |
Jasmine Hogan | Cardinal Newman | 23 | .460 |
Tale’ Vincenty | Spring Valley | 28 | .459 |
Caleigh Corbitt | Airport | 22 | .458 |
Kaylee Long | Saluda | 27 | .458 |
Kaley Shumpert | Swansea | 16 | .457 |
Isabelle Field | Irmo | 20 | .455 |
Kaley Goerlich | Lugoff-Elgin | 29 | .446 |
Precious Bross | Irmo | 23 | .436 |
Lakyn Phillips | Pelion | 16 | .432 |
Maggie Marsh | Dreher | 20 | .426 |
Caitlyn Curry | Lugoff-Elgin | 29 | .426 |
Joy Back | Camden | 16 | .421 |
Courtney Allen | Pelion | 15 | .417 |
Madison Pride | Gilbert | 18 | .409 |
Lexi Winters | White Knoll | 20 | .408 |
Kiarra Thomas | Spring Valley | 24 | .407 |
Ashlynn Kayton | Pelion | 19 | .404 |
Doubles | ||
Player | School | Total |
Julie Hilliard | Irmo | 12 |
Carsten Puckett | Cardinal Newman | 9 |
Kiarra Thomas | Spring Valley | 9 |
Caroline Peel | Dreher | 8 |
JKayla Washington | Dreher | 8 |
Hannah Kumiyama | Lexington | 8 |
MK Gillespie | Cardinal Newman | 7 |
Precious Bross | Irmo | 7 |
Savannah Rubeiz | Irmo | 7 |
Makayla Bush | AC Flora | 7 |
Grace Huffman | Irmo | 7 |
Cydney Cooper | Spring Valley | 7 |
Abby Outlaw | North Central | 7 |
Hannah Goodwin | White Knoll | 7 |
Caleigh Corbitt | Airport | 7 |
Bri Anderson | Pelion | 6 |
Kris Griffith | Saldua | 6 |
Juliane Outlaw | North Central | 6 |
Maddie McNeill | Camden | 6 |
Abbi Helms | Gray Collegiate | 6 |
Kaley Shumpert | Swansea | 6 |
Kaylee Long | Saluda | 6 |
Bailey Douglas | Lugoff-Elgin | 6 |
Triples
Player | School | Total |
Maddie Dinkins | Cardinal Newman | 4 |
Caroline Peel | Dreher | 4 |
Maddie McNeill | Camden | 4 |
Myiah Taylor | RNE | 4 |
Makayla Bush | AC Flora | 4 |
Callie Baucom | Blythewood | 3 |
Dallas Singleton | Gray Collegiate | 3 |
Mary Beth Sullivan | Spring Valley | 3 |
Emme Buzhardt | Gray Collegiate | 3 |
Kourtney Culcleasure | River Bluff | 2 |
Kiarra Thomas | Spring Valley | 2 |
Whitney Craft | Pelion | 2 |
Ulyssa Lykes | Airport | 2 |
Hanah Craps | Gilbert | 2 |
Madison Crouch | Saluda | 2 |
Kris Griffith | Saluda | 2 |
Abby Outlaw | North Central | 2 |
Hannah Kumiyama | Lexington | 2 |
Home Runs
Player | School | Total |
Bailey Douglas | Lugoff-Elgin | 15 |
Brooke Tranum | Gray Collegiate | 9 |
Hannah Kumiyama | Lexington | 8 |
Kaylee Long | Saluda | 6 |
Peyton Holley | North Central | 5 |
Hannah Fisher | Airport | 4 |
Carsten Puckett | Cardinal Newman | 4 |
JKayla Washington | Dreher | 4 |
Caleigh Corbitt | Airport | 4 |
Kayla Oswell | River Bluff | 4 |
Hannah Goodwin | White Knoll | 4 |
Juliane Outlaw | North Central | 4 |
RBI
Player | School | Total |
Bailey Douglas | Lugoff-Elgin | 40 |
Brooke Tranum | Gray Collegiate | 28 |
Juliane Outlaw | North Central | 28 |
Grace Huffman | Irmo | 28 |
Peyton Holley | North Central | 27 |
Caroline Peel | Dreher | 26 |
Maddie McNeil | Camden | 26 |
Julie Hilliard | Irmo | 26 |
Kaylee Long | Saluda | 26 |
Carsten Puckett | Cardinal Newman | 26 |
Hannah Fisher | Airport | 24 |
J’Kayla Washington | Dreher | 23 |
Hannah Goodwin | White Knoll | 23 |
Maggie Marsh | Dreher | 22 |
Jordan Cook | Saluda | 22 |
Maddie Dinkins | Cardinal Newman | 22 |
Emasue Kay | Irmo | 21 |
Hannah Bostic | Cardinal Newman | 21 |
Hannah Kumiyama | Lexington | 20 |
Savannah Rubiez | Irmo | 19 |
Kaley Shumpert | Swansea | 19 |
Whitney Craft | Pelion | 18 |
Andrea Lyon | White Knoll | 18 |
Savana Rosson | Gilbert | 18 |
Gracie Holland | Lugoff-Elgin | 18 |
Stolen Bases
Player | School | Total |
Precious Bross | Irmo | 27 |
Tale’ Vincenty | Spring Valley | 24 |
Grace Huffman | Irmo | 19 |
Isabelle Field | Irmo | 17 |
Abbi Helms | Gray Collegiate | 15 |
Julie Hilliard | Irmo | 14 |
Jada Collins | Pelion | 13 |
Brooke Tranum | Gray Collegiate | 13 |
Lyrical Bennett | Spring Valley | 13 |
Cortney Allen | Pelion | 12 |
Pitching
Minimum 26 innings pitched
ERA
Player | School | ERA |
Hannah Kumiyama | Lexington | 0.52 |
Andrea Lyon | White Knoll | 0.81 |
Hannah Fisher | Airport | 0.87 |
Savanna Rosson | Gilbert | 0.98 |
Morgan Scott | Dutch Fork | 1.12 |
Carsten Puckett | Cardinal Newman | 1.66 |
Lauryn Knight | Swansea | 1.75 |
Allie Light | Lexington | 1.90 |
Bailey Douglas | Lugoff-Elgin | 1.98 |
Wins
Player | School | Total |
Andrea Lyon | White Knoll | 13 |
Savanna Rosson | Gilbert | 11 |
Hannah Fisher | Airport | 11 |
Emme Buzhardt | Gray Collegiate | 7 |
Abbi Clem | Irmo | 7 |
Allie Light | Lexington | 7 |
Abby Outlaw | North Central | 7 |
Emma Spradley | Lugoff-Elgin | 7 |
Lakyn Phillips | Pelion | 6 |
JKayla Washington | Dreher | 6 |
Morgan Scott | Dutch Fork | 6 |
Strikeouts
Player | School | Total |
Savanna Rosson | Gilbert | 170 |
Hannah Fisher | Airport | 156 |
Andrea Lyon | White Knoll | 149 |
Morgan Scott | Dutch Fork | 117 |
Lakyn Phillips | Pelion | 103 |
JKayla Washington | Dreher | 81 |
Dakota Bradham | Saluda | 78 |
Allie Light | Lexington | 76 |
Marlena Perez | Westwood | 66 |
Kaylee Long | Saluda | 66 |
Makayla Bush | AC Flora | 65 |
Charlee Mullins | Camden | 61 |
Emme Buzhardt | Gray Collegiate | 59 |
Logan Masinsky | AC Flora | 57 |
Abby Outlaw | North Central | 54 |
Carsten Puckett | Cardinal Newman | 51 |
Wil Bouche | River Bluff | 48 |
Abbi Clem | Irmo | 46 |
Hannah Kumiyama | Lexington | 42 |
Caylee Busbee | Swansea | 38 |
Cameryn Moody | Brookland-Cayce | 36 |
Emma Spradley | Lugoff-Elgin | 36 |
Amber Northcutt | Pelion | 30 |
This story was originally published April 15, 2019 at 4:52 PM with the headline "Midlands high school baseball, softball stat leaders."